Month CPI Urban Rural Jan 14.29 15.90 13.95 Feb 14.38 17.80 13.69 Mar 13.55 15.71 13.10 Apr 11.58 14.93...
Read moreDetailsMonth CPI Urban Rural Jan -2.49 -4.84 -1.99 Feb -1.73 -3.53 -1.36 Mar -1.43 -1.37 -1.42 Apr -0.05 0.61...
Read moreDetailsMonth CPI Urban Rural Jan 17.64 17.30 17.71 Feb 18.59 20.87 18.13 Mar 18.20 23.13 17.20 Apr 23.23 25.72...
Read moreDetailsMonth CPI Urban Rural Jan 10.59 9.25 10.87 Feb 7.27 7.31 7.26 Mar 5.86 5.03 6.04 Apr 8.27 8.97...
Read moreDetailsMonth CPI Urban Rural Jan 22.39 23.55 22.13 Feb 24.85 26.38 24.47 Mar 22.46 31.08 18.97 Apr 17.54 23.93...
Read moreDetailsMonth CPI Urban Rural Jan 9.84 13.99 8.05 Feb 10.94 14.42 9.41 Mar 16.27 13.32 17.67 Apr 17.93 16.49...
Read moreDetailsMonth CPI Urban Rural Jan 10.71 12.64 9.82 Feb 10.84 15.48 8.73 Mar 12.04 14.76 10.79 Apr 12.56 13.85...
Read moreDetailsMonth CPI Urban Rural Jan 7.97 11.92 6.09 Feb 7.08 9.18 6.08 Mar 5.25 11.19 2.45 Apr 4.22 11.23...
Read moreDetailsMonth CPI Urban Rural Jan 8.57 12.74 6.53 Feb 8.03 13.15 5.47 Mar 7.78 10.05 6.60 Apr 8.17 11.07...
Read moreDetailsMonth CPI Urban Rural Jan 14.03 10.44 15.90 Feb 14.58 9.77 17.20 Mar 14.37 9.91 16.70 Apr 13.27 8.62...
Read moreDetails