[visualizer id=”77716″]
| Month | CPI | Urban | Rural |
| Jan | 22.39 | 23.55 | 22.13 |
| Feb | 24.85 | 26.38 | 24.47 |
| Mar | 22.46 | 31.08 | 18.97 |
| Apr | 17.54 | 23.93 | 15.01 |
| May | 19.78 | 22.82 | 18.46 |
| Jun | 14.10 | 16.70 | 12.96 |
| Jul | 10.68 | 9.33 | 11.30 |
| Aug | 13.01 | 12.24 | 13.37 |
| Sep | 9.13 | 8.78 | 9.30 |
| Oct | 10.73 | 12.15 | 10.09 |
| Nov | 10.05 | 11.47 | 9.40 |
| Dec | 10.01 | 11.76 | 9.34 |





