Month CPI Urban Rural Jan 9.84 13.99 8.05 Feb 10.94 14.42 9.41 Mar 16.27 13.32 17.67 Apr 17.93 16.49...
Read moreDetailsMonth CPI Urban Rural Jan 10.71 12.64 9.82 Feb 10.84 15.48 8.73 Mar 12.04 14.76 10.79 Apr 12.56 13.85...
Read moreDetailsMonth CPI Urban Rural Jan 7.97 11.92 6.09 Feb 7.08 9.18 6.08 Mar 5.25 11.19 2.45 Apr 4.22 11.23...
Read moreDetailsMonth CPI Urban Rural Jan 8.57 12.74 6.53 Feb 8.03 13.15 5.47 Mar 7.78 10.05 6.60 Apr 8.17 11.07...
Read moreDetailsMonth CPI Urban Rural Jan 14.03 10.44 15.90 Feb 14.58 9.77 17.20 Mar 14.37 9.91 16.70 Apr 13.27 8.62...
Read moreDetailsMonth CPI Urban Rural Jan 14.40 10.50 16.55 Feb 15.65 11.60 17.93 Mar 14.81 12.90 15.30 Apr 15.04 12.20...
Read moreDetailsMonth CPI Urban Rural Jan 12.08 7.90 15.60 Feb 11.10 9.40 12.50 Mar 12.78 8.50 16.40 Apr 11.29 9.10...
Read moreDetailsMonth CPI Urban Rural January 12.63 16.40 9.70 February 11.87 13.10 10.90 March 12.11 13.70 11.00 April 12.87 13.40...
Read moreDetailsMonth CPI Urban Rural Jan 9.03 9.22 9.10 Feb 9.54 9.85 9.50 Mar 8.59 9.25 8.10 Apr 9.05 9.66...
Read moreDetailsMonth CPI Urban Rural Jan 7.98 8.20 7.80 Feb 7.71 7.79 7.66 Mar 7.78 7.94 7.65 Apr 7.85 7.95...
Read moreDetails