[visualizer id=”77660″]
| Month | CPI | Urban | Rural |
| Jan | 9.03 | 9.22 | 9.10 |
| Feb | 9.54 | 9.85 | 9.50 |
| Mar | 8.59 | 9.25 | 8.10 |
| Apr | 9.05 | 9.66 | 8.90 |
| May | 8.96 | 9.40 | 8.60 |
| Jun | 8.35 | 8.40 | 8.30 |
| Jul | 8.68 | 8.80 | 8.60 |
| Aug | 8.23 | 8.40 | 8.10 |
| Sep | 8.00 | 8.00 | 8.00 |
| Oct | 7.80 | 7.90 | 7.80 |
| Nov | 7.90 | 8.10 | 7.80 |
| Dec | 7.96 | 8.12 | 7.88 |






