Statistics Of Passenger Traffic In the Aviation Sector In Nigeria 2010
[visualizer id=”80074″]
| AIRPORT | No of Air Passenger Traffic in 2010 | 
| ABUJA DOMESTIC | 3361107 | 
| ABUJA INT | 561440 | 
| AKURE | 6640 | 
| BENIN | 348906 | 
| CALABAR DOM | 281556 | 
| CALABAR INT | 379 | 
| ENUGU | 0 | 
| ENUGU INT | 0 | 
| IBADAN | 27843 | 
| ILORIN DOM | 43761 | 
| ILORIN INT | 9187 | 
| JOS | 75525 | 
| KADUNA DOM | 185297 | 
| KADUNA INT | 20755 | 
| KANO | 234996 | 
| KANO INT | 146845 | 
| KATSINA DOM | 8773 | 
| KATSINA INT | 0 | 
| MAID DOM | 107200 | 
| MAID INT | 14809 | 
| MAKURDI | 11731 | 
| MINNA DOM | 8896 | 
| MINNA INT | 1995 | 
| MMIA DOM | 3864458 | 
| MMIA INT | 2409087 | 
| OSUBI | 343333 | 
| OWERRI | 476063 | 
| P.H. DOM | 1198668 | 
| P.H. INT | 13148 | 
| SOKOTO DOM | 60425 | 
| SOKOTO INT | 40231 | 
| YOLA DOM | 108547 | 
 















