
53,460 3G and 4G Base Transceiver Stations (BTS) deployed in Nigeria – Prof. Danbatta

Niger Insurance Plc gets shareholders nod to restructure business

Nigeria’s Qua Iboe crude exports resume as ExxonMobil lifts force majeure

CBN says revised new cheque book to become fully operational from April 1, 2021

Glo-sponsored African Voices brings back Mo Abudu, 2 others in compilation edition

Court suspends Mareva injunction, orders opening of Seplat’s corporate offices

These are Nigerian stocks Warren Buffett may likely buy

FG gives reasons for sale of government assets to fund 2021 budget

Elon Musk to offer $100 million prize for best carbon capture technology

Unilever sets out plans to help build a more equitable and inclusive society
Research Analysis
Market Survey: Price of tomatoes, maize, and melon spikes, as scarcity hits Lagos markets
The report contains information on items that witnessed price increase, price decrease, as well as insights.

Published
3 months agoon

Prices of major household food items have increased significantly across major markets in Lagos State, as a result of low harvest and scarcity. This is according to the latest Household Market Survey conducted by Nairalytics – the research arm of Nairametrics.
The persistent rise in the price of food items has been enabled by dwindling harvest, which has caused scarcity of commodities across major markets in Lagos State. Some of the items that surged as a result of the scarcity include tomatoes, melon and maize.
READ: Prices of frozen Fish, Yam, Pepper, others jump as traders lament low sales in major markets
The report shows that a big basket of Oval-shaped tomatoes now sells for an average of N17,000, indicating a 6.3% increase in price when compared to N16,000 recorded in September. A big bag of Melon increased by 22.4%, to sell for an average of N46,500.
The report contains information on items that witnessed price increase, price decrease, as well as information on special markets, and insights.
READ: Alert: Tomato prices are up by over 80% in these Lagos markets
Items that witnessed price increase
- A carton of Turkey increased by 5.8% to sell for an average of N18,333, compared to an initial average of N17,333 recorded in September 2020.
- A carton of full Chicken that was sold for an average of N14,000 two weeks ago, now sells for an average of N14,500. This represents 3.6% increase in price.
- A carton of Chicken laps increased by 2.4% to sell for an average of N14,333, compared to N14,000 recorded in September.
- A big bag of Bush mango seed, popularly known as “Ogbono” now sells for N100,000 at Mile-12 market. A 5.3% increase compared to N95,000 reported earlier.
- A big bag of dry Onions increased by 48% to sell for an average of N55,500, compared to an initial average of N37,500.
- A big bag of new Onions spiked by 60.8% to sell for an average of N41,000. It was initially sold for an average of N25,500.
- A big bag of Yellow Maize that was initially sold for an average of N17,667 now sells for an average of N20,167 – a 14.2% increase in two weeks.
- A big bag of White Maize also increased by 17.7% to sell for an average of N20,000, compared to an initial average of N17,000.
- A big bag of Pepper increased by 9.7% to sell for an average of N17,000, while a medium-sized bag sells for an average of N9,000 – a 38.5% increase in price.
- A Mackerel fish, popularly known as “Kote” sells for an average of N663. An increase of 3.9% from an initial average of N638.
- A big basket of Oval-shaped Tomatoes now sells for N17,000 at Mile-12 market, compared to N16,000 recorded in the later part of last month. A small basket increased by 5.6% to sell for N9,500.
- A pack of 500g Dangote Pasta increased marginally by 1.21% to sell for an average of N4,175, compared to an initial average of N4,125.
- A big bag of Melon increased by 22.4% to sell for an average of N46,500, compared to an initial N38,000 recorded in September.
READ: Food items’ stock pile-up across major markets, as prices continue to drop
Items that witnessed price decrease
- A big basket of Sweet Potato now sells for an average of N13,500, from an initial average of N14,000 – a 3.6% reduction in price.
- The price of a big basket of Irish Potatoes reduced by 29.5% to sell for an average of N21,500, compared to N30,500 recorded in September.
- A 50kg bag of White Beans sells for an average of N25,025. It reduced by 15.9% from an initial average of N29,750.
- 5 litres gallon of Palm Oil currently sells for an average of N2,375 from an initial average of N2,425. 25 litres gallon sells for an average of N12,125.
- A big bag (nylon) of Crayfish currently sells for an average of N12,500, compared to an initial average of N13,000.
- A big Horse Mackerel fish popularly known as “Kote” sells for an average of N625. It was initially sold for an average of N663.
READ: Prices of food items jump across Lagos markets, as traders lament transport fare hike
Items that maintained initial prices
- A 50kg bag of Royal Stallion Rice still sells for an average of N30,333, Mama Gold (N29,750), Caprice (N29,667), and Mama’s Pride (N25,500).
- A big sized bag of Brown Beans still sells for an average of N33,000.
- The various brands of noodles maintained their initial prices. 305g carton of Indomie still sells for an average of N3,150, 210g of Indomie (N3,200), and 100g of Chikki (N2,200).
- The price of a 50kg bag of Yellow Garri remains unchanged at an average of N13,000.
- The price of a 50kg bag of Flour remains on the high, as Dangote sells for an average of N14,333, Honey well (N14,375), and Mama Gold (N14,125).
- A big basket of Round-shaped Tomatoes still sells for an average of N14,000, while a medium-sized basket sells for an average of N8,500.
READ: Prices of beans, potatoes, palm oil, others jump as traders lament hike, seasonal scarcity
Special markets/items
Nairametrics research found that there are two varieties of pepper at Mile-12 market, a small and a big one. A big bag of the big Pepper sells for an average of N17,000 while that of the small Pepper sells for an average of N10,000. Interestingly, a medium-sized bag of the small pepper sells for an average of N9,000.
Mr. Musa, a Pepper seller at the market, explained that the reason for the difference in price between the two varieties is that the small pepper is more peppery, when compared to the bigger one. He added that most people from the Western part of the country prefer to buy the small ones, as they like to prepare spicy meals.
READ: Data War: MTN edges out Airtel, first time in 5 months as more subscribers dump Glo, 9mobile
Our agent at Daleko market, told Nairametrics Research that one of the major types of brown beans (Niger beans) is now scarce in the market, same goes for Maiduguri beans. However, she stated that “Oloyin Pelebe” is currently sold for an average of N22,000, Gombe beans (big bag) for an average of N33,000, and the small bag sells for an average of N27,000.
READ: Prices of tomatoes, frozen foods, onions, others jump, as low demand hits imported rice
Market insights
Scarcity of major food items across Lagos markets has caused a significant hike in the price of commodities, as traders highlighted the reasons for the persistent increase.
Mr. KC from Mile-12 market said it is a surprise to traders that Melon is now sold for N48,000 in the market, since it is always cheap at this time of the year. However, he attributed the price increase to scarcity of the commodity. According to him, farmers did not cultivate significant quantity of melon because of the incessant rain in recent times.
“Melon requires sun to dry; however, the northern part of the country witnessed lots of rainfall this year, which really affected the cultivation of the commodity during this period,” he added.
Nairametrics Research met a scanty Onion section of Mile 12 market during visitation this week. In a discussion with one of the sellers named Ismail, he said that the prices of onions have spiked significantly because of its scarcity.
According to Ismail, there has been limited influx of new onions into the market, while dry onions is even more limited. He said the price is also expensive in the north.
Explore Data on the Nairametrics Research Website
Items | Brand | Unit | MUSHIN (08/10/2020) | DALEKO (08/10/2020) | OYINGBO (08/10/2020) | MILE 12 (08/10/2020) | Average | MUSHIN (24/09/2020) | DALEKO (24/09/2020) | OYINGBO (24/09/2020) | MILE 12 (24/09/2020) | Average | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bag of Rice | Mama Gold | 10kg | NA | 4500 | 4500 | 5000 | 4666.6666666667 | NA | 4500 | 4500 | 5000 | 4666.6666666667 | |
Bag of Rice | Royal Stallion | 50Kg | 30000 | NA | 30000 | 31000 | 30333.333333333 | 30000 | NA | 30000 | 31000 | 30333.333333333 | |
Bag of Rice | Rice Master | 10kg | 5000 | NA | 4500 | 4750 | 5000 | NA | 4500 | 4750 | |||
Bag of Rice | Mama Gold | 50kg | 29500 | 29500 | 30000 | 30000 | 29750 | 29500 | 29500 | 30000 | 30000 | 29750 | |
Bag of Rice | Caprice | 50kg | 30000 | NA | 29000 | 30000 | 29666.666666667 | 30000 | NA | 29000 | 30000 | 29666.666666667 | |
Bag of Rice | Mama's Pride | 50kg | 25500 | 25500 | 25000 | 26000 | 25500 | 25500 | 25500 | 25000 | 26000 | 25500 | |
Bag of Beans | Oloyin | 50kg | 20000 | 21000 | 20000 | 20333.333333333 | 20000 | 19500 | 20000 | 22000 | 20375 | ||
Bag of Beans | White | 50kg | 3100 | 32000 | 33000 | 32000 | 25025 | 30000 | 30000 | 30000 | 29000 | 29750 | |
Bag of Beans | Brown | >50kg | 32000 | 34000 | 35000 | 31000 | 33000 | 32000 | 34000 | 35000 | 31000 | 33000 | |
Tuber of Yam | Abuja | 1 Big Size Tuber | 1000 | 900 | 850 | 1000 | 937.5 | 1000 | 900 | 850 | 1000 | 937.5 | |
Tuber of Yam | Abuja | 1 Medium Size Tuber | 600 | 600 | 650 | 700 | 637.5 | 600 | 600 | 650 | 700 | 637.5 | |
Carton of Noodles | Indomie | 305g (Belle full) | 3200 | 3100 | 3200 | 3100 | 3150 | 3200 | 3100 | 3200 | 3100 | 3150 | |
Carton of Noodles | Indomie | 210g (Hungry man) | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 | |
Carton of Noodles | Chikki | 100g | 2200 | 2200 | 2100 | 2300 | 2200 | 2200 | 2200 | 2100 | 2300 | 2200 | |
Carton of Noodles | Minimie | 70g | 1900 | 1750 | 1700 | 1800 | 1787.5 | 1900 | 1750 | 1700 | 1800 | 1787.5 | |
Carton of Noodles | Golden Penny | 70g | 1700 | 1500 | 1600 | 1600 | 1600 | 1700 | 1500 | 1600 | 1600 | 1600 | |
Bag of Garri | Ijebu | 50kg | 14000 | 13500 | 14000 | 13500 | 13750 | 14000 | 13500 | 13500 | 13500 | 13625 | |
Bag of Garri | White | 50kg | 13000 | 12500 | 12500 | 13000 | 12750 | 13000 | 13000 | 12500 | 13000 | 12875 | |
Bag of Garri | Yellow | 50kg | 12500 | 13000 | 13000 | 13500 | 13000 | 12500 | 13000 | 13000 | 13500 | 13000 | |
Basket of Potato | Sweet | Big Basket | 13500 | 13500 | 14000 | 14000 | |||||||
Basket of Potato | Sweet | Small Basket | 700 | 700 | 700 | 700 | 700 | 700 | |||||
Basket of Potato | sweet | Smallest Basket | 400 | 250 | 325 | 400 | 250 | 325 | |||||
Basket of Potato | Irish | Biggest Basket | 20000 | 23000 | 21500 | 33000 | 28000 | 30500 | |||||
Basket of Potato | Irish | Small Basket | 2500 | 2500 | 2500 | 2500 | |||||||
Basket of Potato | Irish | Smallest Basket | 1700 | 1500 | 1600 | 1700 | 1500 | 1600 | |||||
Packet of Pasta | Golden Penny | 500g | 4400 | 4400 | 4300 | 4200 | 4325 | 4400 | 4400 | 4300 | 4200 | 4325 | |
Packet of Pasta | Dangote | 500g | 4200 | 4150 | 4200 | 4150 | 4175 | 4100 | 4100 | 4200 | 4100 | 4125 | |
Packet of Pasta | Power (1 pc) | 500g | 250 | 220 | 250 | 220 | 235 | 220 | 220 | 220 | 220 | 220 | |
Packet of Pasta | Bonita (1 pc) | 500g | 200 | 220 | 230 | 220 | 217.5 | 200 | 200 | 230 | 220 | 212.5 | |
Gallon of Palm Oil | Local | 5 Litres | 2700 | 2300 | 2300 | 2200 | 2375 | 2700 | 2300 | 2300 | 2400 | 2425 | |
Gallon of Palm Oil | Local | 25 Litres | 12000 | 11500 | 12500 | 12500 | 12125 | 12000 | 11500 | 12500 | 13000 | 12250 | |
Gallon of Vegetable Oil | Local | 5 Litres | 2900 | 3000 | 3000 | 3500 | 3100 | 2900 | 3000 | 3000 | 3500 | 3100 | |
Gallon of Vegetable Oil | Local | 25 Litres | 14000 | 15000 | 14500 | 15000 | 14625 | 14000 | 15000 | 14500 | 15000 | 14625 | |
Gallon of Vegetable Oil | Kings | 5 Litres | 3200 | 3000 | 3000 | 2800 | 3000 | 3200 | 3000 | 3000 | 2800 | 3000 | |
Gallon of Vegetable Oil | Wesson | 5 Litres | 4500 | 3900 | 3900 | 4300 | 4150 | 4500 | 3900 | 3900 | 4300 | 4150 | |
Gallon of Vegetable Oil | Mamador | 3.8 Litres | 2500 | 2450 | 2500 | 2800 | 2562.5 | 2500 | 2450 | 2500 | 2800 | 2562.5 | |
Gallon of Vegetable Oil | Power | 3 Litres | 1900 | 1800 | 1800 | 2200 | 1925 | 1900 | 1800 | 1800 | 2200 | 1925 | |
Bunch of Plantain | Plantain | 1 Bunch | 500 | 500 | 500 | 600 | 525 | 500 | 500 | 500 | 600 | 525 | |
Bag of Flour | Dangote | 50kg | NA | 13500 | 15000 | 14500 | 14333.333333333 | NA | 13500 | 15000 | 14500 | 14333.333333333 | |
Bag of Flour | Honey well | 50Kg | 14500 | 13500 | 14500 | 15000 | 14375 | 14500 | 13500 | 14500 | 15000 | 14375 | |
Bag of Flour | Mama Gold | 50kg | 14000 | 14500 | 14000 | 14000 | 14125 | 14000 | 14500 | 14000 | 14000 | 14125 | |
Milk | Peak Powdered (Tin) | 400g | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | |
Milk | peak Powdered(Tin) | 900g | 2350 | 2400 | 2400 | 2300 | 2362.5 | 2350 | 2400 | 2400 | 2300 | 2362.5 | |
Milk | Peak milk (Refill) | 500g | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | |
Milk | Dano Powdered (Tin) | 500g | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | |
Milk | Dano Powdered(Tin) | 900g | 2600 | 2000 | 2000 | 2000 | 2150 | 2600 | 2000 | 2000 | 2000 | 2150 | |
Milk | Dano (Refill) | 500g | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | |
Milk | Three Crown (Refill) | 380g | 700 | 700 | 750 | 700 | 712.5 | 700 | 700 | 750 | 700 | 712.5 | |
Milk | Loya Powdered (Tin) | 400g | NA | 1000 | 1000 | 1050 | 1016.6666666667 | NA | 1000 | 1000 | 1050 | 1016.6666666667 | |
Milk | Loya (Refill) | 400g | NA | 800 | 850 | 800 | 816.66666666667 | NA | 800 | 850 | 800 | 816.66666666667 | |
Milk | Coast (Refill) | 500g | NA | 750 | 750 | 750 | 750 | NA | 750 | 750 | 750 | 750 | |
Cocoa Beverages | Milo (Tin) | 500g | 1000 | 1100 | 1050 | 1000 | 1037.5 | 1000 | 1100 | 1050 | 1000 | 1037.5 | |
Cocoa Beverages | Milo (Tin) | 900g | 2200 | 2100 | 2100 | 2100 | 2125 | 2200 | 2100 | 2100 | 2100 | 2125 | |
Cocoa Beverages | Milo Refill | 500g | 1000 | 900 | 900 | 900 | 925 | 1000 | 900 | 900 | 900 | 925 | |
Cocoa Beverages | Bournvita Refill | 500g | 1000 | 1000 | 950 | 900 | 962.5 | 1000 | 1000 | 950 | 900 | 962.5 | |
Cocoa Beverages | Bournvita (Plastic) | 900g | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | |
Cocoa Beverages | Ovaltine Refill | 500g | 850 | 800 | 850 | 850 | 837.5 | 850 | 800 | 850 | 850 | 837.5 | |
Cocoa Beverages | Ovaltine(Plastic) | 500g | 1100 | 1100 | 1000 | 1100 | 1075 | 1100 | 1100 | 1000 | 1100 | 1075 | |
Coffee | Nescafe Classic | 50g | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | |
Tea | Lipton Yellow label | 52g | 300 | 290 | 300 | 300 | 297.5 | 300 | 290 | 300 | 300 | 297.5 | |
Tea | Top tea | 52g | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | |
Sugar | St' Loius Sugar(Cube) | 500g | 500 | 550 | 550 | 550 | 537.5 | 500 | 550 | 550 | 550 | 537.5 | |
Sugar | Golden Penny Sugar (cube) | 500g | 300 | 350 | 350 | 400 | 350 | 300 | 350 | 350 | 400 | 350 | |
Bread | Val-U | 1 loaf | 450 | 450 | 450 | 500 | 462.5 | 450 | 450 | 450 | 500 | 462.5 | |
Bread | Butterfield | 1 loaf | 450 | 450 | 500 | 500 | 475 | 450 | 450 | 500 | 500 | 475 | |
Egg | N/A | Crate | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | |
Bottled Water (Refill) | Cway | Refill | 600 | 600 | 650 | 600 | 612.5 | 600 | 600 | 650 | 600 | 612.5 | |
Juice | 5 Alive | 1 litre | 550 | 550 | 550 | 600 | 562.5 | 550 | 550 | 550 | 600 | 562.5 | |
Juice | Chivita | 1 litre | 550 | 550 | 600 | 550 | 562.5 | 550 | 550 | 600 | 550 | 562.5 | |
Gas | Refilling | 12.5kg | 3200 | 3200 | 3400 | 3300 | 3275 | 3200 | 3200 | 3400 | 3300 | 3275 | |
Gas | Refilling | 5kg | 1400 | 1400 | 1400 | 1300 | 1375 | 1400 | 1400 | 1400 | 1300 | 1375 | |
Tomatoes | Big Basket | round shaped | 14000 | 14000 | 14000 | 14000 | |||||||
Tomatoes | Medium Basket | round shaped | 8500 | 8500 | 8500 | 8500 | |||||||
Tomatoes | Small Basket | round shaped | 6000 | 6000 | 6000 | 6000 | |||||||
Tomatoes | Big Basket | Oval Shaped | 17000 | 17000 | 16000 | 16000 | |||||||
Tomatoes | Small Basket | Oval Shaped | 9500 | 9500 | 9000 | 9000 | |||||||
Fish | Kote (Horse Mackerel) | 1 big Fish | 650 | 600 | 600 | 650 | 625 | 650 | 700 | 650 | 650 | 662.5 | |
Fish | Titus (Mackerel) | 1 big Fish | 600 | 650 | 650 | 750 | 662.5 | 600 | 600 | 600 | 750 | 637.5 | |
Pepper | Big bag | 17000 | 17000 | 15500 | 15500 | ||||||||
Pepper | Medium bag | 9000 | 9000 | 6500 | 6500 | ||||||||
Maize | Yellow | 21000 | 20000 | 19500 | 20166.666666667 | 18000 | 18500 | 16500 | 17666.666666667 | ||||
Maize | White | 20500 | 19500 | 20000 | 20000 | 17000 | 18000 | 16000 | 17000 | ||||
Melon | Big bag | 45000 | 48000 | 46500 | 40000 | 36000 | 38000 | ||||||
Onions | Big bag | Dry Onions | 56000 | 55000 | 55500 | 37000 | 38000 | 37500 | |||||
Onions | Big bag | New Onions | 40000 | 42000 | 41000 | 25000 | 26000 | 25500 | |||||
Bush mango seed | (Ogbono) | 1 big bag | 100000 | 100000 | 95000 | 95000 | |||||||
Frozen food | Full chicken | Carton | 14500 | 14000 | 15000 | 14500 | 13500 | 13500 | 15000 | 14000 | |||
Frozen food | Chicken lap | Carton | 14000 | 14000 | 15000 | 14333.333333333 | 13000 | 15000 | 14000 | ||||
Frozen food | Turkey | Carton | 19000 | 18000 | 18000 | 18333.333333333 | 17000 | 17500 | 17500 | 17333.333333333 | |||
Crayfish | 12000 | 13000 | 12500 | 13000 | 13000 | 13000 |
About Nairametrics Food Price Survey
Nairametrics Food Price Watch, is a bi-weekly Household Market Survey that covers the prices of major food items in Nigeria, with emphasis on five major markets in Lagos – Mushin market, Daleko market, Oyingbo market, Idi-Oro market, and Mile 12 market.
Nairametrics Research team tracks, collates, maintains and manages a rich database of macro-economic and micro-economic data from Nigeria and Africa. Our analysts share some of the data collated on Nairametrics, using formats such as docs, tables and charts etc. The team also publishes research based analysis as articles on a regular basis.


1 Comment
Leave a Reply
Cancel reply
This site uses Akismet to reduce spam. Learn how your comment data is processed.
Exclusives
Prices of local rice, onions, tomatoes, others crash as foreign rice continues to ease off
This report contains information on items that witnessed price increase, price decrease, as well as information on special markets and insights.

Published
1 week agoon
January 15, 2021
It appears Nigerians are in for good times in the new year, as the price of bags of local and foreign rice, onions, pepper, tomatoes, amongst others recorded a significant drop in price.
This is according to the latest market survey, carried out by Nairalytics Research – the research arm of Nairametrics.
The survey revealed that the price of a 50kg bag of locally produced rice dipped by 6.4% from an average of N25,375 recorded in December to an average of N23,750 while a bag of foreign rice of the same size now sells for an average of N24,500 as against an initial average of N26,125.
READ: Quality of local rice improves as food prices drop across major markets
Also, the price of a bag of dry onions dropped by 77.5% to sell for an average of N21,500 compared to an initial average of N95,500 while the price of new onions crashed by 74.6% to sell for an average of 16,500.
This report contains information on items that witnessed price increase, price decrease, as well as information on special markets and insights.
READ: Inflation rate jumps to 12.13%, highest in 21 months
Items that witnessed price increase
- A big bag of melon that was sold for an average of N43,500 in December now sells for an average of N45,000. This represents an increase of 3.45% in three weeks.
- A nylon of crayfish now sells for an average of N14,250, representing an increase of 9.6% compared to an initial average of N13,000.
- The price of a big tuber of yam spiked by 31.2% to sell for an average of N1,000 as against an initial average of N763.
- Also, a medium-sized tuber of yam now sells for an average of N588, indicating an increase of 11.9% compared to an initial average of N525.
- A big basket of sweet potatoes that was sold for an initial average of N5,500, witnessed an increase of 9.1% to sell for an average of N6,000.
- The price of a small-sized basket increased by 3.6% to sell for an average of N727 from an initial average of N700.
- Also, a big basket of Irish potatoes now sells for an average of 25,000 as against an initial average of N20,000. This represents an increase of 25% in three weeks.
READ: FG warns local rice dealers to desist from price hike
Items that witnessed price decrease
- A big basket of round shaped tomatoes that was sold for an average of N15,000 in December, now sells for an average of N6,500. This represents a price decrease of 56.7% in three weeks.
- Also, the price of a medium-sized basket of round shaped tomatoes reduced by 64.7% to sell for an average of N3,000 as against an initial average of N8,500.
- A big bag of pepper now sells for an average of N7,750. This is 61.3% lower than an average of N20,000 recorded in December while a medium-sized bag currently sells for an average of N3,750 as opposed to an initial average of N10,000.
- A 50kg bag of brown beans currently sells for an average of N30,000, representing a 27.7% decline in price compared to an initial average of N41,500.
- The price of a 10kg bag of Mama Gold rice dipped by 8.3% to sell for an average of N4,400 compared to an initial average of N4,800.
- Also, a 50kg bag of Royal Stallion rice that was initially sold for an average of N26,125 now sells for an average of N24,500 while Mama Gold rice of the same size sells for an average of N24,875 as against an initial average of 26,125.
- The price of a carton of full chicken recorded a marginal decrease of 0.29% to sell for an average of N14,125 compared to an initial average of N14,167.
- A big bag of Bush mango seeds (Ogbono) that was sold for an average of N115,000 during Christmas festivity, now sells for an average of N105,000. This represents a price decrease of 8.7%.
READ: Why onion has become the “new gold” in Nigeria
Items that maintained initial prices
- A crate of eggs continues to sell for an average of N1,200, the same as recorded in December.
- A big bag of yellow maize is still sold for an average of N20,167, while a bag of white maize costs an average of N20,000.
- A bag of yellow maize sells for an average of N23,333, the same as recorded in December, while white maize of the same size still sells for an average of N23,167.
- A 50kg bag of Honey well and Mama Gold flour sells for N13,950 and N13,850 respectively, while a bag of Dangote flour sells for an average of N13,750.
- Horse fish (Kote) and Titus fish still sell for an average of N613 and 638 respectively across markets in Lagos.
- A 50kg bag of garri (Ijebu) still sells for an average of N14,375, while white and yellow garri sell for an average of N10,750 and N11,125 respectively.
- Amongst the list of food items that maintained their initial prices include: noodles, beverages, cocoa drinks, sugar, water, and juice.
- A 12.5kg cylinder of cooking gas is filled for an average of N3,975, while a 5kg cylinder is filled for an average of N1,750.
READ: Betting on Bitcoin is better than investing in PayPal, Google, Facebook, Amazon
Special markets/items
- Several customers were sighted at Mile-12 market negotiating and transacting with traders at different units of the market as the prices of most food items recorded a significant decline in price compared to the just-concluded year.
- In an interview with a tomato seller at Mushin market, Mr. Bala, explained that the decline in the price of tomatoes is due to seasonal fluctuations and increased supply of the food item.
- He stated that there has been a huge amount of harvest during this period, which has caused an increased supply of tomatoes coming from the north, and as a result driving the price of the commodity downwards. He however mentioned that oval-shaped tomatoes are not currently in the market, only round-shaped tomatoes were harvested and supplied to the market.
- The price of foreign rice has continued to witness a significant decrease in the past four weeks, largely due to the reopening of some land borders across the country. Also, the price of locally produced rice trickled down last week due to the new influx of foreign rice.
- According to our correspondent at Daleko market, Mrs. Oladayo, she explained that foreign-made rice is of two types for each of the brands, long and short. A 50kg of the long grain of rice sells for an average of N24,000 in the market, while the bag of short grains sells for an average of N24,000.
- Although, a 50kg bag of Big Bull rice sells for an of N24,000 some Nigerian made rice are now selling for as low as N18,000 and N17,000. She however warned that some of these brands are quite stony. For example, Zainab rice sells for an average of N17,000 at Daleko market.
READ: No giving up, Bitcoin gains $5,000
Market insights
- In an interactive session with an Onion seller at Mile-12 market, it was revealed that the reason for the significant nosedive in the price of onions was due to bountiful harvest towards the end of December.
- According to Muhammed, he said this is a period for onion harvest and it is only normal for the price to decline, although it seemed like a significant decline due to the irregular hike witnessed in the price of onions last year as a result of some string of events, such as insecurity, lack of harvest, etc.
- He further mentioned that the reduction in the price of onions is a very positive development for the year, considering the hardship experienced by many Nigerians during the past year.
- “We are happy that the price of onions and other food items have dropped in recent times and we hope it continues this way, because the lesser the price, the more customers are likely to buy,” He added.
- In a bid to understand the cause of the increase in the price of potatoes, Mr. Audu explained to Nairalytics that the price of potatoes increased due to the effect of seasonal fluctuations.
Items | Brand | Unit | MUSHIN (7/1/2021) | DALEKO (7/1/2021) | OYINGBO (7/1/2021) | MILE 12 (7/1/2021) | Average | MUSHIN (17/12/2020) | DALEKO (17/12/2020) | OYINGBO (17/12/2020) | MILE 12 (17/12/2020) | Average | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bag of Rice | Mama Gold | 10kg | 4400 | 4200 | 4500 | 4500 | 4400 | 4600 | 4800 | 4800 | 5000 | 4800 | |
Bag of Rice | Royal Stallion | 50Kg | 25000 | 24000 | 25000 | 24000 | 24500 | 26000 | 25500 | 26000 | 27000 | 26125 | |
Bag of Rice | Rice Master | 10kg | NA | 4300 | 4300 | 5000 | NA | 4500 | 4750 | ||||
Bag of Rice | Mama Gold | 50kg | 25000 | 24000 | 24500 | 26000 | 24875 | 26000 | 25500 | 26000 | 27000 | 26125 | |
Bag of Rice | Caprice | 50kg | 25000 | 22000 | 24000 | 25000 | 24000 | 26000 | 25500 | 26000 | 27000 | 26125 | |
Bag of Rice | Mama's Pride | 50kg | 23000 | 24000 | 24000 | 24000 | 23750 | 25500 | 25000 | 25000 | 26000 | 25375 | |
Bag of Beans | Oloyin | 50kg | 20000 | 21000 | 20000 | 20333.333333333 | 20000 | 21000 | 21000 | 20000 | 20500 | ||
Bag of Beans | White | 50kg | 40000 | 45000 | 43000 | 42666.666666667 | 40000 | 43000 | 45000 | 43000 | 42750 | ||
Bag of Beans | Brown | 50kg | 32000 | 30000 | 30000 | 28000 | 30000 | 43000 | 38000 | 42000 | 43000 | 41500 | |
Tuber of Yam | Abuja | 1 Big Size Tuber | 1000 | 900 | 1100 | 1000 | 1000 | 800 | 750 | 700 | 800 | 762.5 | |
Tuber of Yam | Abuja | 1 Medium Size Tuber | 550 | 600 | 550 | 650 | 587.5 | 550 | 500 | 550 | 500 | 525 | |
Carton of Noodles | Indomie | 305g (Belle full) | 3200 | 3250 | 3300 | 3300 | 3262.5 | 3200 | 3250 | 3300 | 3300 | 3262.5 | |
Carton of Noodles | Indomie | 200g (Hungry man) | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 | |
Carton of Noodles | Chikki | 100g | 2200 | 2200 | 2100 | 2300 | 2200 | 2200 | 2200 | 2100 | 2300 | 2200 | |
Carton of Noodles | Minimie | 70g | 1900 | 1750 | 1700 | 1800 | 1787.5 | 1900 | 1750 | 1700 | 1800 | 1787.5 | |
Carton of Noodles | Golden Penny | 70g | 1700 | 1500 | 1600 | 1600 | 1600 | 1700 | 1500 | 1600 | 1600 | 1600 | |
Bag of Garri | Ijebu | 80kg | 14500 | 14000 | 14500 | 14500 | 14375 | 14500 | 14000 | 14500 | 14500 | 14375 | |
Bag of Garri | White | 50kg | 10500 | 11000 | 11000 | 10500 | 10750 | 10500 | 11000 | 11000 | 10500 | 10750 | |
Bag of Garri | Yellow | 50kg | 11000 | 11000 | 11500 | 11000 | 11125 | 11000 | 11000 | 11500 | 11000 | 11125 | |
Basket of Potato | Sweet | Big Basket | 6000 | 6000 | 5500 | 5500 | |||||||
Basket of Potato | Sweet | Small Basket | 700 | 750 | 725 | 700 | 700 | 700 | |||||
Basket of Potato | sweet | Smallest Basket | 400 | 300 | 350 | 400 | 250 | 325 | |||||
Basket of Potato | Irish | Biggest Basket | 25000 | 25000 | 25000 | 20000 | 20000 | 20000 | |||||
Basket of Potato | Irish | Medium Basket | 2600 | 2600 | 2500 | 2500 | |||||||
