Business News
Updated: List of all companies and billionaires that have contributed to COVID-19 relief fund
The contributions are expected to assist the Federal Government of Nigeria in the ongoing fight against the Coronavirus pandemic which has already claimed more than ten lives in the country, including that of Abba Kyari, President Buhari’s Chief of Staff.

Published
12 months agoon

The sum of N25.8 billion has so far been donated by 107 Nigerian companies and notable individuals, as relief fund to combat Coronavirus in the country. This is according to information obtained from the Central Bank of Nigeria (CBN).
The big donors: Among the biggest donors so far are the CBN and Alhaji Aliko Dangote, both of whom contributed N2 billion each. Other notable companies and prominent billionaires also donated N1 billion each, including Tony Elumelu, Modupe & Folorunsho Alakija, Abdulsamad Rabiu, Segun Agbaje, Herbert Wigwe, Oba Otedeko, Femi Otedola, Mike Adenuga, Jim Ovia, Raj Gupta, John Coumantatous, MTN Nigeria, and the Nigerian Deposit Insurance Corporation, NDIC.
READ ALSO: DisCos consider offering consumers free electricity for 2 months
You may view the full list below.
S/N | Names | Organisation | Amount (Naira) |
---|---|---|---|
1 | CENTRAL BANK OF NIGERIA | CENTRAL BANK OF NIGERIA | 2,000,000,000.00 |
2 | ALIKO DANGOTE | DANGOTE INDUSTRIES LIMITED | 2,000,000,000.00 |
3 | FLOOD RELIEF FUND | FLOOD RELIEF FUND | 1,500,000,000.00 |
4 | ABDULSAMAD RABIU | BUA SUGAR REFINERY LIMITED | 1,000,000,000.00 |
5 | SEGUN AGABJE | GUARANTY TRUST BANK | 1,000,000,000.00 |
6 | TONY ELUMELU | UNITED BANK OF AFRICA | 1,000,000,000.00 |
7 | OBA OTEDEKO | FIRST BANK OF NIGERIA | 1,000,000,000.00 |
8 | JIM OVIA | ZENITH BANK | 1,000,000,000.00 |
9 | MODUPE & FOLORUNSHO ALAKIJA | FAMFA OIL LIMITED | 1,000,000,000.00 |
10 | NDIC | NIGERIA DEPOSIT INSURANCE COPORATION | 1,000,000,000.00 |
11 | HERBERT WIGWE | ACCESS BANK PLC | 1,000,000,000.00 |
12 | MIKE ADENUGA | GLOBACOM | 1,000,000,000.00 |
13 | FEMI OTEDOLA | AMPERION POWER DISTRIBUTION LTD | 1,000,000,000.00 |
14 | RAJ GUPTA | AFRICAN STEEL MILLS NIG. LIMITED | 1,000,000,000.00 |
15 | MTN NIGERIA PLC | MTN NIGERIA PLC | 1,000,000,000.00 |
16 | JOHN COUMANTATOUS | FLOUR MILLS OF NIG LTD | 1,000,000,000.00 |
17 | DEJI ADELEKE | PACIFIC HOLDING LTD | 500,000,000.00 |
18 | FRIESLAND CAMPINA WAMCO | FRIESLAND CAMPINA WAMCO | 500,000,000.00 |
19 | BANK OF INDUSTRY | BANK OF INDUSTRY | 500,000,000.00 |
20 | TOLARAM AFRICA ENTERPRISE LTD | TOLARAM AFRICA ENTERPRISE LTD | 500,000,000.00 |
21 | RAHUL SAVARA | WACOT RICE LTD | 500,000,000.00 |
22 | UNION BANK PLC | UNION BANK PLC | 250,000,000.00 |
23 | STERLING BANK PLC | STERLING BANK PLC | 250,000,000.00 |
24 | STANDARD CHARTERED BANK | STANDARD CHARTERED BANK | 250,000,000.00 |
25 | STANBIC IBTC | STANBIC IBTC | 250,000,000.00 |
26 | CITIBANK NIGERIA LTD | CITIBANK NIGERIA LTD | 250,000,000.00 |
27 | FCMB | FCMB | 250,000,000.00 |
28 | FIDELITY BANK | FIDELITY BANK | 250,000,000.00 |
29 | ECOBANK PLC | ECOBANK PLC | 250,000,000.00 |
30 | AFRICA FINANCE CORPORATION | AFRICA FINANCE CORPORATION | 250,000,000.00 |
31 | MULTICHOICE NIGERIA LIMITED | MULTICHOICE NIGERIA LIMITED | 200,000,000.00 |
32 | APM TERMINALS APAPA LIMITED | APM TERMINALS APAPA LIMITED | 150,000,000.00 |
33 | FSDH | FSDH | 100,000,000.00 |
34 | FBN MERCHANT BANK | FBN MERCHANT BANK | 100,000,000.00 |
35 | RAND MERCHANT BANK | RAND MERCHANT BANK | 100,000,000.00 |
36 | CORONATION MERCHANT BANK | CORONATION MERCHANT BANK | 100,000,000.00 |
37 | SUNTRUST BANK | SUNTRUST BANK | 100,000,000.00 |
38 | PROVIDUS BANK | PROVIDUS BANK | 100,000,000.00 |
39 | WEMA BANK | WEMA BANK | 100,000,000.00 |
40 | UNITY BANK | UNITY BANK | 100,000,000.00 |
41 | HERITAGE BANK | HERITAGE BANK | 100,000,000.00 |
42 | NOVA MERCHANT BANK | NOVA MERCHANT BANK | 100,000,000.00 |
43 | POLARIS BANK | POLARIS BANK | 100,000,000.00 |
44 | KEYSTONE BANK | KEYSTONE BANK | 100,000,000.00 |
45 | KC GAMING NETWORKS LTD | KC GAMING NETWORKS LTD | 100,000,000.00 |
46 | PORTS AND TERMINAL MULTI SERV LTD | PORTS AND TERMINAL MULTI SERV LTD | 100,000,000.00 |
47 | PORTS AND CARGO HANDLING SERV | PORTS AND CARGO HANDLING SERV | 75,000,000.00 |
48 | FIVE STAR LOGISTICS LIMITED | FIVE STAR LOGISTICS LIMITED | 75,000,000.00 |
49 | ENL CONSORTIUM | ENL CONSORTIUM | 70,000,000.00 |
50 | JOSEPDAM PORTS SERVICES NIG | JOSEPDAM PORTS SERVICES NIG | 60,000,000.00 |
51 | SYSTEMSPECS LIMITED | SYSTEMSPECS LIMITED | 50,000,161.25 |
52 | GLOBUS BANK | GLOBUS BANK | 50,000,000.00 |
53 | TITAN TRUST BANK | TITAN TRUST BANK | 50,000,000.00 |
54 | TAKAGRO CHEMICALS LTD | TAKAGRO CHEMICALS LTD | 50,000,000.00 |
55 | ATIKU ABUBAKAR | ADAMA BEVERAGES LTD | 50,000,000.00 |
56 | WA CONTAINERS TERMINAL | WA CONTAINERS TERMINAL | 50,000,000.00 |
57 | PORTS AND TERMINAL | PORTS AND TERMINAL | 50,000,000.00 |
58 | PASTOR W.F KUMUYI | DEEPER CHRISTIAN LIFE MINISTRY | 50,000,000.00 |
59 | KAM WIRE LIMITED | KAM WIRE LIMITED | 30,000,000.00 |
60 | DE DAMAK NIG LTD AUTOMOBILE | DE DAMAK NIG LTD AUTOMOBILE | 25,000,000.00 |
61 | AHMADU MAHMOUD | AHMADU MAHMOUD | 20,000,000.00 |
62 | CWAY | CWAY | 20,000,000.00 |
63 | ADRON HOMES PROPERTIES LTD | ADRON HOMES PROPERTIES LTD | 20,000,000.00 |
64 | EKEOMA EME EKEOMA | EKEOMA EME EKEOMA | 10,000,000.00 |
65 | LADOL LOGISTICS LIMITED | LADOL LOGISTICS LIMITED | 10,000,000.00 |
66 | GREENWICH TRUST LIMITED | GREENWICH TRUST LIMITED | 10,000,000.00 |
67 | SIL CHEMICALS LIMITED | SIL CHEMICALS LIMITED | 10,000,000.00 |
68 | ECN TERMINAL | ECN TERMINAL | 10,000,000.00 |
69 | APAPA BULK TERMINAL | APAPA BULK TERMINAL | 10,000,000.00 |
70 | COWRY ASSET MANAGEMENT LIMITED | COWRY ASSET MANAGEMENT LIMITED | 9,999,838.75 |
71 | MRS. ETU FOUNDATION | HANDY CAPITAL LTD | 5,000,000.00 |
72 | MECURE INDUSTRIES | MECURE INDUSTRIES | 5,000,000.00 |
73 | COMET SHIPPING AGENCIES NIGERIA | COMET SHIPPING AGENCIES NIGERIA | 5,000,000.00 |
74 | JUBALI BROTHERS LIMITED | JUBALI BROTHERS LIMITED | 4,000,000.00 |
75 | ADG INTERNATIONAL RESOURCES LTD | ADG INTERNATIONAL RESOURCES LTD | 2,500,000.00 |
76 | OCEAN LORDS LIMITED | OCEAN LORDS LIMITED | 2,000,000.00 |
77 | NORRENBERGER INVESTMENT LIMITED | NORRENBERGER INVESTMENT LIMITED | 2,000,000.00 |
78 | PROSHARENA LIMITED | PROSHARENA LIMITED | 1,000,000.00 |
79 | FEW CHORE FINANCE COMPANY LIMITED | FEW CHORE FINANCE COMPANY LIMITED | 1,000,000.00 |
80 | TARABAROZ FISHERIES LIMITED | TARABAROZ FISHERIES LIMITED | 594,451.25 |
81 | ABAYOMI FOLORUNSHO | ABAYOMI FOLORUNSHO | 500,000.00 |
82 | KANAKALA LAKSHPATHI NAIDU | NANDU KANAKALA | 100,698.75 |
83 | USMAN AHMED | USMAN AHMED | 50,000.00 |
84 | MANJI TABWAHAT LONGMUT | MANJI TABWAHAT LONGMUT | 10,000.00 |
85 | JAYAKUMAR SELVAM | JAYAKUMAR SELVAM | 10,000.00 |
86 | ANYAEHIE STANISLAUS IKECHUKWU | ANYAEHIE STANISLAUS IKECHUKWU | 10,000.00 |
87 | FREDERICK KIGHA | FREDERICK KIGHA | 10,000.00 |
88 | MR & MRS OJO EDWARD OLUWAJOBA | MR & MRS OJO EDWARD OLUWAJOBA | 3,000.00 |
89 | HAMZA MUHAMMAD KAMILA | HAMZA MUHAMMAD KAMBA | 2,000.00 |
90 | KAMALU AMINU | KAMALU AMINU | 1,000.00 |
91 | OLUWADAMILOLA | FAGUIYE | 1,000.00 |
92 | MOHAMMED GHALI MUHAMMED | MOHAMMED GHALI MUHAMMED | 200 |
93 | ADAMU YUSUF | ADAMU YUSUF | 100 |
94 | UCHENDU COLLINS | UCHENDU COLLINS | 100 |
95 | BASHIR AUWAL | BASHIR AUWAL | 60 |
96 | BILAL ABDULSALAM | BILAL ABDULSALAM | 50 |
97 | UMAR NAFIU USMAN | UMAR NAFIU USMAN | 50 |
98 | SANI ALTO ISAH | SANI ALTO ISAH | 20 |
99 | BASHIR SULAIMAN | BASHIR SULAIMAN | 20 |
100 | ABUBAKAR SHEHU | ABUBAKAR SHEHU | 10 |
101 | SANNI ZAKARIYYA | SANNI ZAKARIYYA | 10 |
102 | IBRAHIM MOHD BELLO | IBRAHIM MOHD BELLO | 8 |
103 | UDRIS MUHAMMAD | UDRIS MUHAMMAD | 5 |
104 | ALHAJI MALLAM MUSA | ALHAJI MALLAM MUSA | 5 |
105 | ABUBAKAR ISMAIL ABUBAKAR | ABUBAKAR ISMAIL ABUBAKAR | 2 |
106 | BELLO SHUAIBU | BELLO SHUAIBU | 1 |
107 | GH | GH | 1 |
TOTAL | 25,893,792,792.00 |
Emmanuel is a professional writer and business journalist, with interests covering Banking & Finance, Mergers and Acquisitions, Corporate Profiles, Brand Communication, Fintech, and MSMEs.He initially joined Nairametrics as an all-round Business Analyst, but later began focusing on and covering the financial services sector. He has also held various leadership roles, including Senior Editor, QAQC Lead, and Deputy Managing Editor.Emmanuel holds an M.Sc in International Relations from the University of Ibadan, graduating with Distinction. He also graduated with a Second Class Honours (Upper Division) from the Department of Philosophy & Logic, University of Ibadan.If you have a scoop for him, you may contact him via his email- [email protected] You may also contact him through various social media platforms, preferably LinkedIn and Twitter.


Business News
Lagos commences enforcement against building collapse, substandard materials
The state government has moved to actualize its vision of zero tolerance for building collapse.

Published
7 mins agoon
April 14, 2021
The Lagos State government said that it has commenced aggressive enforcement against quackery in construction to end building collapse in the state as it called for the support of building professionals.
This is as the state government has moved to actualize its vision of zero tolerance for building collapse.
This disclosure was made by the General Manager of Lagos State Materials Testing Laboratory (LSMTL), Mr Olufunsho Elulade, at its inaugural stakeholders’ conference with the theme, ‘Construction, Material Quality Control and Assurance in Lagos State, on Tuesday in Lagos.
According to a report from the News Agency of Nigeria (NAN), Elulade identified the use of substandard building materials and lack of adherence to quality assurance standards as the major causes of building collapse in the state.
He said the agency will immediately start standard enforcement in the building construction value chain to ensure the use of the right materials.
Elulade said, “We are, hereby, using this medium to state the terms of operations with all our stakeholders across the state; we want to partner with you to move the state forward in order to have safer Lagos for the benefit of all.’’
He emphasized the importance of doing away with the menace of quackery, substandard materials and corruption in the construction sector.
The LSMTL boss outlined the various services offered by its laboratory which includes soil tests, water quality assessment, calibration, destructive and non-destructive tests, among others.
While launching the new logo of the agency, Elulade, pointed out that it was a strategy to eliminate quacks and private laboratories using the agency’s old logo to impersonate its operations and mislead the public.
Also, the Public Relations Officer, Nigerian Institute of Builders (NIOB), Lagos Branch, Mr Olusesanayo Philip said the institute would sustain its public sensitisation campaign adding that the institute was also partnering with LSMTL to sensitise the public on the need to engage professional builders to tame the monster of building collapse in Nigeria.
What this means
The enforcement against quackery and the use of substandard materials in the construction value chain by the Lagos State government will come as a huge relief to residents and a boost to its fight against building collapse.
There have been numerous building collapse incidents in various parts of the state with attendant human casualties, due to the use of substandard materials or non-compliance with the state’s building planning laws and standards.
Business
Burger King to open first outlet in Nigeria by Q4 2021
Burger King is expected to employ about 6,000 people (direct and indirect) in Nigeria between 2021 and 2026.

Published
49 mins agoon
April 14, 2021
Burger King, an American multinational hamburger fast food chain, is expected to start its operations in Nigeria by the fourth quarter (Q4) of 2021.
The company is also expected to employ about 6,000 people (direct and indirect) in the country between 2021 and 2026, other things being equal.
These were disclosed by Antoine Zammarieh, the Franchisee of Burger King in Nigeria and Managing Director, Allied Food & Confectionary Services Limited, in an interview with Nairametrics on Tuesday.
He said, “Burger King will start operations by Autumn, i.e between September and November 2021. We have set up the Quality Control unit and have met some of our local suppliers to seal the deal. Also, we have sent some of the ingredients to America to test quality.
As a company, we are delighted to enter this new market being the largest country in Africa and are looking forward to serving our future guests with our world-famous Burger King meals.
Most importantly, our goal is to positively contribute to the economy by creating more jobs and employment opportunities. In five years, we hope to directly or indirectly employ between 5,000 and 6,000 people in Nigeria.”
Zammarieh added that the hamburger maker, in a show of interest in the Nigerian market, had signed a development agreement for the Nigerian market.
He explained that the development agreement of the chain in Nigeria, which was recently signed, would give more confidence to the Nigerian market and consumers in general, especially during these hard times.
What you should know
Nairametrics had reported, three weeks back, when Zammarieh said, “I always believed in Nigeria and in its people. I am confident this venture will go a long way and prove successful for Burger King, Nigeria, and our company.”
“I believe this will be a tremendous step towards giving more confidence to the Nigerian market and consumers in general.”
What to expect
The first outlet of the hamburger chain in Nigeria is expected to be launched in Lagos.
The Florida-based restaurant chain is set to join the likes of Dominos Pizza, Krispy Kreme, KFC, and Chicken Republic (pieXpress) in a stiff competition for market share and dominance in a saturated market, with hundreds of other traditional restaurant chains.
Burger King is expected to dig deep into its quiver of strategies to ensure an impressive performance and success in its first year of operation, as other players have been having it tough following their respective launches into the Nigerian market.
The COVID-19 pandemic however has affected the fast-food industry severely, as the disruption to the industry’s supply chain, especially the on-trade channel, which accounts for a significant percentage of restaurant sales, triggered declines in their profits in 2020.
Nairametrics | Company Earnings
Access our Live Feed portal for the latest company earnings as they drop.
- Friesland Campina Wamco Nigeria Plc announces AGM, proposes dividend of N6.74 per share.
- ETI appoints Akin Dada as Group Executive, Corporate & Investment banking.
- Union Homes REIT proposes final dividend worth N465.03 million for shareholders.
- GT Bank Plc holds FY 2020 investors presentation.
- Cornerstone Insurance Plc notifies stakeholders of late submission of financial statements.
-
Get the scoops and market intelligence that can help
you make better investment decisions right in your
mailbox.
1 Comment