[visualizer id=”77968″]
| STATE | 2014 IGR(N’b) |
| ABIA | 12.37 |
| ADAMAWA | 4.99 |
| AKWA IBOM | 15.68 |
| ANAMBRA | 10.45 |
| BAUCHI | 4.85 |
| BAYELSA | 10.96 |
| BENUE | 8.28 |
| BORNO | 2.76 |
| CROSS RIVER | 15.74 |
| DELTA | 42.81 |
| EBONYI | 11.03 |
| EDO | 17.02 |
| EKITI | 3.46 |
| ENUGU | 19.25 |
| GOMBE | 5.19 |
| IMO | 8.12 |
| JIGAWA | 6.27 |
| KADUNA | 12.78 |
| KANO | 13.66 |
| KASTINA | 6.22 |
| KEBBI | 3.83 |
| KOGI | 6.57 |
| KWARA | 12.46 |
| LAGOS | 276.16 |
| NASARAWA | 4.08 |
| NIGER | 5.73 |
| OGUN | 17.49 |
| ONDO | 11.71 |
| OSUN | 8.51 |
| OYO | 16.3 |
| PLATEAU | 8.28 |
| RIVERS | 89.1 |
| SOKOTO | 5.62 |
| TARABA | 14.72 |
| YOBE | 16.28 |
| ZAMFARA | 3.15 |
Follow Us on Google Discover