Below is the resistance and support for some listed stock. The resistance shows a price level that stocks try to attain during an uptrend. For example, Access Bank has been trying to touch N6.79 but keeps dropping below that price. Breaking that resistance representing a breakthrough and is typically seen as a bullish signal. A support on the other hand is an opposite of the resistance. It is a lower price which the stock touches and going past that price line represents a bearish signal.

Ticker Date/Time Close Resistance Support
ACCESS 4/24/2015 6.31 6.9 6.45
AFRIPRUD 4/24/2015 2.74 3 2.7
AGLEVENT 4/24/2015 1.55 1.49 1.42
AIICO 4/24/2015 1.14 1.14 1
AIRSERVICE 4/24/2015 2.2 1.72 1.7
ASHAKACEM 4/24/2015 20.57 21.02 19.32
BERGER 4/24/2015 9.99 9.98 9.02
CADBURY 4/24/2015 40 41.52 39.2
CAVERTON 4/24/2015 3 3.28 2.9
CCNN 4/24/2015 11.59 12.6 11.14
CHAMPION 4/24/2015 7.54 8.93 4.7
CONOIL 4/24/2015 36.21 39.5 32.3
CUSTODYINS 4/24/2015 3.95 4.15 4.01
CUTIX 4/24/2015 1.74 1.83 1.51
DANGFLOUR 4/24/2015 4.85 5.2 4.41
DANGSUGAR 4/24/2015 7.23 7.58 6.99
DIAMONDBNK 4/24/2015 4.69 4.65 4.3
ETERNA 4/24/2015 2.9 3.13 2.84
ETI 4/24/2015 20.5 20.9 19.25
EVANSMED 4/24/2015 1.99 2.2 1.99
FBNH 4/24/2015 10.5 10.63 8.8
FCMB 4/24/2015 3.37 3.74 3.2
FIDELITYBK 4/24/2015 1.9 2.17 1.8
FIDSON 4/24/2015 3.35 3.46 3.23
FLOURMILL 4/24/2015 36.99 38.75 33
GLAXOSMITH 4/24/2015 53.45 56.26 40
GUARANTY 4/24/2015 28.11 29.12 26.68
HONYFLOUR 4/24/2015 3.4 3.49 3.2
IKEJAHOTEL 4/24/2015 3.78 5.13 4
JBERGER 4/24/2015 51.7 50.26 41.81
LEARNAFRCA 4/24/2015 1.5 1.51 1.45
LIVESTOCK 4/24/2015 2.31 2.65 2.27
LOTUSHAL15 4/24/2015 10.63 11 10.54
MANSARD 4/24/2015 3.19 3.2 3.04
MAYBAKER 4/24/2015 1.8 1.91 1.73
NAHCO 4/24/2015 6.5 7.05 6
NASCON 4/24/2015 8.6 8.92 7.9
NEIMETH 4/24/2015 1.13 0.7 0.64
NPFMCRFBK 4/24/2015 1.39 1.25 1.16
OANDO 4/24/2015 19.6 20.48 14.92
OKOMUOIL 4/24/2015 27.3 27.25 26
PORTPAINT 4/24/2015 3.84 3.5 3.33
PRESCO 4/24/2015 26 26.25 25.7
PZ 4/24/2015 31.23 29.19 24.55
REDSTAREX 4/24/2015 3.6 3.94 3.6
RTBRISCOE 4/24/2015 1.01 0.82 0.71
SKYEBANK 4/24/2015 2.68 2.7 2.49
STANBIC 4/24/2015 28.65 31.61 27
STERLNBANK 4/24/2015 2.36 2.3 2.18
TRANSCORP 4/24/2015 3.2 3.8 3.07
TRANSEXPR 4/24/2015 1.17 1.35 1.12
UAC-PROP 4/24/2015 11.75 11.99 11.05
UACN 4/24/2015 40 43.2 32.05
UBA 4/24/2015 5.32 6 4.74
UBCAP 4/24/2015 1.48 1.62 1.33
UBN 4/24/2015 11.02 11.4 10.1
UNILEVER 4/24/2015 40 43.43 38
UPDCREIT 4/24/2015 10 9 8.55
UPL 4/24/2015 4.7 4.2 4.47
VETGRIF30 4/24/2015 15.82 16.56 13.22
VITAFOAM 4/24/2015 4.4 4.5 4
VONO 4/24/2015 1.08 0.93 0.85
WAPCO 4/24/2015 93 94.2 89.96
ZENITHBANK 4/24/2015 22 23.3 22.25

 

Source: TRW Stockbrokers