Site icon Nairametrics

BULL-HARI effects fizzles out as Nigerian stocks post first loss in 11 days

The Nigerian All share index closed trading today with a 2.2% loss as stocks fell under significant sell pressures. The All share index closed at 34,921.79 posting its first loss after 10 days of non stop gains.

The market seemed primed for profit taking when during pre-market, most stocks attracted more offers than bids which is indicative of a bearish session. The “Bull-hari” effect at this stage looks to be abating as the market bounce seems to have lost pace. Last week, most stocks attracted higher bids as investors waiting on the sidelines in anticipation of the election results poured cash into the stock market.

It appears now that profit taking is in full swing suggesting that the market is yet to fully retain investor appetite long enough to retain value.

See the full price list in descending order below;

Ticker Previous Close %age Change
GLAXOSMITH 51.04 56.26 10.2%
BERGER 9.06 9.98 10.2%
CHAMPION 7.38 8.11 9.9%
LEARNAFRCA 1.27 1.38 8.7%
COSTAIN 0.7 0.76 8.6%
NEIMETH 0.73 0.78 6.8%
DANGFLOUR 4.27 4.48 4.9%
CAP 34 35.66 4.9%
AIRSERVICE 1.7 1.78 4.7%
NESTLE 936.6 980 4.6%
ROYALEX 0.54 0.56 3.7%
UACN 36.02 36.79 2.1%
DIAMONDBNK 4.45 4.53 1.8%
ABCTRANS 0.59 0.6 1.7%
FCMB 3.18 3.23 1.6%
ETI 19.51 19.79 1.4%
PORTPAINT 3.46 3.5 1.2%
TOTAL 180.07 182 1.1%
LIVESTOCK 2.48 2.5 0.8%
UNILEVER 44.45 44.6 0.3%
7UP 161 161 0.0%
AGLEVENT 1.24 1.24 0.0%
ASHAKACEM 21.4 21.4 0.0%
BETAGLAS 23.69 23.69 0.0%
BOCGAS 5.21 5.21 0.0%
CADBURY 40 40 0.0%
CHAMS 0.5 0.5 0.0%
CILEASING 0.5 0.5 0.0%
CONOIL 39.5 39.5 0.0%
CORNERST 0.5 0.5 0.0%
COURTVILLE 0.5 0.5 0.0%
CUTIX 1.66 1.66 0.0%
DAARCOMM 0.5 0.5 0.0%
DNMEYER 0.83 0.83 0.0%
DUNLOP 0.5 0.5 0.0%
EVANSMED 2.2 2.2 0.0%
FIDELITYBK 2.07 2.07 0.0%
FIRSTALUM 0.5 0.5 0.0%
GNI 0.5 0.5 0.0%
IPWA 0.5 0.5 0.0%
JAPAULOIL 0.5 0.5 0.0%
JBERGER 50.26 50.26 0.0%
LASACO 0.5 0.5 0.0%
LENNARDS 3.15 3.15 0.0%
MAYBAKER 1.66 1.66 0.0%
MBENEFIT 0.5 0.5 0.0%
MRS 50.54 50.54 0.0%
NEM 0.75 0.75 0.0%
NIGERINS 0.5 0.5 0.0%
NIG-GERMAN 6.32 6.32 0.0%
NIWICABLE 0.5 0.5 0.0%
NNFM 18.05 18.05 0.0%
PREMPAINTS 10.93 10.93 0.0%
PRESCO 28.5 28.5 0.0%
PRESTIGE 0.5 0.5 0.0%
RTBRISCOE 0.79 0.79 0.0%
SOVRENINS 0.5 0.5 0.0%
STACO 0.5 0.5 0.0%
TRANSCOHOT 9.63 9.63 0.0%
TRIPPLEG 1.77 1.77 0.0%
UAC-PROP 11.4 11.4 0.0%
UBN 11 11 0.0%
UNIC 0.5 0.5 0.0%
UNITYBNK 0.5 0.5 0.0%
UPDCREIT 10 10 0.0%
UPL 4.7 4.7 0.0%
VITAFOAM 4.12 4.12 0.0%
WAPCO 93 93 0.0%
INTBREW 22.87 22.8 -0.3%
OANDO 17.6 17.48 -0.7%
NPFMCRFBK 1.06 1.05 -0.9%
DANGCEM 182 180 -1.1%
STERLNBANK 2.39 2.36 -1.3%
CUSTODYINS 4.16 4.1 -1.4%
FIDSON 3.41 3.36 -1.5%
WAPIC 0.58 0.57 -1.7%
MANSARD 3.05 2.99 -2.0%
CCNN 12.6 12.35 -2.0%
ACCESS 6.67 6.52 -2.2%
TRANSCORP 3.59 3.5 -2.5%
MOBIL 175 170 -2.9%
STANBIC 31 30 -3.2%
FBNH 9.54 9.21 -3.5%
FO 215 207.5 -3.5%
DANGSUGAR 7.72 7.44 -3.6%
INTENEGINS 0.55 0.53 -3.6%
NB 166.25 160 -3.8%
AIICO 1.02 0.98 -3.9%
TRANSEXPR 1.24 1.19 -4.0%
GUINNESS 139 133.37 -4.1%
CONTINSURE 0.94 0.9 -4.3%
VONO 0.89 0.85 -4.5%
WEMABANK 1.11 1.06 -4.5%
HONYFLOUR 3.3 3.15 -4.5%
UBCAP 1.53 1.46 -4.6%
PZ 29.19 27.81 -4.7%
NASCON 8.19 7.8 -4.8%
CAVERTON 3.3 3.14 -4.8%
IKEJAHOTEL 5.13 4.88 -4.9%
UBA 4.92 4.68 -4.9%
NAHCO 6.75 6.42 -4.9%
SKYEBANK 2.64 2.51 -4.9%
AFRIPRUD 2.84 2.7 -4.9%
UNIONDICON 12.46 11.84 -5.0%
OKOMUOIL 28.29 26.88 -5.0%
ZENITHBANK 25.05 23.8 -5.0%
ETERNA 3.2 3.04 -5.0%
FLOURMILL 36.82 34.01 -7.6%
GUARANTY 31.88 28.79 -9.7%
SEPLAT 443.99 400.71 -9.7%
Exit mobile version