The Nigerian All Share Index closed the week on a bearish mode losing 0.82% to close at 30,719.36. Honeywell Flour topped the gainers chart with 4.9% followed by Champion Breweries with 4.6%. On the losers side was Africa Prudential topping with a loss 5.5% and followed closely by Lafarge with 5%. Lafarge released its 2014 FY results showing EPS dropped 43% year on year. Access Bank also released results showing EPS was up 18% and followed that up with an interim dividend of 35kobo. Ironically, four of the stocks that proposed dividends this week and with impressive dividend yields closed on a bearish note. United Capital, Lafarge Africa, Access Bank and Africa Prudentials all lost.
See full price list.
| Ticker | Previous | Close | %age Change |
| 7UP | 153 | 154 | 0.65% |
| ABCTRANS | 0.51 | 0.52 | 1.96% |
| ACCESS | 6.3 | 6.1 | -3.17% |
| AFRIPRUD | 3.28 | 3.1 | -5.49% |
| AGLEVENT | 1.24 | 1.24 | 0.00% |
| AIICO | 0.9 | 0.87 | -3.33% |
| ASHAKACEM | 18.79 | 18.79 | 0.00% |
| BERGER | 8.48 | 8.48 | 0.00% |
| BETAGLAS | 25 | 23.75 | -5.00% |
| CADBURY | 41.28 | 41.28 | 0.00% |
| CAP | 38.2 | 36.29 | -5.00% |
| CAVERTON | 2.98 | 2.98 | 0.00% |
| CCNN | 11.8 | 11.8 | 0.00% |
| CHAMPION | 4.78 | 5 | 4.60% |
| CILEASING | 0.5 | 0.5 | 0.00% |
| CONOIL | 34 | 34 | 0.00% |
| CONTINSURE | 0.86 | 0.86 | 0.00% |
| COSTAIN | 0.64 | 0.61 | -4.69% |
| COURTVILLE | 0.5 | 0.5 | 0.00% |
| CUSTODYINS | 3.9 | 3.9 | 0.00% |
| CUTIX | 1.52 | 1.52 | 0.00% |
| CWG | 4 | 4 | 0.00% |
| DANGCEM | 154 | 153.01 | -0.64% |
| DANGFLOUR | 3.46 | 3.53 | 2.02% |
| DANGSUGAR | 6.46 | 6.3 | -2.48% |
| DEAPCAP | 0.67 | 0.67 | 0.00% |
| DIAMONDBNK | 4.26 | 4.25 | -0.23% |
| DUNLOP | 0.5 | 0.5 | 0.00% |
| ETERNA | 2.7 | 2.7 | 0.00% |
| ETI | 18.99 | 18.99 | 0.00% |
| FBNH | 8.93 | 8.5 | -4.82% |
| FCMB | 2.59 | 2.59 | 0.00% |
| FIDELITYBK | 1.56 | 1.51 | -3.21% |
| FIDSON | 3 | 3 | 0.00% |
| FIRSTALUM | 0.5 | 0.5 | 0.00% |
| FLOURMILL | 34.01 | 34.01 | 0.00% |
| FO | 192.86 | 192.86 | 0.00% |
| FORTISMFB | 5.42 | 5.42 | 0.00% |
| GLAXOSMITH | 40 | 40 | 0.00% |
| GUARANTY | 25 | 25 | 0.00% |
| GUINEAINS | 0.5 | 0.5 | 0.00% |
| GUINNESS | 126.61 | 126.03 | -0.46% |
| HONYFLOUR | 2.65 | 2.78 | 4.91% |
| IKEJAHOTEL | 4.35 | 4.5 | 3.45% |
| INTBREW | 18.01 | 17.8 | -1.17% |
| INTENEGINS | 0.52 | 0.54 | 3.85% |
| JAPAULOIL | 0.5 | 0.5 | 0.00% |
| JBERGER | 44 | 44 | 0.00% |
| LASACO | 0.5 | 0.5 | 0.00% |
| LEARNAFRCA | 1.15 | 1.15 | 0.00% |
| LIVESTOCK | 2.1 | 2.1 | 0.00% |
| MANSARD | 3 | 3 | 0.00% |
| MAYBAKER | 1.74 | 1.79 | 2.87% |
| MBENEFIT | 0.5 | 0.5 | 0.00% |
| MOBIL | 150.2 | 150.2 | 0.00% |
| NAHCO | 4.96 | 4.96 | 0.00% |
| NASCON | 6.59 | 6.5 | -1.37% |
| NB | 140 | 139 | -0.71% |
| NEIMETH | 0.67 | 0.7 | 4.48% |
| NEM | 0.64 | 0.63 | -1.56% |
| NESTLE | 820 | 820 | 0.00% |
| NPFMCRFBK | 0.98 | 0.98 | 0.00% |
| OANDO | 14.5 | 14 | -3.45% |
| OKOMUOIL | 30.5 | 30 | -1.64% |
| PAINTCOM | 1.49 | 1.42 | -4.70% |
| PHARMDEKO | 2.24 | 2.24 | 0.00% |
| PORTPAINT | 3.63 | 3.63 | 0.00% |
| PRESCO | 29.24 | 29.24 | 0.00% |
| PRESTIGE | 0.5 | 0.5 | 0.00% |
| PZ | 27 | 27 | 0.00% |
| REDSTAREX | 3.94 | 3.94 | 0.00% |
| ROYALEX | 0.5 | 0.5 | 0.00% |
| RTBRISCOE | 0.75 | 0.75 | 0.00% |
| SEPLAT | 430 | 430 | 0.00% |
| SKYEBANK | 2.26 | 2.3 | 1.77% |
| SOVRENINS | 0.5 | 0.5 | 0.00% |
| STANBIC | 26 | 26 | 0.00% |
| STERLNBANK | 2.44 | 2.4 | -1.64% |
| TOTAL | 144.5 | 144.5 | 0.00% |
| TRANSCORP | 2.97 | 3 | 1.01% |
| TRIPPLEG | 1.77 | 1.77 | 0.00% |
| UACN | 36.73 | 36 | -1.99% |
| UAC-PROP | 9.35 | 9.35 | 0.00% |
| UBA | 4.16 | 4.13 | -0.72% |
| UBCAP | 1.72 | 1.7 | -1.16% |
| UBN | 10.5 | 10 | -4.76% |
| UNILEVER | 34.05 | 35 | 2.79% |
| UNIONDAC | 0.5 | 0.5 | 0.00% |
| UNITYBNK | 0.5 | 0.5 | 0.00% |
| UNIVINSURE | 0.5 | 0.5 | 0.00% |
| UPDCREIT | 10 | 10 | 0.00% |
| UPL | 4.63 | 4.63 | 0.00% |
| VANLEER | 12.08 | 12.08 | 0.00% |
| VITAFOAM | 3.6 | 3.64 | 1.11% |
| VONO | 0.93 | 0.93 | 0.00% |
| WAPCO | 89 | 84.55 | -5.00% |
| WAPIC | 0.51 | 0.5 | -1.96% |
| WEMABANK | 0.93 | 0.93 | 0.00% |
| ZENITHBANK | 21 | 20.6 | -1.90% |








