[visualizer id=”77995″]
State | Jan |
Abia | 106.75 |
Abuja | 97 |
Adamawa | 97 |
Akwa Ibom | 103.4 |
Anambra | 105.2 |
Bauchi | 106.63 |
Bayelsa | 109.83 |
Benue | 105.57 |
Borno | 121 |
Cross River | 114.4 |
Delta | 97.43 |
Ebonyi | 108.57 |
Edo | 101.82 |
Ekiti | 97.71 |
Enugu | 106.32 |
Gombe | 97.22 |
Imo | 108.23 |
Jigawa | 98.58 |
Kaduna | 100 |
Kano | 97.93 |
Katsina | 100 |
Kebbi | 117.83 |
Kogi | 106.29 |
Kwara | |
Lagos | 96.44 |
Nassarawa | 105.5 |
Niger | 107.75 |
Ogun | 97 |
Ondo | 97.5 |
Osun | 97.14 |
Oyo | 89.78 |
Plateau | 89.5 |
Rivers | 96.89 |
Sokoto | 103.17 |
Taraba | 126.75 |
Yobe | 122.2 |
Zamfara | 96.94 |