Summary of Stocks for 7th June 2017
Nigerian stocks closed trading on a positive note as the all share index rose 1.51%. Market capitalization at the close of trading was N11,299,981,809,591.05.
Highlights of today’s trading session...
- NSE All Share Index was 32,686.72 up 1.51%.
- Market capitalization closed at N11 trillion.
- Volume of shares traded was 499,107,574.00 units.
- Number of Deals was 6,424.00.
Top Trades
Company (By Volume) | Volume | Value |
FBNH | 99,814,333 | 639,349,530.96 |
UBA | 62,182,658 | 525,983,323.92 |
DIAMONDBNK | 58,084,080 | 73,260,431.55 |
FIDELITYBK | 41,757,734 | 52,979,935.62 |
ACCESS | 36,054,283 | 343,775,383.12 |
Top Gainers
S/N | Symbol | 6/6/2017 Closing Price(N) | 6/7/2017 Closing Price(N) | % Change |
1 | INTBREW | 24.07 | 26.53 | 10.22 |
2 | FO | 48.02 | 52.92 | 10.2 |
3 | DANGSUGAR | 8.21 | 9.03 | 9.99 |
4 | MAYBAKER | 2.15 | 2.36 | 9.77 |
5 | UNITYBNK | 0.6 | 0.65 | 8.33 |
6 | CADBURY | 12 | 12.91 | 7.58 |
7 | UACN | 15.75 | 16.83 | 6.86 |
8 | DANGFLOUR | 4.4 | 4.64 | 5.45 |
9 | SEPLAT | 367.5 | 385.87 | 5 |
10 | NASCON | 8.88 | 9.32 | 4.95 |
Top Losers
S/N | Symbol | 6/6/2017 Closing Price(N) | 6/7/2017 Closing Price(N) | % Change |
1 | FBNH | 7.05 | 6.4 | -9.22 |
2 | FCMB | 1.35 | 1.26 | -6.67 |
3 | UBN | 6.08 | 5.78 | -4.93 |
4 | UAC-PROP | 2.85 | 2.71 | -4.91 |
5 | THOMASWY | 0.52 | 0.5 | -3.85 |
6 | CONTINSURE | 1.32 | 1.27 | -3.79 |
7 | AIICO | 0.55 | 0.53 | -3.64 |
8 | FIDELITYBK | 1.3 | 1.26 | -3.08 |
Summary of Stocks for 5th May 2017
Nigerian stocks closed trading on a positive note as the all share index rose 0.26%. Market capitalization at the close of trading was N9,069,094,798,763.41.
Highlights of today’s trading session...
- NSE All Share Index was 26,235.63 up 0.26%.
- Market capitalization closed at N9 trillion.
- Volume of shares traded was 442,831,691.00 units.
- Number of Deals was 4,220.00.
Top Trades
Company (By Volume) | Volume | Value |
OANDO | 79,596,424 | 526,450,565.38 |
ZENITHBANK | 58,539,270 | 943,065,570.06 |
MEDVIEWAIR | 51,969,892 | 77,760,009.21 |
FBNH | 44,037,694 | 159,318,749.48 |
WAPIC | 22,855,176 | 11,427,589.00 |
Top Gainers
S/N | Symbol | 4/5/2017 Closing Price(N) | 5/5/2017 Closing Price(N) | % Change |
1 | AIRSERVICE | 4.52 | 4.97 | 9.96 |
2 | NAHCO | 2.62 | 2.88 | 9.92 |
3 | FIDSON | 1.44 | 1.58 | 9.72 |
4 | CUSTODYINS | 3 | 3.15 | 5 |
5 | OANDO | 6.83 | 7.17 | 4.98 |
6 | DIAMONDBNK | 0.81 | 0.85 | 4.94 |
7 | 7UP | 90.25 | 94.69 | 4.92 |
8 | JAIZBANK | 1.05 | 1.1 | 4.76 |
9 | CONTINSURE | 1.12 | 1.17 | 4.46 |
10 | MAYBAKER | 0.93 | 0.97 | 4.3 |
Top Losers
S/N | Symbol | 4/5/2017 Closing Price(N) | 5/5/2017 Closing Price(N) | % Change |
1 | CHAMPION | 2.35 | 2.14 | -8.94 |
2 | MEDVIEWAIR | 1.5 | 1.43 | -4.67 |
3 | STERLNBANK | 0.72 | 0.7 | -2.78 |
4 | STANBIC | 24.81 | 24.5 | -1.25 |
5 | UBA | 6.32 | 6.27 | -0.79 |
6 | NB | 128 | 127.3 | -0.55 |
7 | PRESCO | 47.25 | 47 | -0.53 |
8 | AFRIPRUD | 2.7 | 2.69 | -0.37 |
Summary of Stocks for 4th May 2017
Nigerian stocks closed trading on a positive note as the all share index rose 0.19%. Market capitalization at the close of trading was N9,045,302,101,604.97.
Highlights of today’s trading session...
- NSE All Share Index was 26,166.80 up 0.19%.
- Market capitalization closed at N9 trillion.
- Volume of shares traded was 255,647,793.00 units.
- Number of Deals was 5,106.00.
Top Trades
Company (By Volume) | Volume | Value |
ZENITHBANK | 42,053,566 | 661,610,728.53 |
FBNH | 41,167,524 | 145,686,720.93 |
UBA | 24,935,405 | 159,289,394.15 |
GUARANTY | 16,324,800 | 435,815,098.21 |
AIRSERVICE | 15,216,822 | 65,127,354.57 |
Top Gainers
S/N | Symbol | 5/3/2017 Closing Price(N) | 5/4/2017 Closing Price(N) | % Change |
1 | INTBREW | 17.84 | 19.5 | 9.3 |
2 | FIDSON | 1.32 | 1.44 | 9.09 |
3 | NAHCO | 2.5 | 2.62 | 4.8 |
4 | CONTINSURE | 1.07 | 1.12 | 4.67 |
5 | UAC-PROP | 1.75 | 1.83 | 4.57 |
6 | MAYBAKER | 0.89 | 0.93 | 4.49 |
7 | OANDO | 6.54 | 6.83 | 4.43 |
8 | TRANSCORP | 0.91 | 0.95 | 4.4 |
9 | AIRSERVICE | 4.35 | 4.52 | 3.91 |
10 | AIICO | 0.53 | 0.55 | 3.77 |
Top Losers
S/N | Symbol | 5/3/2017 Closing Price(N) | 5/4/2017 Closing Price(N) | % Change |
1 | STANBIC | 27.45 | 24.81 | -9.62 |
2 | UNITYBNK | 0.54 | 0.5 | -7.41 |
3 | JAIZBANK | 1.1 | 1.05 | -4.55 |
4 | MANSARD | 1.6 | 1.48 | -4.52 |
5 | HONYFLOUR | 1.17 | 1.12 | -4.27 |
6 | NPFMCRFBK | 1.44 | 1.38 | -4.17 |
7 | WAPIC | 0.52 | 0.5 | -3.85 |
8 | FLOURMILL | 17.98 | 17.5 | -2.67 |
Summary of Stocks for 3rd May 2017
Nigerian stocks closed trading on a positive note as the all share index rose 0.58%. Market capitalization at the close of trading was N9,027,297,965,119.40.
Highlights of today’s trading session...
- NSE All Share Index was 26,116.79 up 0.58%.
- Market capitalization closed at N9 trillion.
- Volume of shares traded was 264,493,247.00 units.
- Number of Deals was 3,958.00.
Top Trades
Company (By Volume) | Volume | Value |
ZENITHBANK | 41,879,331 | 652,181,408.17 |
GUARANTY | 37,749,138 | 1,014,874,772.17 |
UBA | 34,028,526 | 205,209,288.69 |
TRANSCORP | 18,262,229 | 16,501,129.59 |
FBNH | 16,397,474 | 56,977,998.96 |
Top Gainers
S/N | Symbol | 5/2/2017 Closing Price(N) | 5/3/2017 Closing Price(N) | % Change |
1 | FIDSON | 1.2 | 1.32 | 10 |
2 | OANDO | 6.06 | 6.54 | 7.92 |
3 | UBA | 5.91 | 6.28 | 6.26 |
4 | UNILEVER | 31.81 | 33.5 | 5.31 |
5 | ASHAKACEM | 10.44 | 10.96 | 4.98 |
6 | CUTIX | 1.86 | 1.95 | 4.84 |
7 | NEM | 0.83 | 0.87 | 4.82 |
8 | UACN | 13.75 | 14.4 | 4.73 |
9 | MAYBAKER | 0.85 | 0.89 | 4.71 |
10 | ETERNA | 3.18 | 3.32 | 4.4 |
Top Losers
S/N | Symbol | 5/2/2017 Closing Price(N) | 5/3/2017 Closing Price(N) | % Change |
1 | UNITYBNK | 0.58 | 0.54 | -6.9 |
2 | 7UP | 95 | 90.25 | -5 |
3 | NASCON | 8.47 | 8.05 | -4.96 |
4 | TOTAL | 265 | 255 | -3.77 |
5 | CONTINSURE | 1.11 | 1.07 | -3.6 |
6 | UAC-PROP | 1.8 | 1.75 | -2.78 |
7 | CILEASING | 0.66 | 0.65 | -1.52 |
8 | STERLNBANK | 0.71 | 0.7 | -1.41 |
9 | CUSTODYINS | 3.03 | 3 | -0.99 |
10 | UCAP | 2.87 | 2.85 | -0.7 |
Summary of Stocks for 2nd May 2017
Nigerian stocks closed trading on a positive note as the all share index rose 0.08%. Market capitalization at the close of trading was N8,974,894,067,498.91.
Highlights of today’s trading session...
- NSE All Share Index was 25,965.18 up 0.08%.
- Market capitalization closed at N8.97 trillion.
- Volume of shares traded was 191,023,900.00 units.
- Number of Deals was 3,392.00.
Top Trades
Company (By Volume) | Volume | Value |
ZENITHBANK | 34,301,619 | 524,336,143.71 |
GUARANTY | 25,648,257 | 690,029,394.64 |
WAPIC | 18,399,582 | 9,205,810.98 |
TRANSCORP | 18,275,373 | 16,311,172.63 |
DIAMONDBNK | 16,237,197 | 13,549,851.34 |
Top Gainers
S/N | Symbol | 4/28/2017 Closing Price(N) | 5/2/2017 Closing Price(N) | % Change |
1 | FIDSON | 1.1 | 1.2 | 9.09 |
2 | NPFMCRFBK | 1.32 | 1.44 | 9.09 |
3 | FBNH | 3.17 | 3.34 | 5.36 |
4 | PRESCO | 45 | 47.25 | 5 |
5 | ETERNA | 3.03 | 3.18 | 4.95 |
6 | OANDO | 5.78 | 6.06 | 4.84 |
7 | CUTIX | 1.78 | 1.86 | 4.49 |
8 | LIVESTOCK | 0.74 | 0.77 | 4.05 |
9 | WAPIC | 0.5 | 0.52 | 4 |
10 | ZENITHBANK | 14.9 | 15.45 | 3.69 |
Top Losers
S/N | Symbol | 4/28/2017 Closing Price(N) | 5/2/2017 Closing Price(N) | % Change |
1 | UACN | 14.47 | 13.75 | -4.98 |
2 | JAIZBANK | 1.15 | 1.1 | -4.35 |
3 | FO | 44.9 | 43 | -4.23 |
4 | AIICO | 0.53 | 0.51 | -3.77 |
5 | FCMB | 0.96 | 0.93 | -3.13 |
6 | CILEASING | 0.68 | 0.66 | -2.94 |
7 | STERLNBANK | 0.73 | 0.71 | -2.74 |
8 | NEM | 0.85 | 0.83 | -2.35 |
9 | ACCESS | 6.65 | 6.6 | -0.75 |
10 | AFRIPRUD | 2.69 | 2.67 | -0.74 |
Summary of Stocks for 27th April 2017
Nigerian stocks closed trading on a positive note as the all share index rose 0.52%. Market capitalization at the close of trading was N8,910,993,769,939.44.
Highlights of today’s trading session...
- NSE All Share Index was 25,753.00 up 0.52%.
- Market capitalization closed at N8.89 trillion.
- Volume of shares traded was 371,760,257.00 units.
- Number of Deals was 3,627.00.
Top Trades
Company (By Volume) | Volume | Value |
ACCESS | 104,623,269 | 658,227,213.66 |
FIDELITYBK | 33,664,943 | 27,709,703.04 |
GUARANTY | 30,677,638 | 829,035,612.14 |
ZENITHBANK | 30,169,139 | 447,564,809.89 |
TRANSCORP | 26,379,018 | 22,599,903.18 |
Top Gainers
S/N | Symbol | 4/26/2017 Closing Price(N) | 4/27/2017 Closing Price(N) | % Change |
1 | LIVESTOCK | 0.62 | 0.68 | 9.68 |
2 | STANBIC | 23.42 | 25 | 6.75 |
3 | NASCON | 7.35 | 7.71 | 4.9 |
4 | LEARNAFRCA | 0.82 | 0.86 | 4.88 |
5 | CILEASING | 0.62 | 0.65 | 4.84 |
6 | NPFMCRFBK | 1.16 | 1.21 | 4.31 |
7 | HONYFLOUR | 1.17 | 1.22 | 4.27 |
8 | UACN | 14 | 14.47 | 3.36 |
9 | ACCESS | 6.4 | 6.58 | 2.81 |
10 | FIDELITYBK | 0.83 | 0.85 | 2.41 |
Top Losers
S/N | Symbol | 4/26/2017 Closing Price(N) | 4/27/2017 Closing Price(N) | % Change |
1 | UNILEVER | 35.5 | 32.05 | -9.72 |
2 | WAPCO | 51.5 | 48.5 | -5.83 |
3 | CONTINSURE | 1.22 | 1.16 | -4.92 |
4 | AFRIPRUD | 2.7 | 2.57 | -4.81 |
5 | TRANSEXPR | 0.87 | 0.83 | -4.6 |
6 | AVONCROWN | 1.09 | 1.04 | -4.59 |
7 | DANGFLOUR | 4.28 | 4.09 | -4.44 |
8 | JAIZBANK | 1.15 | 1.1 | -4.35 |
9 | UAC-PROP | 1.87 | 1.8 | -3.74 |
10 | OKOMUOIL | 48 | 47.05 | -1.98 |
Summary of Stocks for 26th April 2017
Nigerian stocks closed trading on a negative note as the all share index dropped -0.77%. Market capitalization at the close of trading was N8,865,297,740,749.21.
Highlights of today’s trading session...
- NSE All Share Index was 25,620.94 dropped -0.77%.
- Market capitalization closed at N8.87 trillion.
- Volume of shares traded was 255,726,549.00 units.
- Number of Deals was 2,845.00.
Top Trades
Company (By Volume) | Volume | Value |
TRANSCORP | 56,002,861 | 48,091,814.82 |
OANDO | 45,425,673 | 267,279,754.42 |
UAC-PROP | 25,498,600 | 47,437,552.00 |
DIAMONDBNK | 18,173,713 | 15,172,311.97 |
FBNH | 16,332,909 | 56,331,775.05 |
Top Gainers
S/N | Symbol | 4/25/2017 Closing Price(N) | 4/26/2017 Closing Price(N) | % Change |
1 | OANDO | 5.4 | 5.73 | 6.11 |
2 | STANBIC | 22.31 | 23.42 | 4.98 |
3 | NEM | 0.84 | 0.88 | 4.76 |
4 | HONYFLOUR | 1.12 | 1.17 | 4.46 |
5 | LAWUNION | 0.73 | 0.76 | 4.11 |
6 | NPFMCRFBK | 1.12 | 1.16 | 3.57 |
7 | OKOMUOIL | 46.6 | 48 | 3 |
8 | UCAP | 2.8 | 2.86 | 2.14 |
9 | FBNH | 3.41 | 3.48 | 2.05 |
10 | FCMB | 1 | 1.02 | 2 |
Top Losers
S/N | Symbol | 4/25/2017 Closing Price(N) | 4/26/2017 Closing Price(N) | % Change |
1 | DIAMONDBNK | 0.91 | 0.83 | -8.79 |
2 | TRANSCORP | 0.93 | 0.87 | -6.45 |
3 | PRESCO | 46.7 | 45 | -3.64 |
4 | DANGCEM | 165 | 159 | -3.64 |
5 | AIRSERVICE | 4.3 | 4.17 | -3.02 |
6 | UACN | 14.43 | 14 | -2.98 |
7 | UAC-PROP | 1.92 | 1.87 | -2.6 |
8 | REDSTAREX | 4.31 | 4.2 | -2.55 |
9 | CILEASING | 0.63 | 0.62 | -1.59 |
10 | BETAGLAS | 46.4 | 46 | -0.86 |
Summary of Stocks for 25th April 2017
Nigerian stocks closed trading on a positive note as the all share index rose 0.28%. Market capitalization at the close of trading was N8,933,784,337,233.33.
Highlights of today’s trading session...
- NSE All Share Index was 25,818.87 up 0.28%.
- Market capitalization closed at N8.9 trillion.
- Volume of shares traded was 127,431,992.00 units.
- Number of Deals was 3,176.00.
Top Trades
Company (By Volume) | Volume | Value |
FCMB | 16,418,776 | 16,453,064.85 |
NEM | 15,721,938 | 13,055,028.42 |
TRANSCORP | 12,543,602 | 11,678,549.86 |
ZENITHBANK | 9,037,369 | 132,970,065.83 |
UACN | 8,701,039 | 126,158,277.02 |
Top Gainers
S/N | Symbol | 4/24/2017 Closing Price(N) | 4/25/2017 Closing Price(N) | % Change |
1 | ASHAKACEM | 9.03 | 9.95 | 10.19 |
2 | UAC-PROP | 1.75 | 1.92 | 9.71 |
3 | FIDSON | 0.96 | 1.05 | 9.38 |
4 | NEM | 0.8 | 0.84 | 5 |
5 | CILEASING | 0.6 | 0.63 | 5 |
6 | CUTIX | 1.62 | 1.7 | 4.94 |
7 | MOBIL | 324.01 | 340 | 4.94 |
8 | AIRSERVICE | 4.1 | 4.3 | 4.88 |
9 | PHARMDEKO | 1.9 | 1.99 | 4.74 |
10 | HONYFLOUR | 1.07 | 1.12 | 4.67 |
Top Losers
S/N | Symbol | 4/24/2017 Closing Price(N) | 4/25/2017 Closing Price(N) | % Change |
1 | CHAMPION | 2.47 | 2.35 | -4.86 |
2 | LEARNAFRCA | 0.86 | 0.82 | -4.65 |
3 | LIVESTOCK | 0.65 | 0.62 | -4.62 |
4 | DIAMONDBNK | 0.95 | 0.91 | -4.21 |
5 | TRANSCORP | 0.97 | 0.93 | -4.12 |
6 | AIICO | 0.53 | 0.52 | -1.89 |
7 | ZENITHBANK | 14.8 | 14.61 | -1.28 |
8 | UACN | 14.5 | 14.43 | -0.48 |
9 | FO | 45 | 44.8 | -0.44 |
10 | NAHCO | 2.45 | 2.44 | -0.41 |
Summary of Stocks for 24th April 2017
Nigerian stocks closed trading on a positive note as the all share index rose 2.21%. Market capitalization at the close of trading was N8,908,783,710,641.57
Highlights of today’s trading session...
- NSE All Share Index was 25,747.05 up 2.21%.
- Market capitalization closed at N8.9 trillion.
- Volume of shares traded was 211,757,251.00 units.
- Number of Deals was 3,054.00.
Top Trades
Company (By Volume) | Volume | Value |
DIAMONDBNK | 49,978,812 | 46,706,034.82 |
TRANSCORP | 34,696,381 | 36,237,320.76 |
FIDELITYBK | 28,470,710 | 23,345,717.20 |
ZENITHBANK | 26,571,424 | 391,428,410.54 |
FCMB | 13,729,119 | 13,726,437.95 |
Top Gainers
S/N | Symbol | 4/21/2017 Closing Price(N) | 4/24/2017 Closing Price(N) | % Change |
1 | WAPCO | 46 | 50.71 | 10.24 |
2 | DIAMONDBNK | 0.9 | 0.95 | 5.56 |
3 | STANBIC | 20.47 | 21.49 | 4.98 |
4 | ETI | 7.1 | 7.45 | 4.93 |
5 | UBN | 4.75 | 4.98 | 4.84 |
6 | 7UP | 89.95 | 93.95 | 4.45 |
7 | UBA | 5.18 | 5.4 | 4.25 |
8 | DANGCEM | 159 | 165 | 3.77 |
9 | GUARANTY | 24.81 | 25.7 | 3.59 |
10 | NB | 120.11 | 123.5 | 2.82 |
Top Losers
S/N | Symbol | 4/21/2017 Closing Price(N) | 4/24/2017 Closing Price(N) | % Change |
1 | NASCON | 7.74 | 7.36 | -4.91 |
2 | NESTLE | 750.3 | 713.5 | -4.9 |
3 | NPFMCRFBK | 1.17 | 1.12 | -4.27 |
4 | FIDSON | 1 | 0.96 | -4 |
5 | PORTPAINT | 1.89 | 1.82 | -3.7 |
6 | AIICO | 0.55 | 0.53 | -3.64 |
7 | CILEASING | 0.62 | 0.6 | -3.23 |
8 | NAHCO | 2.52 | 2.45 | -2.78 |
9 | OKOMUOIL | 47.5 | 46.6 | -1.89 |
10 | FCMB | 1 | 0.99 | -1 |
Summary of Stocks for 20th April 2017
Nigerian stocks closed trading on a negative note as the all share index dropped -0.17%. Market capitalization at the close of trading was N8,749,985,019,545.05.
Highlights of today’s trading session..
- NSE All Share Index was 25,288.11 down -0.17%.
- Market capitalization closed at N8.7 trillion.
- Volume of shares traded was 147,887,771.00 units.
- Number of Deals was 2,578.00.
Top Trades
Company (By Volume) | Volume | Value |
TRANSCORP | 28,072,589 | 25,668,441.92 |
DIAMONDBNK | 24,977,919 | 21,781,823.63 |
FCMB | 13,802,909 | 13,797,892.72 |
GUARANTY | 12,227,168 | 302,027,327.69 |
UBA | 9,867,163 | 51,145,874.80 |
Top Gainers
S/N | Symbol | 4/19/2017 Closing Price(N) | 4/20/2017 Closing Price(N) | % Change |
1 | AFRIPRUD | 2.41 | 2.53 | 4.98 |
2 | VITAFOAM | 1.9 | 1.99 | 4.74 |
3 | DIAMONDBNK | 0.85 | 0.89 | 4.71 |
4 | TRANSCORP | 0.89 | 0.93 | 4.49 |
5 | HONYFLOUR | 0.98 | 1.02 | 4.08 |
6 | LIVESTOCK | 0.58 | 0.6 | 3.45 |
7 | STANBIC | 19.01 | 19.5 | 2.58 |
8 | MAYBAKER | 0.88 | 0.9 | 2.27 |
9 | NAHCO | 2.4 | 2.44 | 1.67 |
10 | SEPLAT | 400 | 405 | 1.25 |
Top Losers
S/N | Symbol | 4/19/2017 Closing Price(N) | 4/20/2017 Closing Price(N) | % Change |
1 | 7UP | 104.9 | 99.66 | -5 |
2 | OKOMUOIL | 49.88 | 47.39 | -4.99 |
3 | UNITYBNK | 0.61 | 0.58 | -4.92 |
4 | ETI | 7.76 | 7.38 | -4.9 |
5 | NPFMCRFBK | 1.29 | 1.23 | -4.65 |
6 | CILEASING | 0.67 | 0.64 | -4.48 |
7 | AVONCROWN | 1.14 | 1.09 | -4.39 |
8 | DANGSUGAR | 6.01 | 5.8 | -3.49 |
9 | UACN | 14.6 | 14.1 | -3.42 |
10 | NEM | 0.82 | 0.8 | -2.44 |
Summary of Stocks for 19th April 2017
Nigerian stocks closed trading on a positive note as the all share index rose 0.49%. Market capitalization at the close of trading was N8,765,091,633,948.41.
Highlights of today’s trading session..
- NSE All Share Index was 25,331.77 up 0.49%.
- Market capitalization closed at N8.8 trillion.
- Volume of shares traded was 322,295,943.00 units.
- Number of Deals was 2,907.00.
Top Trades
Company (By Volume) | Volume | Value |
LAWUNION | 90,000,000 | 99,000,000.00 |
DIAMONDBNK | 57,046,981 | 48,312,357.69 |
ZENITHBANK | 33,580,365 | 487,384,463.35 |
TRANSCORP | 28,384,551 | 25,267,345.92 |
FBNH | 21,933,630 | 79,024,644.91 |
Top Gainers
S/N | Symbol | 4/18/2017 Closing Price(N) | 4/19/2017 Closing Price(N) | % Change |
1 | TRANSCORP | 0.82 | 0.89 | 8.54 |
2 | FBNH | 3.36 | 3.62 | 7.74 |
3 | DIAMONDBNK | 0.81 | 0.85 | 4.94 |
4 | PZ | 14 | 14.64 | 4.57 |
5 | PORTPAINT | 1.82 | 1.89 | 3.85 |
6 | NESTLE | 728.07 | 750 | 3.01 |
7 | UAC-PROP | 1.76 | 1.8 | 2.27 |
8 | STERLNBANK | 0.72 | 0.73 | 1.39 |
9 | GUARANTY | 24.5 | 24.83 | 1.35 |
10 | FIDELITYBK | 0.8 | 0.81 | 1.25 |
Top Losers
S/N | Symbol | 4/18/2017 Closing Price(N) | 4/19/2017 Closing Price(N) | % Change |
1 | HONYFLOUR | 1.08 | 0.98 | -9.26 |
2 | OKOMUOIL | 52.51 | 49.88 | -5.01 |
3 | LIVESTOCK | 0.61 | 0.58 | -4.92 |
4 | UCAP | 2.9 | 2.8 | -3.45 |
5 | CONTINSURE | 1.25 | 1.22 | -2.4 |
6 | CADBURY | 9.46 | 9.3 | -1.69 |
7 | UACN | 14.79 | 14.6 | -1.28 |
8 | DANGFLOUR | 4.4 | 4.36 | -0.91 |
9 | DANGSUGAR | 6.05 | 6.01 | -0.66 |
10 | MANSARD | 1.51 | 1.5 | -0.66 |
Summary of Stocks for 18th April 2017
Nigerian stocks closed trading on a negative note as the all share index dropped -1.19%. Market capitalization at the close of trading was N8,721,944,928,979.24.
Highlights of today’s trading session..
- NSE All Share Index was 25,207.07 down -1.19%.
- Market capitalization closed at N8.7 trillion.
- Volume of shares traded was 254,959,003.00 units.
- Number of Deals was 2,854.00.
Top Trades
Company (By Volume) | Volume | Value |
DIAMONDBNK | 51,809,432 | 42,325,967.62 |
GUARANTY | 40,881,853 | 1,001,540,201.46 |
FBNH | 20,664,402 | 67,811,282.11 |
UBA | 20,190,774 | 106,754,232.92 |
FIDELITYBK | 19,128,843 | 15,854,469.47 |
Top Gainers
S/N | Symbol | 4/13/2017 Closing Price(N) | 4/18/2017 Closing Price(N) | % Change |
1 | FBNH | 3.2 | 3.36 | 5 |
2 | CILEASING | 0.64 | 0.67 | 4.69 |
3 | DANGFLOUR | 4.22 | 4.4 | 4.27 |
4 | TRANSCORP | 0.79 | 0.82 | 3.8 |
5 | SEPLAT | 390 | 400 | 2.56 |
6 | UCAP | 2.84 | 2.9 | 2.11 |
7 | MCNICHOLS | 1.33 | 1.35 | 1.5 |
8 | FO | 44 | 44.5 | 1.14 |
9 | AFRIPRUD | 2.37 | 2.39 | 0.84 |
10 | DANGSUGAR | 6 | 6.05 | 0.83 |
Top Losers
S/N | Symbol | 4/13/2017 Closing Price(N) | 4/18/2017 Closing Price(N) | % Change |
1 | FIDELITYBK | 1.02 | 0.8 | -9.09 |
2 | ETI | 8.2 | 7.79 | -5 |
3 | ETERNA | 3.21 | 3.05 | -4.98 |
4 | UBN | 5.24 | 4.98 | -4.96 |
5 | OANDO | 5.59 | 5.32 | -4.83 |
6 | LIVESTOCK | 0.64 | 0.61 | -4.69 |
7 | VITAFOAM | 2 | 1.91 | -4.5 |
8 | LAWUNION | 0.76 | 0.73 | -3.95 |
9 | NEM | 0.84 | 0.81 | -3.57 |
Summary of Stocks for 13th April 2017
Nigerian stocks closed trading on a positive note as the all share index rose 0.05%. Market capitalization at the close of trading was N8,826,766,803,739.42.
Highlights of today’s trading session..
- NSE All Share Index was 25,510.01 up 0.05%.
- Market capitalization closed at N8.83 trillion.
- Volume of shares traded was 349,278,637.00 units.
- Number of Deals was 2,826.00.
Top Trades
Company (By Volume) | Volume | Value |
FIDELITYBK | 112,261,576 | 113,388,561.42 |
FBNH | 62,432,347 | 194,673,426.62 |
FCMB | 32,032,769 | 32,411,780.80 |
ZENITHBANK | 30,931,219 | 445,444,774.05 |
GLAXOSMITH | 19,344,732 | 274,695,220.50 |
Top Gainers
S/N | Symbol | 4/12/2017 Closing Price(N) | 4/13/2017 Closing Price(N) | % Change |
1 | CILEASING | 0.59 | 0.64 | 8.47 |
2 | NASCON | 8.12 | 8.55 | 5.3 |
3 | TRANSCORP | 0.76 | 0.79 | 3.95 |
4 | CAVERTON | 0.9 | 0.93 | 3.33 |
5 | FIDSON | 0.97 | 1 | 3.09 |
6 | STERLNBANK | 0.7 | 0.72 | 2.86 |
7 | DIAMONDBNK | 0.82 | 0.84 | 2.44 |
8 | STANBIC | 18.32 | 18.76 | 2.4 |
9 | NAHCO | 2.35 | 2.4 | 2.13 |
10 | OANDO | 5.48 | 5.59 | 2.01 |
Top Losers
S/N | Symbol | 4/12/2017 Closing Price(N) | 4/13/2017 Closing Price(N) | % Change |
1 | UNIONDICON | 14.89 | 14.15 | -4.97 |
2 | AIICO | 0.55 | 0.53 | -3.64 |
3 | FO | 44.65 | 44 | -1.46 |
4 | AFRIPRUD | 2.4 | 2.37 | -1.25 |
5 | GUARANTY | 24.87 | 24.7 | -0.68 |
6 | CUSTODYINS | 3.22 | 3.2 | -0.62 |
7 | NB | 123.5 | 123 | -0.4 |
8 | UACN | 14.96 | 14.9 | -0.4 |
9 | ETI | 8.23 | 8.2 | -0.36 |
10 | ACCESS | 6.19 | 6.17 | -0.32 |
Summary of Stocks for 12th April 2017
Nigerian stocks closed trading on a positive note as the all share index rose 0.07%. Market capitalization at the close of trading was N8,822,164,056,297.06.
Highlights of today’s trading session..
- NSE All Share Index was 25,496.71 up 0.07%.
- Market capitalization closed at N8.82 trillion.
- Volume of shares traded was 247,678,366.00 units.
- Number of Deals was 2,909.00.
Top Trades
Company (By Volume) | Volume | Value |
FIDELITYBK | 97,574,019 | 97,549,100.04 |
FCMB | 36,129,382 | 40,228,025.07 |
ACCESS | 17,801,685 | 110,377,453.08 |
TRANSCORP | 12,743,233 | 9,583,542.24 |
HMARKINS | 12,000,100 | 6,000,050.00 |
Top Gainers
S/N | Symbol | 4/11/2017 Closing Price(N) | 4/12/2017 Closing Price(N) | % Change |
1 | TRANSEXPR | 0.87 | 0.91 | 4.6 |
2 | FIDSON | 0.93 | 0.97 | 4.3 |
3 | TRANSCORP | 0.73 | 0.76 | 4.11 |
4 | AIICO | 0.53 | 0.55 | 3.77 |
5 | FBNH | 3.09 | 3.19 | 3.24 |
6 | OANDO | 5.32 | 5.48 | 3.01 |
7 | FLOURMILL | 17.5 | 17.99 | 2.8 |
8 | CONTINSURE | 1.22 | 1.25 | 2.46 |
9 | GUARANTY | 24.45 | 24.87 | 1.72 |
10 | NB | 122 | 123.5 | 1.23 |
Top Losers
S/N | Symbol | 4/11/2017 Closing Price(N) | 4/12/2017 Closing Price(N) | % Change |
1 | UNILEVER | 35 | 33.25 | -5 |
2 | WAPCO | 47.5 | 45.13 | -4.99 |
3 | ASHAKACEM | 9.5 | 9.03 | -4.95 |
4 | NAHCO | 2.47 | 2.35 | -4.86 |
5 | JAIZBANK | 1.1 | 1.05 | -4.55 |
6 | DANGFLOUR | 4.4 | 4.2 | -4.55 |
7 | MEYER | 0.76 | 0.73 | -3.95 |
8 | AIRSERVICE | 4 | 3.91 | -2.25 |
9 | SEPLAT | 398 | 390 | -2.01 |
10 | CILEASING | 0.6 | 0.59 | -1.67 |
Summary of Stocks for 11th April 2017
Nigerian stocks closed trading on a negative note as the all share index dropped -0.58%. Market capitalization at the close of trading was N8,815,711,404,508.08.
Highlights of today’s trading session..
- NSE All Share Index was 25,478.06 down -0.58%.
- Market capitalization closed at N8.8 trillion.
- Volume of shares traded was 402,675,291.00 units.
