Corporate Press Releases
List Of Dividends Declared So Far In 2016 (Updated December 31, 2016)
Get the latest dividend announcements from the stocks you own

Published
4 years agoon

As audited accounts start to trickle in companies will propose dividend payments to their shareholders as recommended by their respective board of directors. It is also important to track these announcements to know who is eligible to collect dividend, when it will be approved and when it will be paid. Dividend payment also affect share prices.
This page will be updated from time to time.
Legend
Payment date – This is when dividend will be paid to you either via post (dividend warrants) or direct credit to your bank accounts (e-dividend).
Closure of Register – Only shareholders who own shares before this date will be paid dividend. If you sell before this date you won’t get dividend. If you sell after you will still get dividend but the new owner will not get.
You can also scroll sideways to view the rest of the columns if using a mobile phone.
COMPANY | DATE ANNOUNCED | DIVIDEND/SHARE | BONUS | CLOSURE OF REGISTER | AGM DATE | PAYMENT DATE |
---|---|---|---|---|---|---|
Neimeth Int'l Pharmaceuticals Plc | Nil | 1 for 10 | 31st January 2017 | 7th February 2017 | ||
Stanbic IBTC Holdings Plc | 3rd January 2017 | Nil | Three working Days after the AGM | |||
Vetiva Griffin ETF 30 (Interim) | 15 Kobo | Nil | 13th December 2016 | 16th December 2016 | ||
SIM Capital Alliance Value Fund | 1000 Kobo | Nil | 16th December 2016 | 22nd December 2016 | 28th December 2016 | |
Nigerian Energy Sector Fund | 5100 Kobo | Nil | 1st December 2016 | 15th December 2016 | ||
UPDC REIT (Interim) | 23 Kobo | Nil | 1st December 2016 | 15th December 2016 | ||
Nigerian Breweries (Interim) | 100 Kobo | Nil | 17th – 23rd November 2016 | 24th November 2016 | ||
Total Oil Nigeria Plc (Interim) | 700 kobo | Nil | 21st – 25th November 2016 | 5th December 2016 | ||
Guinness Nigeria Plc | 17/10/2016 | 50 Kobo | Nil | 17th October 2016 | 23rd November 2016 | 24th November 2016 |
Fidson Healthcare Plc | 23/9/2016 | 5 kobo | Nil | 26th – 30th September 2016 | 19th October 2016 | 21st October 2016 |
Nig. Enamelware Plc | 23/9/2016 | 45 kobo | Nil | 24th – 28th October 2016 | 24th November 2016 | 28th November 2016 |
Conoil Plc | 8/9/2016 | 300 kobo | Nil | October 3rd - October 17 2016 | 28th October 2016 | 7th November 2016 |
UBA Plc | 25/8/2016 | 20 kobo | Nil | 12th-16th September | N/A | 19th September |
Access Bank Plc (Interim) | 19/8/2016 | 25 kobo | Nil | 6th September 2016 | N/A | 13th September 2016 |
Guaranty Trust Bank Plc (Interim) | 17/8/2016 | 25 kobo | Nil | 1st September 2016 | N/A | 9th September 2016 |
PZ Cussons | 17/8/2016 | 50 kobo | Nil | 19th - 23rd September 2016 | 6th October 2016 | 7th October 2016 |
Tripple Gee & Co | 3 Kobo | Nil | To be advised | To be advised | To be advised | |
Smart Products | 26 kobo | Nil | 27th June 2016 | 26th July 2016 | 11th August 2016 | |
Zenith Bank Plc (Interim) | 42682 | 25 kobo | Nil | 23rd August 2016 | N/A | 26th Sept. for ord shareholders/2nd Sept for GDR |
Cutix Plc | 42437 | 14 kobo | Nil | To be advised | To be advised | To be advised |
Unity Kapital Assurance Plc | 42621 | 1.5 kobo | Nil | 15th - 29th August 2016 | N/A | 22nd August 2016 |
Total Oil Nigeria Plc (Interim) | 29/7/2016 | 300 kobo | Nil | 22nd -26th August 2016 | N/A | 6th September 2016 |
ABC Transport | 29/7/2016 | 2 kobo | Nil | 8th - 12th August 2016 | 19th August 2016 | 5th August 2016 |
Custodian & Allied Plc (Interim) | 28/7/2016 | 7 kobo | Nil | 22nd August 2016 | N/A | 1st September 2016 |
Pharma Deko | 28/7/2018 | 15 kobo | Nil | 12th August 2016 | N/A | 16th September 2016 |
Nig. Enalmareware | 28/7/2016 | 45 kobo | Nil | To be advised | To be advised | To be advised |
GSK Nigeria Plc (Special) | 28/7/2016 | 60 Kobo | Nil | 1st September 2016 | N/A | 7th September 2016 |
Flour Mills Nigeria Plc | 22/7/2016 | 100 kobo | Nil | 18th - 12th August 2016 | 8th September 2016 | 12th September 2016 |
Red Star Express | 42376 | 35 kobo | Nil | 27th June - 29th July 2016 | 18th August 2016 | 1st September 2016 |
Seven Up Bottling Company | 29/6/2016 | 160 kobo | Nil | 18th - 29th July 2016 | 28th September | 28th September |
Consolidated Hallmark Insurance Plc | _1 Kobo | _Nil | _9th Ð 13 May 2016 | _24th May 2016 | _24th May 2016 | |
AG Leventis Nigeria Plc | 13/6/2016 | 10 Kobo | Nil | 22nd - 26th August 2016 | 8th September 2016 | 9th September 2016 |
Niger Insurance Plc | 42557 | 3.5 kobo | Nil | 18th July - 22nd July 2016 | _26th July 2016 | 28th July 2016_ |
Presco Plc | 42557 | 100 kobo | Nil | 4th - 6th July 2016 | 20th July 2016 | 21st July 2016 |
Cadbury Nigeria Plc | 31/5/2016 | 65 kobo | Nil | 27th June - 1st July 2016 | 19th July 2016 | 20th July 2016 |
C & I Leasing Plc | 31/5/2016 | 4 Kobo | Nil | 10th - 16th June 2016 | 16th June 2016 | 16th June 2016 |
CAP Plc | 23/5/2016 | 120 kobo | Nil | 31st May - 6th June 2016 | 16th June 2016 | 17th June 2016 |
Fortis Microfinance Bank Plc | 20/5/2018 | Nil | 1 for 1 | To be advised | To be advised | To be advised |
Eterna Plc | 20/5/2016 | 25 kobo | Nil | To be advised | To be advised | To be advised |
Cement Co. of Northern Nig. Plc | 20/5/2016 | 10 kobo | Nil | 4th - 8th July 2016 | 11th August 2016 | 11th August 2016 |
BOC Gases Nigeria Plc | 18/5/2016 | 5 kobo | Nil | 3rd - 10th June 2016 | 16th June 2016 | 20th June 2016 |
Beta Glass | 42709 | 40 kobo | Nil | 13th -17th July 2016 | 30th June 2016 | 1st July 2016 |
eTranzact International Plc | 42679 | 10 kobo | Nil | 1st - 7th July 2016 | 1st July 2016 | 8th July 2016 |
International Brew. Plc | 42648 | 35 kobo | Nil | 18th - 22nd July 2016 | 9th August 2016 | 11th August 2016 |
NEM Insurance Plc | 42648 | 6 kobo | Nil | 23rd - 27th May 2016 | 8th June 2016 | 8th June 2016 |
NPF Microfinance Bank | 42434 | 15 Kobo | Nil | 11th - 15th July 2016 | 3rd August 2016 | 4th August 2016 |
FBN Holdings Plc | 26/4/2016 | 15 Kobo | Nil | 9th - 13th May 2016 | 26th May 2016 | 30th May 2016 |
Okomu Oil Palm Co. Plc | 14/4/2016 | 10 Kobo | Nil | 10th - 13th May 2016 | 21th June 2016 | 27th June 2016 |
Ecobank Transnational Inc. | 13/4/2016 | 0.2 cents | Nil | 19th July 2016 | 17th June 2016 | 2nd August 2016 |
McNichols Consolidated Plc | 13/4/2016 | 3 kobo | 1 for 10 | 16th June 2016 | 21st July 2016 | 25th July 2016 |
Seplat Pet. Dev. Co. Plc | 42678 | 4 cents | Nil | 20th May 2016 | 1st June 2016 | 9th June 2016 |
May & Baker Nigeria Plc | 14/4/2016 | 6 kobo | Nil | 18th - 22nd April 2016 | 26th May 2016 | 6th June 2016 |
Continental Reinsurance Plc | 42586 | 12 kobo | Nil | 18th - 22nd July 2016 | 28th July 2016 | 29th July 2016 |
Infinity Trust Mortgage Bank Plc | 42586 | 3 kobo | Nil | 22nd April 2016 | 10th May 2016 | 16th May 2016 |
Regency Alliance Ins. Plc | 42464 | 3 kobo | Nil | 22nd -28th May 2016 | 26th May 2016 | 27th May 2016 |
NASCON Allied Industries Plc | 42464 | 55 kobo | Nil | 12th - 13th May 2016 | 19th May 2016 | 23rd May 2016 |
Aluminium Extrusion Ind. Plc | 42464 | 8.5kobo | Nil | 30th May- 3rd June 2016 | 15th July 2016 | 18th July 2016 |
AIICO Insurance Plc | 42464 | 5 kobo | Nil | 25th -29th April 2016 | 5th May2016 | 6th May 2016 |
Total Oil Nigeria Plc | 42373 | 1200 kobo | Nil | 18th - 22nd April 2016 | 10th June 2016 | 13th June 2016 |
Custodian & Allied Plc | 42373 | 14 kobo | Nil | 14th - 20th April 2016 | 3rd May 2016 | 3rd May 2016 |
MRS Oil Nigeria Plc | 42373 | 110 kobo | Nil | 11th - 15th July 2016 | 4th August 2016 | 5th August 2016 |
UACN | 30/3/2016 | 100 kobo | Nil | 16th-20th May 2016 | 8th June 2016 | 9th June 2016 |
Berger Paints Nigeria Plc | 30/3/2016 | 75 kobo | Nil | 4th May 2016 | 9th June, 2016 | 13th June 2016 |
Fidelity Bank Plc | 30/3/2016 | 16 Kobo | Nil | 18th - 22nd April 2016 | 5th May 2016 | 5th May 2016 |
Transnational Corp. of Nig | 30/3/2016 | Nil | 1 for 20 | 14th - 19th April 2016 | 29th April 2016 | N/A |
Nign Aviation Handling Co. Plc | 30/3/2016 | 20 Kobo | Nil | 6th - 10th June, 2016 | 26th July 2016 | 26th July 2016 |
FCMB Group Plc | 30/3/2016 | 10 Kobo | Nil | 13th - 19th April | 29th April 2016 | 2nd May 2016 |
Mobil Oil Nigeria Plc | 30/3/2016 | 720 Kobo | Nil | 28th - 30th April 2016 | 25th May 2016 | 1st June 2016 |
Julius Berger Nigeria Plc | 30/3/2016 | 150 Kobo | Nil | 31st May - June 2016 | 16th June 2016 | 17th June 2016 |
Unilever Plc | 24/3/2016 | 5 kobo | Nil | 11th - 15th April 2016 | 12th May 2016 | 13th May 2016 |
Transcorp Hotels Plc | 24/3/2016 | 40.85 kobo | Nil | 5th April 2016 | 15th April 2016 | 18th April 2016 |
Transnationwide Express Ltd | 22/3/2016 | 10 Kobo | Nil | 11th - 15th July 2016 | 21st July 2016 | 5th August 2016 |
Paints and Coatings Ltd | 22/3/2016 | 5 kobo | Nil | 6th April 2016 | 20th April 2016 | 29th April 2016 |
Sterling Bank Plc | 22/3/2016 | 9 kobo | Nil | 4th April 2016 | 19th April 2016 | 19th April 2016 |
United Capital Plc | 21/3/2016 | 35 kobo | Nil | 31st March 2016 | 14th April 2016 | 18th April 2016 |
Dangote Sugar Plc | 18/3/2016 | 50 kobo | Nil | 4th-8th April 2016 | 20th April 2016 | 20th April 2016 |
Lafarge Africa Plc | 18/3/2016 | 300 kobo | 1 for 10 | 25th April 2016 | 12th May 2016 | 12th May 2016 |
Ashaka Cement Plc | 18/3/2016 | 15 kobo | Nil | 26th April 2016 | 10th May 2016 | 11th May 2016 |
Access Bank Plc | 17/3/2016 | 30 kobo | Nil | 13th April 2016 | 27th April 2016 | 27th April 2016 |
Axa Mansard Insurance Plc | 17/3/2016 | 2 Kobo | Nil | 29th April 2016 | 13th May 2016 | 13th May 2016 |
GSK Nigeria Plc | 16/3/2016 | 30 Kobo | Nil | 25th May 2016 | 23rd June 2016 | 24th June 2016 |
Nestle Nigeria Plc | 16/3/2016 | 1900 Kobo | Nil | 9th to 13th May 2016 | 23rd May 2016 | 24th May 2016 |
Zenith Bank Plc | 15/3/2016 | 155 Kobo | Nil | 29th March 2016 | 6th April 2016 | 6th April 2016 |
United Bank for Africa Plc | 14/3/2016 | 40 Kobo | Nil | 30th March to 5th April 2016 | 8th April 2016 | 12th April 2016 |
Guaranty Trust Bank Plc | 14/3/2016 | 152 Kobo | Nil | 29th March 2016 | 5th April 2016 | 5th April 2016 |
Wapic Insurance Plc | 10/3/16 | 3 Kobo | Nil | 23rd March 2016 | 5th April 2016 | 5th April 2016 |
Africa Prudential Registrars Plc | 2/3/16 | 43 Kobo | Nil | 23rd to 29th March 2016 | 12th April 2016 | 13th April 2016 |
Dangote Cement Plc | 1/3/16 | 800 Kobo | Nil | 11th to 15th April 2016 | 19th April 2016 | 21st April 2016 |
Greif Nigeria Plc | 29/2/2016 | 60 Kobo | Nil | 22nd to 24th March 2016 | 28th April 2016 | 6th May 2016 |
Nigerian Breweries Plc | 8/2/16 | 360 kobo | Nil | 3rd to 9th March 2016 | 11th May 2016 | 12th May 2016 |
Forte Oil Plc | 2/2/16 | 345 kobo | Nil | 18th to 21st April 2016 | 22nd April 2016 | 29th April 2016 |
Vitafoam Plc | 7/1/16 | 25 kobo | Nil | 15th to 19th February 2016 | 2nd March 2016 | 14th March 2016 |
Visit our website www.nairametrics.com | ||||||
Nairametrics is Nigeria's top business news and financial analysis website. We focus on providing resources that help small businesses and retail investors make better investing decisions. Nairametrics is updated daily by a team of professionals. Post updated as "Nairametrics" are published by our Editorial Board.


Corporate Press Releases
Konga and the $10b target by 2026
Konga has strategically invested in building a world-class infrastructure from the ground up which has equally elevated its many offerings.

Published
15 hours agoon
April 19, 2021
The Nigerian e-Commerce sector is a much-touted lucre that has attracted a number of players.
The growing interest is buoyed by the rise in a youthful population, growing smartphone and internet penetration, the aspirational mind-set of the average Nigerian and expanding consumer power. At present, e-Commerce spending in Nigeria is on the rise. Research estimates indicate that current spend on e-Commerce is at $12 billion, with the figure expected to rise higher and even projected to reach $75 billion in revenues per annum by 2025.
Despite the allure, the reality of cracking e-Commerce in Nigeria and in Africa, by extension, remains a task far removed from the exertions of the faint-hearted.
Indeed, making a success of e-Commerce, as the experience of many players who stumbled in Africa’s biggest market has shown, demands not only deep pockets but also a huge dose of street-smartness, a keen understanding of the Nigerian market, a determination to stick to ethics and play by the rules, as well as sheer bloody-mindedness in overcoming many of the frustrating infrastructural and institutional encumbrances that have hobbled many in this industry.
Till date, the strides of Konga remain a template for many to follow.
In tracking the current laudable strides of this e-Commerce behemoth, it is imperative to recognize and appreciate the efforts of many players who have toiled but found the Nigerian e-Commerce market too high a mountain to climb. The likes of Jiji, OLX, DealDey and Efritin, among many others, have a tale or two to tell about the hard nut that e-Commerce in Nigeria represents.
Though it also has a thing or two to share about the pitfalls of playing in a difficult terrain such as Nigeria, Konga has transformed itself, under the management of its new owners – the Zinox Group – into a much sought-after entity, the beautiful bride of potential e-Commerce investors and global stock markets. Recently, Konga was reported to have fielded interest from the New York Stock Exchange as well as the London Stock Exchange over a purported listing, as interest swirled in the company from near and far. Also, feelers in the industry indicate that many are looking to buy into the business and if Konga were to list its shares today, it would probably not only get oversubscribed but also result in a unicorn valuation.
The submission of a recent panel of experts on the Konga brand is worth recalling here, with Prof. Bouba Yankubah, one of the panellists, painting a picture of a thriving e-Commerce brand during the session which held in Accra, Ghana.
Prof. Yankubah was quoted as saying: ‘‘It is strange that not much has been said of how much impact Konga has had in the Nigerian, nay African e-Commerce ecosystem. But lest we forget, that is the brand that pioneered the marketplace structure in Africa which was widely replicated by other brands, not only in Africa but also by the likes of Amazon as well.
‘‘The…case of Konga as the jewel in the crown of African e-Commerce is further justified by its thriving business entities which include a licensed mobile bank, online travel agency, its omni-channel strategy, the ease with which it has resolved the thorny challenge of logistics as well as its hard-earned status as a trustworthy brand.
‘‘It is interesting that, despite the huge investment by its new owners, which from reports in the Nigerian media, are highly credible and experienced entrepreneurs, the brand is yet to follow through on rumoured intentions to list on the international stock market. If and when this happens, Konga’s valuation may exceed well over $2.5bn and we may see the emergence of a true African unicorn.
‘‘But I wish to urge the owners of Konga not to be tempted by greed and to stay true to their strategies and long-term vision for the business,’’ he had stated.
In my line of work as an analyst covering the African e-Commerce market, I have seen many promising e-Commerce start-ups flatter to deceive. Konga has stayed the course and currently enjoys the confidence of a growing number of Nigerians as the biggest player in the market.
But what is Konga doing right?
First, the management of Konga has demonstrated an extensive understanding of the market – an advantage that continues to help it navigate policy somersaults and other risks associated with the peculiar Nigerian market. This is mainly due to the experience of the current owners of Konga who are widely reported to be credible Nigerians who have been in business for over 30 successful years. Today, Konga is better equipped, more than any other e-Commerce player to take on and successfully deliver large projects or find a solution to the most difficult infrastructural challenge in Nigeria. Even if Amazon or Alibaba were to expand their operations to Nigeria, they would struggle to beat Konga and may have to settle for a partnership with them.
Two, Konga has strategically invested in building a world-class infrastructure from the ground up which has equally elevated its many offerings. In the area of technology, Konga boasts perhaps one of the most advanced technology suites in Nigeria, ranging from the multiplicity of apps driving its day-to-day operations and a reported robotics-enabled multiple warehouse deployments. Closely aligned to this is its investment in massive regional warehouses – a project that has conveniently positioned it to retain huge inventory, significantly boosted its carrying capacity, as well as its orders fulfilment capabilities.
In addition, one of the major advantages that Konga holds in its war chest is the fact that it has seemingly resolved the challenge of logistics – one of the biggest obstacles and pain-points of e-Commerce, not only in Nigeria, but in Africa, as well. Konga, I understand, has its own internally owned logistics company which, from reports in the media, has the capacity to handle deliveries to the last mile for Konga as well as for external parties. Kxpress, as the company is known, is said to have in its arsenal a growing fleet of trucks, buses, motorcycles and other vehicles which it puts to use in serving the market and navigating the traffic-challenged nooks and crannies of the major cities and hinterlands in Nigeria.
Furthermore, there is a sense that, with Konga, ethics can never be sacrificed on the altar of selfish gains. The travails of another well-known player in the industry further justifies the Konga hallmark of ethical rectitude. There is no place for cooking the books or falsifying figures to paint a deceptive picture to customers or potential investors. This is a quality that has put the business on a sound footing, especially in its dealings with all of its stakeholders.
Worth mentioning as well is the fact that Konga has remained an example of reliability and responsive customer experience. From the personal experiences of myself, professional colleagues, other industry acquaintances as well as the majority of opinions sampled, Konga stands heads and shoulders above its peers in terms of its approach to meeting the expectations of customers. There is zero tolerance for fake or substandard items on its platforms, with the company holding high its promise of making available only genuine products which it sources directly from manufacturers. Merchants who trade on its platform, by extension, also key into this tradition. Defaulters are blacklisted while issues are handled swiftly by an internal unit which has a deadline for resolutions.
Aligned with KongaPay, a Central Bank of Nigeria-licensed mobile money platform, a growing chain of brick-and-mortar stores dotting Nigeria’s landscape and accounting for the many who still wish to experience e-Commerce the traditional way; as well as a number of thriving entities under the Konga stable, there is no looking back for this powerful retail giant.
It is only a matter of time before the management of Konga caves into the huge pressure of hitting the global stock market.
The world awaits with bated breath…
Dr. Aje Boluwatife is a visiting research scholar from the United States
Corporate Press Releases
NOVA Merchant Bank’s growth trajectory continues as it declares N3.52bn profit
The Bank declared a profit after tax of N3.49bn in 2020 compared to N1.65bn in 2019 which represents a 112% increase.
Published
2 days agoon
April 18, 2021By
NM Press
NOVA Merchant Bank Limited has released its audited results for the financial year ended December 31st 2020, recording impressive growth across its major financial lines.
The Bank declared a profit after tax of N3.49bn in 2020 compared to N1.65bn in 2019 which represents a 112% increase. All the key financial parameters recorded major improvement over the prior year performance; Gross Earnings showed a quantum leap of 130% growth over 2019 and Profit Before Tax at N3.52bn recorded a 135% growth over the 2019 figure of N1.5bn. On a similar note, the Bank recorded a decline in the Cost to Income Ratio from 55% in 2019 to 44% in 2020.
Customer deposits stood at N89.6bn in 2020 compared to N40.5bn in 2019 while loans to customers grew by 71% to N50bn in 2020 compared to N29.3bn in 2019.
The Managing Director and Chief Executive Officer, Mr Nath Ude, said, “Our full year 2020 performance is especially gratifying as we achieved such growth amidst the unprecedented nature of the COVID-19 pandemic and resulting macro-economic headwinds.”
“In 2021, we will continue to build on our strong foundation to significantly scale the business by focussing on exceeding the expectations of our customers through innovative financial solutions while expecting our non-bank subsidiaries to start contributing effectively to the group in line with our strategic intent,” Ude further stated.
The Chairman, Mr Phillips Oduoza stated, “I am particularly delighted to see how the Bank has maintained its growth trajectory and improve its efficiency during such a challenging period.
Oduoza added, “The Bank is well-positioned to benefit from the expected upsurge in economic activity and profit from the emerging opportunities this presents as the global economy emerges from the impact of the COVID-19 crisis.”
NOVA Merchant Bank offers an integrated suite of financial solutions covering Wholesale Banking, Investment Banking, Asset Management, Wealth Management, Trade Services, Transaction Banking, Cash Management and Digital Banking.
Nairametrics | Company Earnings
Access our Live Feed portal for the latest company earnings as they drop.
- 2020 FY Results: Unity Bank Plc posts profit after tax of N2.09 billion.
- Guinea Insurance Plc reports a loss of N142.13 million in 9M 2020.
- Unilever Nigeria Plc set to hold Annual General Meeting on 6th of May.
- UBA Plc posts profit after tax of N38.16 billion in Q1 2021.
- PZ Cussons Nigeria Plc appoints Ifueko Okauru as Independent Non-Executive Director.
-
Get the scoops and market intelligence that can help
you make better investment decisions right in your
mailbox.
108 Comments