Nigerian stocks closed trading on a positive note as the all share index rose 0.26%. Market capitalization at the close of trading was N9,427,997,837,637.79.
Highlights of today’s trading session.
- NSE All Share Index was 27,450.91 down 0.26%.
- Market capitalization closed at N9.43 trillion.
- Volume of shares traded was 279,562,139.00 units.
Top Trades
Company (By Volume) | Volume | Value |
DANGSUGAR | 54,441,928 | 353,980,717.84 |
GUARANTY | 49,352,581 | 1,296,159,984.18 |
UBA | 30,391,446 | 138,469,005.58 |
SKYEBANK | 30,160,663 | 17,765,424.95 |
ZENITHBANK | 27,329,196 | 422,383,458.04 |
Top Gainers
S/N | Symbol | 8/25/2016 Opening Price(N) | 8/26/2016 Closing Price(N) | % Change |
1 | PRESCO | 36.96 | 40.49 | 9.55 |
2 | CAP | 28.66 | 30.09 | 4.99 |
3 | HONYFLOUR | 1.3 | 1.36 | 4.62 |
4 | CONTINSURE | 0.94 | 0.98 | 4.26 |
5 | VITAFOAM | 2.93 | 3.03 | 3.41 |
6 | UCAP | 2.3 | 2.37 | 3.04 |
7 | UNILEVER | 38.58 | 39.75 | 3.03 |
8 | UACN | 19.9 | 20.5 | 3.02 |
9 | CUSTODYINS | 3.85 | 3.9 | 1.3 |
10 | DIAMONDBNK | 1.11 | 1.12 | 0.9 |
Top Losers
S/N | Symbol | 8/25/2016 Opening Price(N) | 8/26/2016 Closing Price(N) | % Change |
1 | WEMABANK | 0.67 | 0.64 | -4.48 |
2 | FCMB | 1.13 | 1.08 | -4.42 |
3 | AIICO | 0.64 | 0.62 | -3.13 |
4 | NASCON | 8.23 | 8 | -2.79 |
5 | FBNH | 3.1 | 3.03 | -2.26 |
6 | OANDO | 5.1 | 5 | -1.96 |
7 | AIRSERVICE | 2.11 | 2.07 | -1.9 |
8 | ACCESS | 5.67 | 5.6 | -1.23 |
9 | LIVESTOCK | 0.94 | 0.93 | -1.06 |
10 | STERLNBANK | 1.03 | 1.02 | -0.97 |
You guys are really doing a great job, but please try and change the headings of the top gainers and losers. both are bearing closing price instead of opening price and closing price.
Thank You.