Nigerian stocks closed trading on a negative note as the all share index dropped -1.80%. Market capitalization at the close of trading was N9,403,629,017,199.11.
Highlights of today’s trading session.
- NSE All Share Index was 27,379.95 down -1.80%.
- Market capitalization closed at N9.4 trillion.
- Volume of shares traded was 215,339,016.00 units.
Top Trades
| Company (By Volume) | Volume | Value |
| DIAMONDBNK | 54,462,609 | 57,338,140.18 |
| FBNH | 42,665,134 | 132,295,517.09 |
| UBA | 20,293,595 | 90,623,624.52 |
| GUARANTY | 11,152,419 | 292,212,661.53 |
| ZENITHBANK | 8,815,398 | 136,877,947.90 |
Top Gainers
| S/N | Symbol | 8/24/2016 Closing Price(N) | 8/25/2016 Closing Price(N) | % Change |
| 1 | CAP | 27.3 | 28.66 | 4.98 |
| 2 | CONTINSURE | 0.9 | 0.94 | 4.44 |
| 3 | LIVESTOCK | 0.9 | 0.94 | 4.44 |
| 4 | 7UP | 109.17 | 113 | 3.51 |
| 5 | STERLNBANK | 1 | 1.03 | 3 |
| 6 | FLOURMILL | 19.6 | 20 | 2.04 |
| 7 | AFRIPRUD | 2.69 | 2.74 | 1.86 |
| 8 | SEPLAT | 270.11 | 275 | 1.81 |
| 9 | FIDSON | 1.68 | 1.7 | 1.19 |
| 10 | GLAXOSMITH | 18.5 | 18.6 | 0.54 |
Top Losers
| S/N | Symbol | 8/24/2016 Closing Price(N) | 8/25/2016 Closing Price(N) | % Change |
| 1 | SKYEBANK | 0.64 | 0.59 | -7.81 |
| 2 | DANGFLOUR | 4.09 | 3.89 | -4.89 |
| 3 | DANGCEM | 180.5 | 172 | -4.71 |
| 4 | AIICO | 0.67 | 0.64 | -4.48 |
| 5 | DANGSUGAR | 6.8 | 6.5 | -4.41 |
| 6 | WEMABANK | 0.7 | 0.67 | -4.29 |
| 7 | ETERNA | 2.85 | 2.75 | -3.51 |
| 8 | FIDELITYBK | 1 | 0.97 | -3 |
| 9 | HONYFLOUR | 1.34 | 1.3 | -2.99 |
| 10 | UCAP | 2.37 | 2.3 | -2.95 |















