Nigerian stocks closed trading on a negative note as the all share index dropped -0.10%. Market capitalization at the close of trading was N9,858,058,278,764.80.
Highlights of today’s trading session.
- NSE All Share Index was 28,703.09 down -0.10%.
- Market capitalization closed at N9.85 trillion compared to yesterday’s market capitalization of 9.87 trillion .
- Volume of shares traded was 203,578,653.00 units.
Top Trades
| Company (By Volume) | Volume | Value |
| FBNH | 32,912,043 | 122,131,460.92 |
| TRANSCORP | 30,640,255 | 50,274,082.58 |
| ZENITHBANK | 25,837,935 | 416,138,253.36 |
| ACCESS | 17,917,365 | 99,531,086.97 |
| GUARANTY | 12,066,284 | 278,740,466.89 |
Other News
Top Gainers
| S/N | Symbol | 7/13/2016 Closing Price(N) | 7/14/2016 Closing Price(N) | % Change |
| 1 | UCAP | 2.43 | 2.67 | 9.88 |
| 2 | HONYFLOUR | 1.47 | 1.61 | 9.52 |
| 3 | UNILEVER | 31.8 | 33.39 | 5 |
| 4 | FO | 155.75 | 163.53 | 5 |
| 5 | AFRIPRUD | 3.08 | 3.23 | 4.87 |
| 6 | FIDSON | 2.06 | 2.16 | 4.85 |
| 7 | ETERNA | 2.5 | 2.62 | 4.8 |
| 8 | DANGSUGAR | 6.6 | 6.8 | 3.03 |
| 9 | STERLNBANK | 1.35 | 1.39 | 2.96 |
| 10 | GLAXOSMITH | 18 | 18.5 | 2.78 |
Top Losers
| S/N | Symbol | 7/13/2016 Closing Price(N) | 7/14/2016 Closing Price(N) | % Change |
| 1 | SKYEBANK | 0.67 | 0.61 | -8.96 |
| 2 | MRS | 33.61 | 31.93 | -5 |
| 3 | NPFMCRFBK | 1.03 | 0.98 | -4.85 |
| 4 | CUTIX | 1.7 | 1.62 | -4.71 |
| 5 | AGLEVENT | 0.97 | 0.93 | -4.12 |
| 6 | JOHNHOLT | 0.75 | 0.72 | -4 |
| 7 | AIICO | 0.78 | 0.75 | -3.85 |
| 8 | FCMB | 1.45 | 1.4 | -3.45 |
| 9 | GUINNESS | 100.96 | 97.6 | -3.33 |
| 10 | PZ | 21.7 | 21 | -3.23 |
Follow Us on Google Discover



