Nigerian stocks closed trading on a negative note as the all share index dropped -0.13%. Market capitalization at the close of trading was N9,478,701,539,024.36
Highlights of today’s trading session.
- NSE All Share Index 27,598.54 down 0.13%
- Market capitalization closed at N9.4 trillion compared to last week market capitalization of 9.5 trillion.
- Volume of shares traded was 142,339,174.00 units
Top Trades
Company (By Volume | volume | Value |
DIAMOND | 14,988,163 | 31,699,616.63 |
FCMB | 14,807,968 | 24,406,853.09 |
ACCESS | 14,017,601 | 78,494,959.33 |
TRANSCORP | 13,587,978 | 19,123,748.30 |
FBNH | 12,337,351 | 48,306,816.67 |
TOP GAINERS
S/N | SYMBOL | 6/3/2016 Closing Price(N) | 6/6/2016 Closing Price(N) | Gain | %change |
1 | UNIONDICON | 12.43 | 13.7 | 1.27 | 10.22 |
2 | MANSARD | 2 | 2.1 | 0.1 | 5 |
3 | ASHAKACEM | 20.03 | 21.03 | 1 | 4.99 |
4 | NASCON | 8 | 8.38 | 0.38 | 4.75 |
5 | MCNICHOLS | 1.33 | 1.39 | 0.06 | 4.51 |
6 | TRANSCORP | 1.34 | 1.4 | 0.06 | 4.48 |
7 | UNITY BANK | 0.92 | 0.96 | 0.04 | 4.35 |
8 | CAP | 36.5 | 38 | 1.5 | 4.11 |
9 | AIICO | 0.74 | 0.77 | 0.03 | 4.05 |
10 | NEM | 0.77 | 0.8 | 0.03 | 3.9 |
TOP LOSERS
S/N | SYMBOL | 6/3/2016 Closing Price(N) | 6/6/2016 Closing Price(N) | Loss | %change |
1 | VITAFOAM | 4.43 | 4.15 | -0.28 | -6.32 |
2 | DIAMOND BANK | 2.23 | 2.09 | -0.14 | -6.28 |
3 | MAYBAKER | 1.2 | 1.14 | -0.06 | -5 |
4 | STANBIC | 15.75 | 14.97 | -0.78 | -4.95 |
5 | UBN | 5.47 | 5.2 | -0.27 | -4.94 |
6 | FIDSON | 2.05 | 1.95 | -0.1 | -4.88 |
7 | AIRSERVICE | 1.92 | 1.83 | -0.09 | -4.69 |
8 | TOTAL | 170 | 162.55 | -7.45 | -4.38 |