[visualizer id=”80282″]
YEAR | GDP AT CURRENT BASIC PRICES (Naira Million) |
2010 | 33 984 754.13 |
2011 | 37,543,654.70 |
2012 | 40,544,099.90 |
2013 | 80,092,563.38 |
2014 | 89,043,615.28 |
2015 | 94,144,960.45 |
[visualizer id=”80282″]
YEAR | GDP AT CURRENT BASIC PRICES (Naira Million) |
2010 | 33 984 754.13 |
2011 | 37,543,654.70 |
2012 | 40,544,099.90 |
2013 | 80,092,563.38 |
2014 | 89,043,615.28 |
2015 | 94,144,960.45 |
The Research Team at Nairametrics meticulously monitors, gathers, curates, and administers an extensive repository of both macroeconomic and microeconomic data originating from Nigeria and across Africa. Utilizing a variety of presentation formats—including documents, tables, and charts—our analysts disseminate key findings through the Nairametrics platform. Additionally, we regularly release insightful, research-driven articles that offer in-depth analyses of economic trends and indicators.
what is the source of your data?