[visualizer id=”79497″]
| STATE | Number of Licence processed in 2015 |
| ABIA | 36,316.00 |
| ADAMAWA | 4,961.00 |
| AKWA-IBOM | 17,623.00 |
| ANAMBRA | 49,527.00 |
| BAUCHI | 7,493.00 |
| BAYELSA | 15,056.00 |
| BENUE | 9,503.00 |
| BORNO | 8,916.00 |
| CROSS RIVER | 9,399.00 |
| DELTA | 64,482.00 |
| EBONYI | 8,684.00 |
| EDO | 23,793.00 |
| EKITI | 14,466.00 |
| ENUGU | 28,358.00 |
| FCT | 106,946.00 |
| GOMBE | 31,303.00 |
| IMO | 28,088.00 |
| JIGAWA | 9,427.00 |
| KADUNA | 22,567.00 |
| KANO | 20,666.00 |
| KATSINA | 5,500.00 |
| KEBBI | 3,734.00 |
| KOGI | 2,861.00 |
| KWARA | 16,198.00 |
| LAGOS | 298,319.00 |
| NASARAWA | 32,293.00 |
| NIGER | 10,504.00 |
| OGUN | 51,438.00 |
| ONDO | 20,812.00 |
| OSUN | 25,072.00 |
| OYO | 53,755.00 |
| PLATEAU | 16,640.00 |
| RIVERS | 63,421.00 |
| SOKOTO | 22,156.00 |
| TARABA | 5,821.00 |
| YOBE | 2,375.00 |
| ZAMFARA | 3,433.00 |







