Close

[Nigerian Stocks] Unity Bank Gains 8.54% As NSE ASI Index Dips By 0.62%

The Nigerian All Share Index Dipped By 0.62% to close at 30,141.06 in today’s trading.Unitybank led the gainers chart as it gained 8.54% to close at N1.54, followed by GlaxoSmithKline gaining 5% to close at N36.96. Vitafoam topped the losers chart shedding 6.29% to close at N5.51. ASI INDEX: 30,141.06NO OF DEALS: 3,027 Also Read […]

Nigerian stock exchange - nairametrics

The Nigerian All Share Index Dipped By 0.62% to close at 30,141.06 in today’s trading.

Unitybank led the gainers chart as it gained 8.54% to close at N1.54, followed by GlaxoSmithKline gaining 5% to close at N36.96. Vitafoam topped the losers chart shedding 6.29% to close at N5.51.

ASI INDEX: 30,141.06

NO OF DEALS: 3,027

VOLUME TRADED: 262,226,560.00

MARKET CAP: 10,358,857,752,508.25

Here are the top 10 gainers and losers for the day

Note: Tilt to landscape to view list if using a mobile phone

NLNG Banner
GAINERS
Ticker Price % Price ^ Yr High Yr Low YtD
UNITYBNK 1.54 8.45% 5 0.5 208.0%
GLAXOSMITH 36.96 5.00% 56.26 34.5 -26.1%
CONTINSURE 1 4.17% 1.02 0.81 -2.0%
AGLEVENT 1.03 4.04% 1.45 0.91 -21.4%
MBENEFIT 0.52 4.00% 0.52 0.5 4.0%
NPFMCRFBK 1.07 3.88% 1.17 0.8 33.8%
VONO 1.01 3.06% 1.17 0.82 -9.8%
SEPLAT 230 1.98% 450.1 225.21 -38.0%
UBCAP 1.4 1.45% 1.73 1.14 -14.6%
NASCON 7.1 1.43% 8.92 5.2 14.1%
LOSERS
Ticker Price % Price ^ Yr High Yr Low YtD
VITAFOAM 5.51 -6.29% 6.15 3.41 36.7%
BOCGAS 4.39 -4.98% 5.48 4.39 -19.9%
UACN 29.07 -4.97% 41.28 26.7 -14.5%
FLOURMILL 21.6 -4.76% 39.8 21.45 -44.9%
ETERNA 1.84 -4.66% 3.05 1.67 -38.3%
AVONCROWN 1.52 -4.40% 1.59 1.52 -4.4%
CADBURY 21.9 -4.37% 42 21.9 -45.3%
GUARANTY 23.04 -4.36% 28.82 17.52 -8.5%
MANSARD 2.49 -4.23% 3.11 2.19 -22.2%
INTBREW 17.3 -3.89% 22.8 16.17 -26.0%




Leave a Reply

Your email address will not be published. Required fields are marked *

Social Media Auto Publish Powered By : XYZScripts.com