For those looking to find out an entry or exit point for a share one metric you look at is the support and resistance of stocks. A resistance basically is a point that a stock has been trying to rise above but whenever it gets there it drops. A support in contrast is a price point that a stock refuses to go below.
Once a stock crosses its resistance it is seen as a bullish moment and when a stock goes below its support it is seen as a critical bearish moment.
Ticker | Date/Time | Close | Resistance | Support |
ACCESS | 5/28/2015 | 6.23 | 6.35 | 5.95 |
AFRIPRUD | 5/28/2015 | 3.1 | 3.08 | 3 |
AGLEVENT | 5/28/2015 | 1.54 | 1.7 | 1.54 |
ASHAKACEM | 5/28/2015 | 21.5 | 21.02 | 19.5 |
BERGER | 5/28/2015 | 10 | 9.99 | 9.07 |
BETAGLAS | 5/28/2015 | 39.97 | 28.7 | 33 |
CADBURY | 5/28/2015 | 40 | 42 | 39.7 |
CAP | 5/28/2015 | 41 | 43 | 35.66 |
CAVERTON | 5/28/2015 | 3.6 | 3.7 | 3.35 |
CHAMPION | 5/28/2015 | 6.75 | 7 | 6.72 |
CONOIL | 5/28/2015 | 41 | 41.91 | 36.21 |
CONTINSURE | 5/28/2015 | 1.06 | 1.01 | 0.98 |
CUSTODYINS | 5/28/2015 | 4 | 4.2 | 3.88 |
CUTIX | 5/28/2015 | 1.73 | 1.83 | 1.58 |
DANGSUGAR | 5/28/2015 | 6.51 | 6.62 | 6.4 |
DIAMONDBNK | 5/28/2015 | 4.45 | 4.65 | 4.37 |
ETERNA | 5/28/2015 | 2.75 | 2.81 | 2.69 |
ETI | 5/28/2015 | 21.53 | 22 | 21.32 |
FBNH | 5/28/2015 | 9.38 | 9.49 | 9 |
FCMB | 5/28/2015 | 3.09 | 3.18 | 2.95 |
FIDELITYBK | 5/28/2015 | 1.93 | 1.92 | 1.83 |
FIDSON | 5/28/2015 | 3.58 | 3.26 | 3 |
FLOURMILL | 5/28/2015 | 36.2 | 36.95 | 34.8 |
GLAXOSMITH | 5/28/2015 | 44 | 56.5 | 43.99 |
GUARANTY | 5/28/2015 | 28.95 | 29.45 | 28.9 |
HONYFLOUR | 5/28/2015 | 3.72 | 4.15 | 3.47 |
IKEJAHOTEL | 5/28/2015 | 3.9 | 3.96 | 3.61 |
INTBREW | 5/28/2015 | 20 | 21.7 | 20 |
JBERGER | 5/28/2015 | 52.7 | 50.26 | 51.51 |
LIVESTOCK | 5/28/2015 | 2.4 | 2.45 | 2.31 |
LOTUSHAL15 | 5/28/2015 | 10.75 | 10.88 | 10.6 |
MANSARD | 5/28/2015 | 3 | 3.13 | 2.89 |
MAYBAKER | 5/28/2015 | 1.62 | 1.86 | 1.58 |
NAHCO | 5/28/2015 | 6.38 | 6.8 | 6 |
NASCON | 5/28/2015 | 8 | 8.38 | 7.18 |
NEIMETH | 5/28/2015 | 1.2 | 1.26 | 1 |
NPFMCRFBK | 5/28/2015 | 1.35 | 1.31 | 1.24 |
OANDO | 5/28/2015 | 18.9 | 18.27 | 17.71 |
OKOMUOIL | 5/28/2015 | 29.5 | 30.34 | 28.2 |
PORTPAINT | 5/28/2015 | 3.64 | 4.03 | 3.47 |
PRESCO | 5/28/2015 | 35.2 | 35.7 | 30.01 |
PZ | 5/28/2015 | 29.18 | 29.6 | 28.21 |
REDSTAREX | 5/28/2015 | 5.35 | 4.7 | 4.7 |
SKYEBANK | 5/28/2015 | 2.75 | 2.87 | 2.47 |
STANBIC | 5/28/2015 | 29.9 | 30.35 | 30 |
STERLNBANK | 5/28/2015 | 2.11 | 2.2 | 2.1 |
TRANSCORP | 5/28/2015 | 3.1 | 3.22 | 3.04 |
UAC-PROP | 5/28/2015 | 10.1 | 10.4 | 10.25 |
UACN | 5/28/2015 | 41.2 | 41.9 | 39 |
UBA | 5/28/2015 | 5.4 | 5.38 | 5.13 |
UBCAP | 5/28/2015 | 1.5 | 1.56 | 1.47 |
UBN | 5/28/2015 | 10.12 | 10.51 | 10.05 |
UNILEVER | 5/28/2015 | 45 | 45.12 | 38 |
UNIONDICON | 5/28/2015 | 11.84 | 13.8 | 11.84 |
UNITYBNK | 5/28/2015 | 2.86 | 5 | 2.13 |
UPL | 5/28/2015 | 6.05 | 6.03 | 4.6 |
VETGRIF30 | 5/28/2015 | 15.8 | 16.23 | 15.79 |
VITAFOAM | 5/28/2015 | 5.39 | 6.5 | 4.8 |
VONO | 5/28/2015 | 1.69 | 0.98 | 0.9 |
WAPCO | 5/28/2015 | 98 | 98.5 | 96.07 |
ZENITHBANK | 5/28/2015 | 21.44 | 23.25 | 20.75 |
Source: TRW Stockbrokers