• Login
  • Register
Nairametrics
  • Home
  • Exclusives
    • Recapitalization
      • Access Holdings Offer
      • Fidelity Bank Offer
      • GTCO Offer
      • Zenith Bank Offer
    • Financial Analysis
    • Corporate Stories
    • Interviews
    • Investigations
    • Metrics
    • Nairalytics
  • Economy
    • Business News
    • Budget
    • Public Debt
    • Tax
  • Markets
    • Currencies
    • Cryptos
    • Commodities
    • Equities
      • Company Results
      • Dividends
      • Public Offer & Right Issues
      • Stock Market News
    • Fixed Income
    • Funds Management
    • Securities
  • Sectors
    • Agriculture
    • Aviation
    • Company News
    • Consumer Goods
    • Corporate Updates
    • Corporate deals
    • Corporate Press Releases
    • Energy
    • Entertainment
    • Financial Services
    • Health
    • Hospitality & Travel
    • Manufacturing
    • Real Estate and Construction
    • Renewables & Sustainability
    • Tech News
  • Financial Literacy
    • Career tips
    • Personal Finance
  • Lifestyle
    • Billionaire Watch
    • Profiles
  • Opinions
    • Blurb
    • Market Views
    • Op-Eds
    • Research Analysis
  • Home
  • Exclusives
    • Recapitalization
      • Access Holdings Offer
      • Fidelity Bank Offer
      • GTCO Offer
      • Zenith Bank Offer
    • Financial Analysis
    • Corporate Stories
    • Interviews
    • Investigations
    • Metrics
    • Nairalytics
  • Economy
    • Business News
    • Budget
    • Public Debt
    • Tax
  • Markets
    • Currencies
    • Cryptos
    • Commodities
    • Equities
      • Company Results
      • Dividends
      • Public Offer & Right Issues
      • Stock Market News
    • Fixed Income
    • Funds Management
    • Securities
  • Sectors
    • Agriculture
    • Aviation
    • Company News
    • Consumer Goods
    • Corporate Updates
    • Corporate deals
    • Corporate Press Releases
    • Energy
    • Entertainment
    • Financial Services
    • Health
    • Hospitality & Travel
    • Manufacturing
    • Real Estate and Construction
    • Renewables & Sustainability
    • Tech News
  • Financial Literacy
    • Career tips
    • Personal Finance
  • Lifestyle
    • Billionaire Watch
    • Profiles
  • Opinions
    • Blurb
    • Market Views
    • Op-Eds
    • Research Analysis
Nairametrics
Home Markets Equities Stock Market

[Nigerian Stocks] Beta Glass pops, Skye Bank’s rally continues

Nairametrics by Nairametrics
May 19, 2015
in Stock Market
stock market
Share on FacebookShare on TwitterShare on Linkedin

The Nigerian All Share index closed trading today at 34,706.93 with the index losing 0.2% . Beta Glass led the gainers chart with a 10% pop and closing at a year high of N36.38. Skye Bank continued with its rally from yesterday with the stock gaining 9.66% to close at N2.61. Vono Foams with rumours that it might merge with Vitafoam firm on the minds of investors.

The NSEINS10 (+0.41%) and NSEBNK10 indices trended northward, NSEFBT10 (-0.60%) and NSEOILG5 (-0.59%) trended southward.

Earlier on Tuesday, the MPC committee agreed to  harmonized Public and Private sector CRR to 31% on all deposits, from 75% and 20% for public and private deposits respectively.

MoreStories

Weekly Stock Update: Nigerian Exchange Group record growth w-o-w, up by 0.48%

First HoldCo leads market activity as All-Share Index breaches 252,500 level

May 13, 2026
First HoldCo Plc Group Chairman, Mr Olufemi Otedola

Femi Otedola acquires First HoldCo shares worth over N43 billion 

May 13, 2026

*Note Tilt mobile phone to landscape to view full pricelist.

 

TICKER Pclose Close Volume Today’s % Price ∆ YtD % ∆ Yr high Yr low
AGRICULTURE
ELLAHLAKES 4.26 4.26 0.00% 0 4.26 4.26
FTNCOCOA 0.5 0.5 120 0.00% 0 0.5 0.5
LIVESTOCK 2.4 2.4 2259638 0.00% 0.052632 2.53 2.02
OKOMUOIL 28.2 28.9 333208 2.48% 0.140039 30.7 23.9
PRESCO 32.55 32.3 16579186 -0.77% 0.318367 32.66 24.5
CONGLOMERATES
AGLEVENT 1.62 1.54 200000 -4.94% 0.175573 1.63 1.2
CHELLARAM 3.95 3.95 0.00% 0 3.95 3.95
JOHNHOLT 0.9 0.9 0.00% -0.08163 1.02 0.9
SCOA 4.44 4.44 1257 0.00% -0.04925 4.67 4.44
TRANSCORP 3.18 3.2 36511958 0.63% -0.01538 3.5 2.54
UACN 41.9 41.57 557081 -0.79% 0.222647 41.9 26.7
CONSTRUCTION/REAL ESTATE
ARBICO 5.3 5.3 0.00% 0 5.3 5.3
COSTAIN 0.81 0.81 1399886 0.00% 0.094595 0.95 0.61
GCAPPA 14.46 14.46 0.00% 0 14.46 14.46
JBERGER 51.7 51.7 46705 0.00% -0.14771 57.63 41.61
ROADS 6.29 6.29 0.00% 0 6.29 6.29
UAC-PROP 10.4 10.4 86597 0.00% 0.094737 11.94 8.1
UHOMREIT 45.22 45.22 0.00% 0 45.22 45.22
CONSUMER GOODS
7UP 178 178 6827 0.00% 0.076179 178 153
BETAGLAS 33 36.38 187491 10.24% 0.309575 36.38 22.57
CADBURY 39.9 39.9 68816 0.00% -0.0025 42 37.9
CHAMPION 7 6.8 624030 -2.86% -0.02579 8.11 4.78
DANGFLOUR 4.64 4.52 142160 -2.59% -0.00659 4.94 2.89
DANGSUGAR 6.55 6.58 1526687 0.46% 0.03622 7.44 5.1
DUNLOP 0.5 0.5 262800 0.00% 0 0.5 0.5
ENAMELWA 31.82 31.82 0.00% 0 31.82 31.82
FLOURMILL 34.9 35 1719503 0.29% -0.10714 39.8 30.51
GOLDBREW 0.93 0.93 0.00% 0.01087 0.93 0.89
GUINNESS 158.5 160 588629 0.95% -0.04847 170 125
HONYFLOUR 3.64 3.63 824269 -0.27% 0.049133 3.96 2.65
INTBREW 20 20 12351824 0.00% -0.1442 22.8 17.8
JOSBREW 1.92 1.92 0.00% -0.09434 2.12 1.92
MANDRID 5.35 5.35 0.00% 0 5.35 5.35
MULTITREX 0.5 0.5 0.00% 0 0.5 0.5
NASCON 8.07 8.2 1367537 1.61% 0.318328 8.94 5.95
NB 156.99 154 2182077 -1.90% -0.06836 163.76 131.5
NESTLE 901 905.02 58378 0.45% -0.10549 1044.05 764.75
NNFM 18.05 18.05 13716 0.00% 0 18.05 18.05
PREMBREW 3.43 3.43 0.00% -0.09499 3.79 3.43
PZ 29.25 29.6 456542 1.20% 0.243697 31.23 23.99
TANTALIZER 0.5 0.5 0.00% 0 0.5 0.5
UNILEVER 45.11 45.05 414991 -0.13% 0.25838 45.05 32
UNIONDICON 11.84 11.84 107 0.00% -0.15125 13.95 11.84
UTC 0.5 0.5 0.00% 0 0.5 0.5
VITAFOAM 6.24 6.48 3842514 3.85% 0.60794 6.48 3.41
VONO 0.9 0.98 51000 8.89% -0.125 1.17 0.85
ETF
LOTUSHAL15 10.82 10.8 5 -0.18% 0.023697 10.9 8.97
NEWGOLD 2329 2336 120 0.30% 0.087523 2407 2099
STANBICETF30 107.95 107.95 0.00% 0.0795 108.18 85
VETGRIF30 16.03 16.16 5 0.81% 0.074468 16.56 12.89
FINANCIAL SERVICES
ABBEYBDS 1.25 1.25 0.00% -0.03846 1.3 1.25
ACCESS 6.28 6.35 28004878 1.11% -0.03788 6.89 4.71
AFRINSURE 0.5 0.5 41000 0.00% 0 0.5 0.5
AFRIPRUD 3.04 3.03 3150232 -0.33% -0.00329 3.35 2.4
AIICO 1.01 1.01 770767 0.00% 0.246914 1.14 0.75
ASOSAVINGS 0.5 0.5 0.00% 0 0.5 0.5
CILEASING 0.68 0.69 8629296 1.47% 0.38 0.69 0.5
CONTINSURE 0.99 0.99 1286556 0.00% -0.02941 1.02 0.82
CORNERST 0.5 0.5 2000 0.00% 0 0.5 0.5
CUSTODYINS 4 4 1738342 0.00% 0.104972 4.38 3.42
DEAPCAP 0.67 0.67 0.00% -0.04286 0.7 0.67
DIAMONDBNK 4.65 4.5 1846450 -3.23% -0.19355 5.45 3.58
EQUITYASUR 0.5 0.5 0.00% 0 0.5 0.5
ETI 21.6 22 6821523 1.85% 0.184069 24.49 14.35
FBNH 9.2 9.26 12295405 0.65% 0.052273 10.54 6.97
FCMB 3.1 3.17 8112166 2.26% 0.273092 3.61 2.01
FIDELITYBK 1.88 1.9 6516823 1.06% 0.17284 2.07 1.15
FORTISMFB 5.42 5.42 0.00% 0 5.42 5.42
GNI 0.5 0.5 3000000 0.00% 0 0.5 0.5
GOLDINSURE 0.53 0.53 0.00% 0 0.53 0.53
GUARANTY 30 29.99 22152984 -0.03% 0.191025 31.88 17.52
GUINEAINS 0.5 0.5 0.00% 0 0.5 0.5
HMARKINS 0.5 0.5 100 0.00% 0 0.5 0.5
IAINSURE 0.5 0.5 0.00% 0 0.5 0.5
INFINITY 1.42 1.42 0.00% -0.02069 1.45 1.42
INTENEGINS 0.55 0.53 127443 -3.64% 0.06 0.57 0.5
LASACO 0.5 0.5 0.00% 0 0.5 0.5
LAWUNION 0.5 0.5 0.00% 0 0.5 0.5
LINKASSURE 0.5 0.5 170000 0.00% 0 0.5 0.5
MANSARD 3 3 821309 0.00% -0.0625 3.19 2.85
MBENEFIT 0.5 0.5 1800 0.00% 0 0.5 0.5
NEM 0.74 0.77 1807250 4.05% 0.184615 0.77 0.53
NESF 552.2 552.2 0.00% 0 552.2 552.2
NIGERINS 0.5 0.5 0.00% 0 0.5 0.5
NIGSEWING – – – 0 0
NPFMCRFBK 1.27 1.29 2501104 1.57% 0.6125 1.39 0.8
PRESTIGE 0.5 0.5 0.00% 0 0.5 0.5
REGALINS 0.5 0.5 0.00% 0 0.5 0.5
RESORTSAL 0.5 0.5 390000 0.00% 0 0.5 0.5
ROYALEX 0.5 0.5 84963 0.00% 0 0.56 0.5
SIMCAPVAL 103.24 103.24 0.00% 0 103.24 103.24
SKYEBANK 2.38 2.61 17255674 9.66% -0.0188 2.68 1.83
SKYESHELT 100 100 0.00% 0 100 100
SOVRENINS 0.5 0.5 0.00% 0 0.5 0.5
STACO 0.5 0.5 11818 0.00% 0 0.5 0.5
STANBIC 29.92 30.1 425103 0.60% 0.114815 30.1 24
STDINSURE 0.5 0.5 0.00% 0 0.5 0.5
STERLNBANK 2.13 2.19 3081548 2.82% -0.1378 2.5 2.08
UBA 5.46 5.35 48988458 -2.01% 0.244186 5.61 3.03
UBCAP 1.49 1.56 20517923 4.70% -0.04878 1.73 1.29
UBN 10.5 10.3 544514 -1.90% 0.211765 11.5 8
UNHOMES 6.4 6.4 0.00% 0 6.4 0.5
UNIC 0.5 0.5 0.00% 0 0.5 0.5
UNITYBNK 2.26 2.35 28677472 3.98% -0.53 5 0.5
UNITYKAP 0.5 0.5 0.00% 0 0.5 0.5
UNIVINSURE 0.5 0.5 0.00% 0 0.5 0.5
UPDCREIT 10 10 0.00% 0 10 10
WAPIC 0.53 0.55 1018367 3.77% -0.14063 0.64 0.5
WEMABANK 1 1.05 2005180 5.00% 0.09375 1.06 0.9
ZENITHBANK 22.81 22.85 27012842 0.18% 0.241173 25.05 15
HEALTHCARE
EKOCORP 3.72 3.72 0.00% 0 3.72 3.72
EVANSMED 1.99 1.99 3000 0.00% -0.12719 2.28 1.99
FIDSON 3.3 3.3 79800 0.00% -0.15385 3.9 3
GLAXOSMITH 44.2 44.2 194505 0.00% -0.116 56.26 40
MAYBAKER 1.68 1.78 506858 5.95% 0.126582 1.95 1.37
MORISON 1.82 1.82 0.00% 0 1.82 1.82
NEIMETH 1.1 1.1 2600 0.00% 0.410256 1.13 0.64
NIG-GERMAN 6.32 6.32 68 0.00% 0 6.32 6.32
PHARMDEKO 2.13 2.13 43127 0.00% -0.00467 2.24 2.13
UNIONDAC 0.5 0.5 121000 0.00% 0 0.5 0.5
ICT
CHAMS 0.5 0.5 0.00% 0 0.51 0.5
COURTVILLE 0.5 0.5 4950 0.00% 0 0.5 0.5
CWG 4 4 0.00% -0.03148 4.13 4
ETRANZACT 3.39 3.39 0.00% 0 3.39 3.39
IHS – – – 3.8 3.8
MTECH 0.91 0.91 0.00% 0 0.91 0.91
MTI 0.5 0.5 0.00% 0 0.5 0.5
NCR 12.19 12.19 2618 0.00% -0.04988 12.83 12.19
OMATEK 0.5 0.5 452000 0.00% 0 0.5 0.5
TRIPPLEG 1.69 1.69 59 0.00% -0.0914 1.86 1.69
INDUSTRIAL GOODS
AFRPAINTS 2.72 2.72 0.00% 0 2.72 2.72
ASHAKACEM 21 21 108466 0.00% -0.0411 22.33 17.9
AUSTINLAZ 2.09 2.09 0.00% 0 2.09 2.09
AVONCROWN 1.52 1.52 0.00% -0.04403 1.59 1.52
BERGER 10 10 59726 0.00% 0.111111 10 8
CAP 41 41.5 340277 1.22% 0.106667 43 34
CCNN 10.48 10.51 427073 0.29% 0.01155 12.35 8.93
CUTIX 1.58 1.58 105850 0.00% 0.215385 1.83 1.24
DANGCEM 178.49 178 157689 -0.27% -0.11 190 151.1
DNMEYER 0.83 0.83 0.00% -0.04598 0.87 0.83
FIRSTALUM 0.5 0.5 1000 0.00% 0 0.5 0.5
IPWA 0.5 0.5 0.00% 0 0.5 0.5
NIGROPES 7.46 7.46 571 0.00% 0 7.46 7.46
NIWICABLE 0.5 0.5 8 0.00% 0 0.5 0.5
PAINTCOM 1.33 1.33 0.00% -0.13636 1.54 1.27
PORTPAINT 3.64 3.47 116000 -4.67% -0.11026 4.03 3.3
PREMPAINTS 10.93 10.93 1700 0.00% 0 10.93 10.93
STOKVIS 0.14 0.14 0.00% 0 0.14 0.14
VANLEER 11.48 11.48 0.00% -0.04967 12.08 11.48
WAGLASS 0.63 0.63 0.00% 0 0.63 0.63
WAPCO 98.2 96.17 550167 -2.07% 0.194658 98.5 76
NATURAL RESOURCES
ALEX 10.43 10.43 1000 0.00% 0 10.43 10.43
ALUMACO 7.75 7.75 0.00% 0 7.75 7.75
BOCGAS 5.11 5.11 3000 0.00% -0.06752 5.48 5.11
MULTIVERSE 0.5 0.5 0.00% 0 0.5 0.5
THOMASWY 0.73 0.73 0.00% 0 0.73 0.73
OIL AND GAS
BECOPETRO 0.5 0.5 0.00% 0 0.5 0.5
CONOIL 41.91 41.91 51595 0.00% 0.099711 41.91 32.2
ETERNA 2.65 2.65 387192 0.00% -0.11074 3.05 2.52
FO 189 188.99 126085 -0.01% -0.17073 231.88 163.01
JAPAULOIL 0.5 0.5 61100 0.00% 0 0.5 0.5
MOBIL 151.3 151 31693 -0.20% -0.0443 170 140
MRS 50.54 50.54 9505 0.00% -0.05 53.2 50.54
OANDO 18 17.75 5569233 -1.39% 0.1018 19.96 13.23
SEPLAT 387 387 31966 0.00% 0.043099 450.1 300
TOTAL 156.9 150.51 98685 -4.07% 0.056211 182 140
SERVICES
ABCTRANS 0.58 0.6 270001 3.45% 0.090909 0.63 0.51
ACADEMY 1 1 54400 0.00% -0.15254 1.18 0.96
AFROMEDIA 0.5 0.5 0.00% 0 0.5 0.5
AIRSERVICE 2.21 2.25 88710 1.81% 0.323529 2.25 1.65
CAVERTON 3.7 3.35 102754 -9.46% -0.04011 3.49 2.81
CAPHOTEL 4.07 4.07 200 0.00% -0.04907 4.28 4.07
DAARCOMM 0.5 0.5 2000 0.00% 0 0.5 0.5
IKEJAHOTEL 3.79 3.9 238360 2.90% 0.054054 4.88 2.6
INTERLINK 4.66 4.66 0.00% 0 4.66 4.66
LEARNAFRCA 1.15 1.15 45940 0.00% -0.14815 1.51 1.07
LENNARDS 3.15 3.15 – – 3.15 3.15
NAHCO 6 6.23 915797 3.83% 0.256048 6.94 4.61
NSLTECH 0.5 0.5 0.00% 0 0.5 0.5
REDSTAREX 4.9 5 486800 2.04% 0.269036 5 3.44
RTBRISCOE 0.92 0.88 328613 -4.35% 0.142857 1.01 0.61
STUDPRESS 2.3 2.3 0.00% 0 2.3 2.3
TOURIST 3.51 3.51 300 0.00% 0 3.51 3.51
TRANSCOHOT 9.63 9.63 0.00% -0.037 10 9.63
TRANSEXPR 1.01 1 250200 -0.99% -0.18699 1.29 0.91
UPL 6.03 6 322115 -0.50% 0.421801 6 3.81

 

Tags: Access Bank Plc NewsAIICO Insurance - NewsAll Share IndexManufacturingMRS Oil Nigeria - NewsNigerian stock marketNigerian StocksOil & Gasoil priceReal Estate News
Nairametrics

Nairametrics

Nairametrics is Nigeria's top business news and financial analysis website. We focus on providing resources that help small businesses and retail investors make better investing decisions. Nairametrics is updated daily by a team of professionals. Post updated as "Nairametrics" are published by our Editorial Board.

Next Post
Is this why Public and Private Sector CRR was changed to 31%?

Is this why Public and Private Sector CRR was changed to 31%?

Leave a Reply Cancel reply

Your email address will not be published. Required fields are marked *

Luis Figo
rabafast
nairametrics




DUNS

Follow us on social media:

  • ABOUT US
  • CONTACT US
  • PRODUCTS
  • ANDROID APP
  • iOS APP
  • DISCLAIMER
  • CAREERS
  • PRIVACY POLICY

© 2026 Nairametrics

Welcome Back!

Login to your account below

Forgotten Password? Sign Up

Create New Account!

Fill the forms below to register

All fields are required. Log In

Retrieve your password

Please enter your username or email address to reset your password.

Log In
Social Media Auto Publish Powered By : XYZScripts.com
No Result
View All Result
  • Home
  • Exclusives
    • Recapitalization
      • Access Holdings Offer
      • Fidelity Bank Offer
      • GTCO Offer
      • Zenith Bank Offer
    • Financial Analysis
    • Corporate Stories
    • Interviews
    • Investigations
    • Metrics
    • Nairalytics
  • Economy
    • Business News
    • Budget
    • Public Debt
    • Tax
  • Markets
    • Currencies
    • Cryptos
    • Commodities
    • Equities
      • Company Results
      • Dividends
      • Public Offer & Right Issues
      • Stock Market News
    • Fixed Income
    • Funds Management
    • Securities
  • Sectors
    • Agriculture
    • Aviation
    • Company News
    • Consumer Goods
    • Corporate Updates
    • Corporate deals
    • Corporate Press Releases
    • Energy
    • Entertainment
    • Financial Services
    • Health
    • Hospitality & Travel
    • Manufacturing
    • Real Estate and Construction
    • Renewables & Sustainability
    • Tech News
  • Financial Literacy
    • Career tips
    • Personal Finance
  • Lifestyle
    • Billionaire Watch
    • Profiles
  • Opinions
    • Blurb
    • Market Views
    • Op-Eds
    • Research Analysis
  • Login
  • Sign Up

© 2026 Nairametrics