Close

Nigerian stocks today (5/3/2015 Price List)

The market’s recent rally came to a halt today, as the index recorded its first loss of the week, and for five consecutive trading days. This decline of 0.82% brings the YtD return of the NSEASI to -12.38%. Volume and value of transactions declined by 15.95% and 0.67% accordingly, with FBNH leading the pack with […]

The market’s recent rally came to a halt today, as the index recorded its first loss of the week, and for five consecutive trading days. This decline of 0.82% brings the YtD return of the NSEASI to -12.38%. Volume and value of transactions declined by 15.95% and 0.67% accordingly, with FBNH leading the pack with respect to both volume and value traded.

The sector indices showed the MER-OILG index was the top performer in the day’s trading with a return of 0.86%, joined by the MERI-AGRI index which recorded a gain of 0.22%. On the flipside, the MERI-CONG index recorded the highest loss, paring by 3.53%. The MERI-BNK, MERI-CMG indices also recorded declines of 1.77%, 1.62% respectively.

OANDO was today’s top gainer, returning +5.00%, while the decliners chart was led by JBERGER which recorded a loss of 9.72% as the decliners (30) overpowered the advancers (16) to peg the market breadth at 0.53x.

Although the market has been on a bull run in recent times, we are constrained to think that this might not persist once earnings season is in full swing, as we are expectant of less than impressive numbers. Also, due to the recent rally in many stock prices, we also expect profit-taking activities in the lead up to the aforementioned earnings releases, which would likely depress market returns. |Meristem

Ticker Previous Close %age Change High Low
7UP 154 153 -0.65% 153 153
ABCTRANS 0.53 0.53 0.00% 0.53 0.53
ACADEMY 1.06 1.06 0.00% 1.11 1.06
ACCESS 6.5 6.45 -0.77% 6.49 6.5
AFRIPRUD 2.8 2.68 -4.29% 2.76 2.76
AGLEVENT 1.24 1.24 0.00% 1.24 1.24
AIICO 0.82 0.85 3.66% 0.86 0.86
ASHAKACEM 18.98 18.5 -2.53% 18.14 18.5
BERGER 9 9 0.00% 9 9
CADBURY 37.9 37.9 0.00% 37.9 37.9
CAP 39.78 39.78 0.00% 39.78 39.78
CAVERTON 2.95 2.95 0.00% 2.95 2.95
CCNN 10.7 10.7 0.00% 10.17 10.7
CHAMPION 4.95 4.81 -2.83% 5 5
CHAMS 0.5 0.5 0.00% 0.5 0.5
CILEASING 0.5 0.5 0.00% 0.5 0.5
CONOIL 32.2 32.2 0.00% 32.2 32.2
CONTINSURE 0.82 0.82 0.00% 0.84 0.84
COSTAIN 0.73 0.73 0.00% 0.73 0.73
COURTVILLE 0.5 0.5 0.00% 0.5 0.5
CUSTODYINS 3.95 3.86 -2.28% 3.91 3.91
CUTIX 1.5 1.44 -4.00% 1.49 1.49
DANGCEM 152.53 152.9 0.24% 153 153
DANGFLOUR 3.69 3.51 -4.88% 3.51 3.51
DANGSUGAR 6.49 6.39 -1.54% 6.48 6.48
DIAMONDBNK 4.28 4.1 -4.21% 4.27 4.27
DNMEYER 0.87 0.87 0.00% 0.87 0.87
DUNLOP 0.5 0.5 0.00% 0.5 0.5
ETERNA 2.7 2.7 0.00% 2.7 2.7
ETI 16.8 16.89 0.54% 16.85 16.89
FBNH 8.25 8 -3.03% 8.42 8.5
FCMB 2.28 2.29 0.44% 2.3 2.3
FIDELITYBK 1.33 1.27 -4.51% 1.33 1.35
FIDSON 3 3 0.00% 3 3
FLOURMILL 35 34.92 -0.23% 35 35
FO 210 203 -3.33% 203 203
FTNCOCOA 0.5 0.5 0.00% 0.5 0.5
GLAXOSMITH 40 40 0.00% 40 40
GOLDBREW 0.89 0.89 0.00% 0.89 0.89
GUARANTY 23 22.03 -4.22% 22.2 23
GUINNESS 126 127 0.79% 127 127
HONYFLOUR 2.9 2.9 0.00% 2.9 2.9
IKEJAHOTEL 4.25 4.46 4.94% 4.25 4.46
INTBREW 19.47 19.47 0.00% 19.79 19.47
JAPAULOIL 0.5 0.5 0.00% 0.5 0.5
JBERGER 46.09 41.61 -9.72% 43.79 45.97
LASACO 0.5 0.5 0.00% 0.5 0.5
LEARNAFRCA 1.11 1.16 4.50% 1.16 1.16
LIVESTOCK 2.18 2.19 0.46% 2.19 2.19
MANSARD 2.86 2.86 0.00% 2.86 2.86
MAYBAKER 1.6 1.6 0.00% 1.6 1.6
MBENEFIT 0.5 0.5 0.00% 0.5 0.5
MOBIL 150 155.8 3.87% 155.8 155.8
NAHCO 4.97 5 0.60% 4.97 5
NASCON 6.8 6.78 -0.29% 7.13 7.3
NB 150 145 -3.33% 143.32 145
NEIMETH 0.68 0.68 0.00% 0.68 0.68
NEM 0.63 0.63 0.00% 0.64 0.64
NESTLE 820 820 0.00% 820 820
NIGERINS 0.5 0.5 0.00% 0.5 0.5
NPFMCRFBK 0.85 0.89 4.71% 0.85 0.89
OANDO 14.2 14.91 5.00% 14.75 14.91
OKOMUOIL 30.56 30.7 0.46% 30.7 30.7
PAINTCOM 1.49 1.49 0.00% 1.49 1.49
PORTPAINT 3.82 3.82 0.00% 3.82 3.82
PRESCO 32.38 32.38 0.00% 32.38 32.38
PZ 27.99 27.99 0.00% 27 27.99
ROYALEX 0.5 0.5 0.00% 0.5 0.5
RTBRISCOE 0.73 0.73 0.00% 0.73 0.73
SEPLAT 450.1 450 -0.02% 460 460
SKYEBANK 2.13 2.07 -2.82% 2.15 2.15
SOVRENINS 0.5 0.5 0.00% 0.5 0.5
STANBIC 26.02 26 -0.08% 26 26
STDINSURE 0.5 0.5 0.00% 0.5 0.5
STERLNBANK 2.32 2.28 -1.72% 2.3 2.3
TOTAL 140 140 0.00% 140 140
TRANSCORP 2.85 2.8 -1.75% 2.84 2.8
TRANSEXPR 0.97 0.97 0.00% 0.97 0.97
UACN 36 35.01 -2.75% 36.3 37
UAC-PROP 9.7 9.35 -3.61% 9.65 9.65
UBA 3.7 3.7 0.00% 3.6 3.7
UBCAP 1.53 1.46 -4.58% 1.5 1.5
UBN 10.6 11 3.77% 11 11
UNILEVER 34.86 34.86 0.00% 34.86 34.86
UNIONDAC 0.5 0.5 0.00% 0.5 0.5
UNITYBNK 0.5 0.5 0.00% 0.5 0.5
UNIVINSURE 0.5 0.5 0.00% 0.5 0.5
UPL 4.4 4.4 0.00% 4.2 4.4
UTC 0.5 0.5 0.00% 0.5 0.5
VANLEER 12.08 12.08 0.00% 12.08 12.08
VITAFOAM 3.46 3.5 1.16% 3.5 3.5
VONO 0.93 0.93 0.00% 0.93 0.93
WAPCO 87.99 87.99 0.00% 87.99 87.99
WAPIC 0.53 0.53 0.00% 0.55 0.55
WEMABANK 0.94 0.95 1.06% 0.92 0.95
ZENITHBANK 19.1 19 -0.52% 19 19.09



Leave a Reply

Your email address will not be published. Required fields are marked *

Social Media Auto Publish Powered By : XYZScripts.com