The Nigerian All Share Index closed the week Friday in the green gaining 0.19% snapping the two days losing streak. Ikeja topped the gainers chart with a 10% pop followed by Union Bank and Continental Insurance with 9.3% and 8.2% respectively. Afri Prudential topped the losers chart losing 5% followed by Diamond Bank with 4.9%. See full price list;
| Symbol | Prev | Close | %age gain | Open | High | Low |
| 7up | 156.98 | 156.98 | 0.0% | 156.98 | 156.98 | 156.98 |
| ACADEMY | 1.06 | 1.01 | -4.7% | 1.02 | 1.02 | 1.01 |
| ACCESS | 6.23 | 6.4 | 2.7% | 6.23 | 6.44 | 6.23 |
| AFRIPRUD | 2.8 | 2.66 | -5.0% | 2.85 | 2.85 | 2.66 |
| AGLEVENT | 1.19 | 1.19 | 0.0% | 1.19 | 1.19 | 1.19 |
| AIICO | 0.74 | 0.75 | 1.4% | 0.77 | 0.75 | 0.75 |
| AIRSERVICE | 2.1 | 2.1 | 0.0% | 2.1 | 2.1 | 2.1 |
| ALUMACO | 7.75 | 7.75 | 0.0% | 7.75 | 7.75 | 7.75 |
| ASHAKACEM | 18.98 | 18.98 | 0.0% | 18.98 | 18.98 | 18.98 |
| BERGER | 9 | 9 | 0.0% | 9 | 9 | 9 |
| BETAGLAS | 27.08 | 27.08 | 0.0% | 27.08 | 27.08 | 27.08 |
| BOCGAS | 5.21 | 5.21 | 0.0% | 5.21 | 5.21 | 5.21 |
| CADBURY | 37.9 | 37.9 | 0.0% | 37.9 | 37.9 | 37.9 |
| CAP | 39.78 | 39.78 | 0.0% | 39.78 | 39.78 | 39.78 |
| CAPOIL | 0.5 | 0.5 | 0.0% | 0.5 | 0.5 | 0.5 |
| CCNN | 10.71 | 10.7 | -0.1% | 10.18 | 10.7 | 10.18 |
| CHAMPION | 5.2 | 5.1 | -1.9% | 5.36 | 5.34 | 5.1 |
| CILEASING | 0.5 | 0.5 | 0.0% | 0.5 | 0.5 | 0.5 |
| CONOIL | 32.78 | 32.7 | -0.2% | 32.7 | 32.7 | 32.7 |
| CONTINSURE | 0.85 | 0.92 | 8.2% | 0.89 | 0.92 | 0.85 |
| COURTVILLE | 0.5 | 0.5 | 0.0% | 0.5 | 0.5 | 0.5 |
| CUSTODYINS | 3.9 | 3.9 | 0.0% | 3.95 | 3.95 | 3.9 |
| CUTIX | 1.5 | 1.5 | 0.0% | 1.5 | 1.5 | 1.5 |
| DANGCEM | 153.5 | 153 | -0.3% | 153 | 153 | 153 |
| DANGFLOUR | 3.39 | 3.53 | 4.1% | 3.53 | 3.53 | 3.53 |
| DANGSUGAR | 6.41 | 6.22 | -3.0% | 6.25 | 6.26 | 6.22 |
| DIAMONDBNK | 4.1 | 3.9 | -4.9% | 3.95 | 4 | 3.9 |
| ENAMELWA | 31.82 | 31.82 | 0.0% | 31.82 | 31.82 | 31.82 |
| ETERNA | 2.6 | 2.7 | 3.8% | 2.7 | 2.7 | 2.7 |
| ETI | 16.5 | 16.4 | -0.6% | 16.4 | 16.5 | 16.2 |
| EVANSMED | 2.15 | 2.15 | 0.0% | 2.15 | 2.15 | 2.15 |
| FBNH | 7.8 | 7.7 | -1.3% | 7.93 | 7.8 | 7.6 |
| FCMB | 2.15 | 2.2 | 2.3% | 2.2 | 2.2 | 2.14 |
| FIDELITYBK | 1.28 | 1.28 | 0.0% | 1.26 | 1.28 | 1.25 |
| FIDSON | 3 | 3 | 0.0% | 3 | 3 | 3 |
| FLOURMILL | 35.42 | 34.5 | -2.6% | 35 | 35.01 | 34 |
| FO | 212.5 | 213.4 | 0.4% | 203.4 | 213.4 | 202.1 |
| FORTISMFB | 5.42 | 5.42 | 0.0% | 5.42 | 5.42 | 5.42 |
| GLAXOSMITH | 42 | 42 | 0.0% | 42 | 42 | 42 |
| GUARANTY | 23.3 | 23.5 | 0.9% | 23.3 | 23.5 | 22.6 |
| GUINNESS | 123.01 | 123.5 | 0.4% | 125 | 125 | 120 |
| HONYFLOUR | 3 | 2.98 | -0.7% | 2.98 | 2.98 | 2.98 |
| IKEJAHOTEL | 3.41 | 3.75 | 10.0% | 3.58 | 3.75 | 3.75 |
| INTBREW | 17.51 | 17.99 | 2.7% | 17.25 | 17.99 | 17.25 |
| JAPAULOIL | 0.5 | 0.5 | 0.0% | 0.5 | 0.5 | 0.5 |
| JBERGER | 44 | 44 | 0.0% | 46.2 | 44 | 44 |
| JOHNHOLT | 0.96 | 0.96 | 0.0% | 0.96 | 0.96 | 0.96 |
| LEARNAFRCA | 1.21 | 1.21 | 0.0% | 1.21 | 1.21 | 1.21 |
| LIVESTOCK | 2.13 | 2.23 | 4.7% | 2.23 | 2.23 | 2.23 |
| MANSARD | 2.89 | 3 | 3.8% | 3.03 | 3 | 3 |
| MAYBAKER | 1.73 | 1.65 | -4.6% | 1.65 | 1.65 | 1.65 |
| MOBIL | 150 | 150 | 0.0% | 150 | 150 | 150 |
| MRS | 50.54 | 50.54 | 0.0% | 50.54 | 50.54 | 50.54 |
| MULTITREX | 0.5 | 0.5 | 0.0% | 0.5 | 0.5 | 0.5 |
| NAHCO | 4.51 | 4.31 | -4.4% | 4.31 | 4.31 | 4.31 |
| NASCON | 6.35 | 6.36 | 0.2% | 6.49 | 6.49 | 6.35 |
| NB | 135.51 | 140 | 3.3% | 135.16 | 142.25 | 135.16 |
| NEIMETH | 0.74 | 0.71 | -4.1% | 0.71 | 0.71 | 0.71 |
| NEM | 0.63 | 0.62 | -1.6% | 0.65 | 0.65 | 0.62 |
| NESTLE | 839 | 820 | -2.3% | 849.9 | 830 | 820 |
| NNFM | 18.05 | 18.05 | 0.0% | 18.05 | 18.05 | 18.05 |
| OANDO | 13.55 | 13.99 | 3.2% | 13.81 | 13.99 | 13.8 |
| OKOMUOIL | 30.52 | 30.52 | 0.0% | 30.2 | 30.52 | 30.52 |
| PHARMDEKO | 2.24 | 2.24 | 0.0% | 2.24 | 2.24 | 2.24 |
| PREMBREW | 3.61 | 3.61 | 0.0% | 3.61 | 3.61 | 3.61 |
| PRESCO | 32.38 | 32.38 | 0.0% | 32.38 | 32.38 | 32.38 |
| PZ | 28.98 | 28.99 | 0.0% | 28.99 | 28.99 | 28.99 |
| REDSTAREX | 3.71 | 3.6 | -3.0% | 3.6 | 3.6 | 3.6 |
| ROYALEX | 0.5 | 0.5 | 0.0% | 0.5 | 0.5 | 0.5 |
| RTBRISCOE | 0.76 | 0.73 | -3.9% | 0.73 | 0.73 | 0.73 |
| SCOA | 4.44 | 4.44 | 0.0% | 4.44 | 4.44 | 4.44 |
| SEPLAT | 470 | 470 | 0.0% | 446.51 | 470 | 446.5 |
| SKYEBANK | 2.12 | 2.03 | -4.2% | 2.06 | 2.06 | 2.03 |
| STANBIC | 24.98 | 25 | 0.1% | 24.99 | 25 | 24.99 |
| STERLNBANK | 2.27 | 2.38 | 4.8% | 2.3 | 2.38 | 2.27 |
| TOTAL | 140.01 | 140.01 | 0.0% | 140.01 | 140.01 | 140.01 |
| TRANSCORP | 2.66 | 2.68 | 0.8% | 2.72 | 2.77 | 2.67 |
| UACN | 41.49 | 40.37 | -2.7% | 42.49 | 42.49 | 40.37 |
| UAC-PROP | 9.69 | 9.68 | -0.1% | 9.55 | 9.68 | 9.55 |
| UBA | 3.48 | 3.47 | -0.3% | 3.65 | 3.55 | 3.47 |
| UBCAP | 1.45 | 1.4 | -3.4% | 1.43 | 1.48 | 1.4 |
| UBN | 9 | 9.84 | 9.3% | 9.38 | 9.84 | 9.8 |
| UNHOMES | 0.5 | 0.5 | 0.0% | 0.5 | 0.5 | 0.5 |
| UNILEVER | 34.5 | 34.21 | -0.8% | 34.21 | 34.21 | 34.21 |
| UNIONVENT | 0.66 | 0.63 | -4.5% | 0.63 | 0.63 | 0.63 |
| UNITYBNK | 0.5 | 0.5 | 0.0% | 0.5 | 0.5 | 0.5 |
| UNIVINSURE | 0.5 | 0.5 | 0.0% | 0.5 | 0.5 | 0.5 |
| UPL | 4.2 | 4.2 | 0.0% | 4.2 | 4.2 | 4.2 |
| UTC | 0.5 | 0.5 | 0.0% | 0.5 | 0.5 | 0.5 |
| VITAFOAM | 3.59 | 3.6 | 0.3% | 3.43 | 3.6 | 3.42 |
| WAPCO | 85 | 85 | 0.0% | 85.01 | 85.02 | 85 |
| WAPIC | 0.5 | 0.5 | 0.0% | 0.5 | 0.51 | 0.5 |
| WEMABANK | 0.95 | 0.97 | 2.1% | 0.99 | 0.99 | 0.95 |
| ZENITHBANK | 18 | 17.6 | -2.2% | 18 | 18 | 17.59 |

















