STATE 2013 IGR(N'b) ABIA 12.51 ADAMAWA 4.15 AKWA IBOM 15.39 ANAMBRA 8.73 BAUCHI 4.98 BAYELSA 10.5 BENUE 8.37 BORNO...
Read moreDetailsSTATE 2012 IGR(N'b) ABIA 16.75 ADAMAWA 4.62 AKWA IBOM 13.52 ANAMBRA 7.6 BAUCHI 4.06 BAYELSA 4.96 BENUE 8.44 BORNO...
Read moreDetailsSTATE 2011 IGR(N'b) ABIA 11.76 ADAMAWA 4.18 AKWA IBOM 11.68 ANAMBRA 6.15 BAUCHI 4.46 BAYELSA 3.04 BENUE 11.13 BORNO 2.82...
Read moreDetailsSTATE 2010 IGR(N'b) ABIA 11.12 ADAMAWA 4.2 AKWA IBOM 10.13 ANAMBRA 7.72 BAUCHI 3.4 BAYELSA 4.16 BENUE 6.88 BORNO...
Read moreDetailsMonth CPI Urban Rural Jan 14.29 15.90 13.95 Feb 14.38 17.80 13.69 Mar 13.55 15.71 13.10 Apr 11.58 14.93...
Read moreDetailsMonth CPI Urban Rural Jan -2.49 -4.84 -1.99 Feb -1.73 -3.53 -1.36 Mar -1.43 -1.37 -1.42 Apr -0.05 0.61...
Read moreDetailsMonth CPI Urban Rural Jan 17.64 17.30 17.71 Feb 18.59 20.87 18.13 Mar 18.20 23.13 17.20 Apr 23.23 25.72...
Read moreDetailsMonth CPI Urban Rural Jan 10.59 9.25 10.87 Feb 7.27 7.31 7.26 Mar 5.86 5.03 6.04 Apr 8.27 8.97...
Read moreDetailsMonth CPI Urban Rural Jan 22.39 23.55 22.13 Feb 24.85 26.38 24.47 Mar 22.46 31.08 18.97 Apr 17.54 23.93...
Read moreDetailsMonth CPI Urban Rural Jan 9.84 13.99 8.05 Feb 10.94 14.42 9.41 Mar 16.27 13.32 17.67 Apr 17.93 16.49...
Read moreDetails