Research Analysis
Market Survey: Price of tomatoes, palm oil, rice spike as traders lament low patronage
The survey found that major markets across Lagos state have been hit with low patronage.

Published
8 months agoon

Prices of major household items such as tomatoes, palm oil, rice and several others have recorded significant increase across major markets, this is according to the latest household market survey carried out by Nairametrics Research.
The latest household survey conducted by Nairametrics Research Team, revealed that major markets across Lagos state have been hit with low patronage, as traders across complained of low sales due to alternate opening of the markets.
Key Highlights
A big basket of round shaped tomatoes now sells for an average of N16,000 compared to N12,500 recorded in May, which indicates a significant 28% increase. The price of 25 litres gallon of locally made palm oil, which was sold for an average of N10,000 in May rose to an average of N10,750.
Meanwhile, the team found that the price of a big basket of Sweet potatoes reduced significantly by 46.7%, from an initial average of N15,000 to sell for an average of N8,000. Also, a big bag size of dry onions, which was sold for an average of N17,000 now sells for N16,500.
The report also detailed other items that witnessed significant increase in price, items that recorded decrease in price, items that maintained initial prices, special markets and insights.
Items that witnessed price increase
Some of the items that recorded significant increase in price includes;
- A 25 litres gallon of locally made palm oil now sells for an average of N10,750. A 7.5% increase compared to N10,000 recorded in the previous month.
- Also, a 5 litres gallon of locally produced palm oil also increased by 4.94% to sell at an average of N2,125 compared to an initial average of N2,025.
- A big basket of round shaped tomatoes recorded a significant spike as it now sells for an average of N16,000. This indicates a 28% increase when compared to an initial average of N12,500.
- Medium-sized basket of round shaped tomatoes that was initially sold for an average of N6,500, has increased by 46.2% to sell for an average of N9,500 while a small basket sells for an average of N6,000 compared to an initial average of N4,000.
- A 50kg bag of Mama’s Pride, which was sold for an average of N19,375 in May now cost an average of N21,000 across the four markets.
- A 50kg bag of Mama Gold now sells for an average of N21,125. A 3.68% increase compared to N20,375 recorded in May 2020.
- A big bag size of Yellow maize spiked by 23.2% to sell for an average of N17,250 compared to N14,000 recorded in the previous month.
- A big bag size of White maize also increased by 27.3% to sell for an average of N17,500. A significant change compared to N13,750 recorded in May 2020.
- A single pack of 500g Bonita pasta that was initially sold for an average of N208 currently sells for an average of N220.
- The smallest basket of Irish potatoes increased slightly by 4.4% to sell at an average of N1,567 compared to an initial average of N1,500.
- A bag of Ijebu garri currently sells for an average of N13,375. A 2.88% increase compared to N13,000 recorded in March.
Items that recorded decrease in price
Despite the increase recorded in the price of major household food items, a few items recorded a decline in price
- A big sized tuber of yam fell from its thousand mark to sell for an average of N950. This is 24% reduction when compared to an initial average of N1,250.
- The price of a big basket of Sweet potatoes recorded decline as it now sells for an average of N8,000 compared to an initial average of N15,000 recorded previously.
- A small basket size of Sweet potatoes also reduced in price, as it moved from an average of N1,000 recorded in May to sell for an average of N633.
- The price of a big bag of dry onion is currently sold for an average of N16,500. A 2.9% decrease compared to an initial average of N17,000.
Items that maintained initial price
Household items that maintained their initial prices include Milk, Cocoa beverages, vegetable oil, and Flour.
- A 400g Peak Powdered (Tin) milk continues to sell for an average of N1,213 while 900g still sells for an average of N2,375.
- 12.5kg of household cooking gas (Refilling) continues to sell for an average of N3,375 while 5kg cylinder is still filled for an average of N1,375.
- 500g Milo Tin and 900g still sell for an average of N1,038 and N2,075 respectively across the four markets.
- 5 Litres and 25 Litres gallon of locally made vegetable oil maintained their initial prices at N2,200 and 12,575 respectively.
- The price of Kote and Titus fish continues to sell for N563 and 575 respectively.
- Big bag of pepper currently sells for an average of N15,000 at Mile 12 market while the medium-sized bag maintains its initial price of N8,000.
Special Markets
- Market traders are feeling the brunt of restrictions imposed in the form of alternate days to open markets as they expressed their dissatisfaction due to low sales in recent weeks. Recall that, Lagos state government ordered food selling markets in the state to only open on Tuesdays, Thursdays and Saturdays of the week as a measure to curb the spread of COVID-19 pandemic.
- Due to this alternating market days, sales have reportedly declined by almost half in major markets, as expressed by major traders interviewed by Nairametrics Research.
- Oval shaped tomatoes popularly regarded as Yoruba tomatoes was sighted at Mile 12 market during the week. Recall that it had not been available in the past couple of weeks due to harvesting season. Meanwhile, a big basket is sold for an average of N8,500 while a small basket cost N6,500.
- Sellers of tomatoes at the market told Nairametric Research that the price of tomatoes is highly volatile and changes from time to time. “basket of tomatoes could be sold for an average of N20,000 in the morning, and by afternoon drop to N9,000. So is the nature of tomatoes price,” Shehu said.
Market Insights
- A big bag of dry Bush mango (Ogbono) recorded a decrease in price from an initial N75,000 recorded in May to an average of N70,000 while a bag of melon (egusi) sells for an average of N68,000.
- Although the price of Sweet potatoes reduced by 46.7% compared to N15,000 recorded in May, but it is yet to return to its average price of N5,000 being sold earlier in the year.
- According to a trader interviewed at Oyingbo market who requested to remain anonymous, she said; “over the years, palm oil price usually goes up during rainy season so we are not surprised that the price of palm oil recorded an increase”.
- Price of various locally made rice sighted at Daleko market are given below:
Mama’s Pride (N21,000), Umza (N21,000), Labana (N22,000), Alamzat (N22,000), Big bull (N23,000), Mama choice (N21,000), and Royal Naija (N20,000).
- Some other variety of beans and their respective prices; Oloyin beans (Honey beans N14,500), Oloyin pelebe (N15,000), Niger brown beans (N23,000), Maiduguri brown beans (24,000).
Items | Brand | Unit | MUSHIN (18/06/2020) | DALEKO (18/06/2020) | OYINGBO (18/06/2020) | MILE 12 (18/06/2020) | Average | MUSHIN (28/05/2020) | DALEKO (28/05/2020) | OYINGBO (28/05/2020) | MILE 12 (28/05/2020) | Average | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bag of Rice | Basmati | 5kg | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
Bag of Rice | Mama Gold | 10kg | NA | 4000 | NA | NA | 4000 | NA | 4000 | NA | NA | 4000 | |
Bag of Rice | Royal Stallion | 50Kg | 28000 | NA | 27000 | 27500 | 27500 | 28000 | NA | 27000 | 27000 | 27333.333333333 | |
Bag of Rice | Rice Master | 10kg | NA | 3500 | NA | 4000 | 3750 | NA | 3500 | NA | 4000 | 3750 | |
Bag of Rice | Mama Gold | 50kg | 22000 | 21500 | 21000 | 20000 | 21125 | 20000 | 20000 | 21000 | 20500 | 20375 | |
Bag of Rice | Caprice | 50kg | 28000 | NA | 27500 | 27500 | 27666.666666667 | 28000 | 27000 | 27500 | 27000 | 27375 | |
Bag of Rice | Mama's Pride | 50kg | 21000 | 21000 | 21000 | 21000 | 21000 | 19500 | 19000 | 19500 | 19500 | 19375 | |
Bag of Rice | Falcon | 25kg | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
Bag of Beans | Oloyin | 50kg | 13000 | 12500 | 13000 | 12500 | 12750 | 13000 | 12500 | 13000 | 12500 | 12750 | |
Bag of Beans | White | 50kg | 22000 | 20500 | 21000 | 21000 | 21125 | 22000 | 20500 | 21000 | 21000 | 21125 | |
Bag of Beans | Brown | >50kg | 20500 | 19500 | 21500 | 21000 | 20625 | 20500 | 19500 | 21500 | 21000 | 20625 | |
Tuber of Yam | Abuja | 1 Big Size Tuber | 1000 | 900 | 900 | 1000 | 950 | 1300 | 1200 | 1300 | 1200 | 1250 | |
Tuber of Yam | Abuja | 1 Medium Size Tuber | 650 | 700 | 750 | 700 | 700 | 700 | 700 | 750 | 700 | 712.5 | |
Carton of Noodles | Indomie | 305g (Belle full) | 2900 | 2900 | 2900 | 2900 | 2900 | 2900 | 2900 | 2900 | 2900 | 2900 | |
Carton of Noodles | Indomie | 200g (Hungry man) | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 | |
Carton of Noodles | Chikki | 100g | 2000 | 2200 | 2100 | 2100 | 2100 | 2000 | 2200 | 2100 | 2100 | 2100 | |
Carton of Noodles | Minimie | 70g | 1600 | 1650 | 1700 | 1650 | 1650 | 1600 | 1650 | 1700 | 1650 | 1650 | |
Carton of Noodles | Golden Penny | 70g | 1400 | 1400 | 1400 | 1400 | 1400 | 1400 | 1400 | 1400 | 1400 | 1400 | |
Bag of Garri | Ijebu | 80kg | 13000 | 13500 | 13000 | 14000 | 13375 | 12500 | 13000 | 12500 | 14000 | 13000 | |
Bag of Garri | White | 50kg | 11000 | 11500 | 11500 | 11000 | 11250 | 11000 | 11500 | 11500 | 11000 | 11250 | |
Bag of Garri | Yellow | 50kg | 12000 | 12500 | 12000 | 12500 | 12250 | 12000 | 12500 | 12000 | 12500 | 12250 | |
Basket of Potato | Sweet | Big Basket | 8000 | 8000 | 15000 | 15000 | |||||||
Basket of Potato | Sweet | Small Basket | 700 | 600 | 600 | 633.33333333333 | 1000 | 1000 | |||||
Basket of Potato | sweet | Smallest Basket | 200 | 200 | 200 | 200 | 500 | 500 | |||||
Basket of Potato | Irish | Biggest Basket | 20000 | 20000 | 20000 | 20000 | |||||||
Basket of Potato | Irish | Small Basket | 2000 | 2000 | 2000 | 2000 | 2000 | ||||||
Basket of Potato | Irish | Smallest Basket | 1700 | 1500 | 1500 | 1566.6666666667 | 1500 | 1500 | |||||
Packet of Pasta | Golden Penny | 500g | 4300 | 4400 | 4300 | 4200 | 4300 | 4300 | 4400 | 4300 | 4200 | 4300 | |
Packet of Pasta | Dangote | 500g | 4100 | 4100 | 4200 | 4100 | 4125 | 4000 | 4100 | 4200 | 4100 | 4100 | |
Packet of Pasta | Power (1 pc) | 500g | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | |
Packet of Pasta | Bonita (1 pc) | 500g | 230 | 200 | 230 | 220 | 220 | 220 | 200 | 200 | 210 | 207.5 | |
Gallon of Palm Oil | Local | 5 Litres | 2200 | 2100 | 2100 | 2100 | 2125 | 2100 | 2000 | 2000 | 2000 | 2025 | |
Gallon of Palm Oil | Local | 25 Litres | 11000 | 10500 | 11000 | 10500 | 10750 | 10000 | 9500 | 10000 | 9500 | 10000 | |
Gallon of Vegetable Oil | Local | 5 Litres | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | |
Gallon of Vegetable Oil | Local | 25 Litres | 12600 | 12400 | 12900 | 12400 | 12575 | 12600 | 12400 | 12900 | 12400 | 12575 | |
Gallon of Vegetable Oil | Kings | 5 Litres | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | |
Gallon of Vegetable Oil | Wesson | 5 Litres | 3900 | 3900 | 3900 | 3900 | 3900 | 3900 | 3900 | 3900 | 3900 | 3900 | |
Gallon of Vegetable Oil | Mamador | 3.8 Litres | 2500 | 2450 | 2500 | 2400 | 2462.5 | 2500 | 2450 | 2500 | 2400 | 2462.5 | |
Gallon of Vegetable Oil | Power | 3 Litres | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | |
Bunch of Plaintain | Plaintain | 1 Big Bunch | 500 | 400 | 450 | 500 | 462.5 | 500 | 400 | 450 | 500 | 462.5 | |
Bag of Flour | Dangote | 50kg | 11200 | 11200 | 11000 | 11000 | 11100 | 11200 | 11200 | 11000 | 11000 | 11100 | |
Bag of Flour | Honey well | 50Kg | 11200 | 11200 | 11200 | 11200 | 11200 | 11200 | 11200 | 11200 | 11200 | 11200 | |
Bag of Flour | Mama Gold | 50kg | 11000 | 11300 | 11000 | 11000 | 11075 | 11000 | 11300 | 11000 | 11000 | 11075 | |
Milk | Peak Powdered (Tin) | 400g | 1250 | 1200 | 1200 | 1200 | 1212.5 | 1250 | 1200 | 1200 | 1200 | 1212.5 | |
Milk | peak Powdered(Tin) | 900g | 2400 | 2400 | 2400 | 2300 | 2375 | 2400 | 2400 | 2400 | 2300 | 2375 | |
Milk | Peak milk (Refill) | 500g | 1050 | 1000 | 1000 | 1000 | 1012.5 | 1050 | 1000 | 1000 | 1000 | 1012.5 | |
Milk | Dano Powdered (Tin) | 500g | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | |
Milk | Dano Powdered(Tin) | 900g | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | |
Milk | Dano (Refill) | 500g | 850 | 800 | 800 | 800 | 812.5 | 850 | 800 | 800 | 800 | 812.5 | |
Milk | Three Crown (Refill) | 380g | 720 | 700 | 750 | 700 | 717.5 | 720 | 700 | 750 | 700 | 717.5 | |
Milk | Loya Powdered (Tin) | 400g | 1000 | 1000 | 1000 | 1050 | 1012.5 | 1000 | 1000 | 1000 | 1050 | 1012.5 | |
Milk | Loya (Refill) | 400g | 850 | 800 | 850 | 800 | 825 | 850 | 800 | 850 | 800 | 825 | |
Milk | Coast (Refill) | 500g | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | |
Cocoa Beverages | Milo (Tin) | 500g | 1000 | 1100 | 1050 | 1000 | 1037.5 | 1000 | 1100 | 1050 | 1000 | 1037.5 | |
Cocoa Beverages | Milo (Tin) | 900g | 2000 | 2100 | 2100 | 2100 | 2075 | 2000 | 2100 | 2100 | 2100 | 2075 | |
Cocoa Beverages | Milo Refill | 500g | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | |
Cocoa Beverages | Bournvita Refill | 500g | 950 | 1000 | 950 | 900 | 950 | 950 | 1000 | 950 | 900 | 950 | |
Cocoa Beverages | Bournvita (Plastic) | 900g | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | |
Cocoa Beverages | Ovaltine Refill | 500g | 800 | 800 | 850 | 850 | 825 | 800 | 800 | 850 | 850 | 825 | |
Cocoa Beverages | Ovaltine(Plastic) | 500g | 1100 | 1100 | 1000 | 1100 | 1075 | 1100 | 1100 | 1000 | 1100 | 1075 | |
Coffee | Nescafe Classic | 50g | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | |
Tea | Lipton Yellow label | 52g | 310 | 290 | 300 | 300 | 300 | 310 | 290 | 300 | 300 | 300 | |
Tea | Top tea | 52g | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | |
Sugar | St' Loius Sugar(Cube) | 500g | 500 | 550 | 550 | 550 | 537.5 | 500 | 550 | 550 | 550 | 537.5 | |
Sugar | Golden Penny Sugar (cube) | 500g | 350 | 350 | 350 | 400 | 362.5 | 350 | 350 | 350 | 400 | 362.5 | |
Bread | Val-U | 1 loaf | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
Bread | Butterfield | 1 loaf | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | |
Egg | N/A | Crate | 950 | 1000 | 1000 | 1000 | 987.5 | 950 | 1000 | 1000 | 1000 | 987.5 | |
Bottled Water (Refill) | Cway | Refill | 600 | 600 | 650 | 600 | 612.5 | 600 | 600 | 650 | 600 | 612.5 | |
Juice | 5 Alive | 1 litre | 600 | 550 | 550 | 600 | 575 | 600 | 550 | 550 | 600 | 575 | |
Juice | Chivita | 1 litre | 600 | 550 | 600 | 550 | 575 | 600 | 550 | 600 | 550 | 575 | |
Gas | Refilling | 12.5kg | 3500 | 3000 | 3400 | 3600 | 3375 | 3500 | 3000 | 3400 | 3600 | 3375 | |
Gas | Refilling | 5kg | 1400 | 1300 | 1400 | 1400 | 1375 | 1400 | 1300 | 1400 | 1400 | 1375 | |
Tomatoes | Big Basket | round shaped | 16000 | 16000 | 12500 | 12500 | |||||||
Medium Basket | round shaped | 9500 | 9500 | 6500 | 6500 | ||||||||
Small Basket | round shaped | 6000 | 6000 | 4000 | 4000 | ||||||||
Big Basket | Oval Shaped | 8500 | 8500 | NA | NA | ||||||||
Small Basket | Oval Shaped | 6500 | 6500 | NA | NA | ||||||||
Fish | Kote (Horse Mackerel) | 1 big Fish | 550 | 600 | 550 | 550 | 562.5 | 550 | 600 | 550 | 550 | 562.5 | |
Fish | Titus (Mackerel) | 1 big Fish | 550 | 600 | 550 | 600 | 575 | 550 | 600 | 550 | 600 | 575 | |
Pepper | Big bag | 15000 | 15000 | 15000 | 15000 | ||||||||
Medium bag | 8000 | 8000 | 8000 | 8000 | |||||||||
Maize | Yellow | 18000 | 16500 | 17250 | 13000 | 15000 | 14000 | ||||||
White | 18000 | 17000 | 17500 | 13000 | 14500 | 13750 | |||||||
Melon | Big bag | 68000 | 68000 | 68000 | 68000 | ||||||||
Onions | Big bag | Dry Onions | 16500 | 16500 | 17000 | 17000 | |||||||
Onions | Big bag | New Onions | NA | NA | NA | NA |
About Nairametrics Food Price Survey
The Nairametrics Food Price Watch is a bi-weekly household market survey that covers the prices of major food items, with emphasis on five major markets in Lagos – Mushin Market, Daleko Market, Oyingbo Market, Idi-Oro Market and Mile 12 Market.
Nairametrics Research team tracks, collates, maintains and manages a rich database of macro-economic and micro-economic data from Nigeria and Africa. Our analysts share some of the data collated on Nairametrics, using formats such as docs, tables and charts etc. The team also publishes research based analysis as articles on a regular basis.


2 Comments
Leave a Reply
Cancel reply
This site uses Akismet to reduce spam. Learn how your comment data is processed.
Research Analysis
Chart of the day: It’s a V Shaped Recovery
A V-Shaped recovery means the Nigeria economy recovered faster than was expected
Published
2 weeks agoon
February 18, 2021
The chart above is V-Shaped!
Nigeria’s Bureau of Statistics revealed on Tuesday that Nigeria reported a real GDP Growth rate of 0.11% for the fourth quarter of 2020, the first time following three consecutive quarters of negative GDP growth rate.
Why this matters
- A V-shaped recovery means the economy got out of a recession faster than expected.
- Several analysts had various predictions on what Nigeria’s economic recovery chart might look like. The predictions were between U, V, L, or W, shaped.
- This was also the headline of the Nairametrics Q3 2020 Economic Outlook Webinar where most of our panelists settled for a U-shaped recovery.
- Most analysts had opined that Nigeria’s GDP Growth rate will contract again in the 4th quarter of 2020 before eeking our growth in the first quarter of 2021.
- However, the latest GDP number indicates a GDP growth rate in the 4th quarter thus a V-shaped recovery.
At 0.11%, this is the slowest GDP Growth rate Nigeria has recorded since the GDP was rebased in 2011. In the second quarter of 2017 when Nigeria also exited a recession, the GDP Growth rate was 0.72% and was considered relatively tepid at the time.
Exclusives
Prices of local rice, onions, tomatoes, others crash as foreign rice continues to ease off
This report contains information on items that witnessed price increase, price decrease, as well as information on special markets and insights.

Published
2 months agoon
January 15, 2021
It appears Nigerians are in for good times in the new year, as the price of bags of local and foreign rice, onions, pepper, tomatoes, amongst others recorded a significant drop in price.
This is according to the latest market survey, carried out by Nairalytics Research – the research arm of Nairametrics.
The survey revealed that the price of a 50kg bag of locally produced rice dipped by 6.4% from an average of N25,375 recorded in December to an average of N23,750 while a bag of foreign rice of the same size now sells for an average of N24,500 as against an initial average of N26,125.
READ: Quality of local rice improves as food prices drop across major markets
Also, the price of a bag of dry onions dropped by 77.5% to sell for an average of N21,500 compared to an initial average of N95,500 while the price of new onions crashed by 74.6% to sell for an average of 16,500.
This report contains information on items that witnessed price increase, price decrease, as well as information on special markets and insights.
READ: Inflation rate jumps to 12.13%, highest in 21 months
Items that witnessed price increase
- A big bag of melon that was sold for an average of N43,500 in December now sells for an average of N45,000. This represents an increase of 3.45% in three weeks.
- A nylon of crayfish now sells for an average of N14,250, representing an increase of 9.6% compared to an initial average of N13,000.
- The price of a big tuber of yam spiked by 31.2% to sell for an average of N1,000 as against an initial average of N763.
- Also, a medium-sized tuber of yam now sells for an average of N588, indicating an increase of 11.9% compared to an initial average of N525.
- A big basket of sweet potatoes that was sold for an initial average of N5,500, witnessed an increase of 9.1% to sell for an average of N6,000.
- The price of a small-sized basket increased by 3.6% to sell for an average of N727 from an initial average of N700.
- Also, a big basket of Irish potatoes now sells for an average of 25,000 as against an initial average of N20,000. This represents an increase of 25% in three weeks.
READ: FG warns local rice dealers to desist from price hike
Items that witnessed price decrease
- A big basket of round shaped tomatoes that was sold for an average of N15,000 in December, now sells for an average of N6,500. This represents a price decrease of 56.7% in three weeks.
- Also, the price of a medium-sized basket of round shaped tomatoes reduced by 64.7% to sell for an average of N3,000 as against an initial average of N8,500.
- A big bag of pepper now sells for an average of N7,750. This is 61.3% lower than an average of N20,000 recorded in December while a medium-sized bag currently sells for an average of N3,750 as opposed to an initial average of N10,000.
- A 50kg bag of brown beans currently sells for an average of N30,000, representing a 27.7% decline in price compared to an initial average of N41,500.
- The price of a 10kg bag of Mama Gold rice dipped by 8.3% to sell for an average of N4,400 compared to an initial average of N4,800.
- Also, a 50kg bag of Royal Stallion rice that was initially sold for an average of N26,125 now sells for an average of N24,500 while Mama Gold rice of the same size sells for an average of N24,875 as against an initial average of 26,125.
- The price of a carton of full chicken recorded a marginal decrease of 0.29% to sell for an average of N14,125 compared to an initial average of N14,167.
- A big bag of Bush mango seeds (Ogbono) that was sold for an average of N115,000 during Christmas festivity, now sells for an average of N105,000. This represents a price decrease of 8.7%.
READ: Why onion has become the “new gold” in Nigeria
Items that maintained initial prices
- A crate of eggs continues to sell for an average of N1,200, the same as recorded in December.
- A big bag of yellow maize is still sold for an average of N20,167, while a bag of white maize costs an average of N20,000.
- A bag of yellow maize sells for an average of N23,333, the same as recorded in December, while white maize of the same size still sells for an average of N23,167.
- A 50kg bag of Honey well and Mama Gold flour sells for N13,950 and N13,850 respectively, while a bag of Dangote flour sells for an average of N13,750.
- Horse fish (Kote) and Titus fish still sell for an average of N613 and 638 respectively across markets in Lagos.
- A 50kg bag of garri (Ijebu) still sells for an average of N14,375, while white and yellow garri sell for an average of N10,750 and N11,125 respectively.
- Amongst the list of food items that maintained their initial prices include: noodles, beverages, cocoa drinks, sugar, water, and juice.
- A 12.5kg cylinder of cooking gas is filled for an average of N3,975, while a 5kg cylinder is filled for an average of N1,750.
READ: Betting on Bitcoin is better than investing in PayPal, Google, Facebook, Amazon
Special markets/items
- Several customers were sighted at Mile-12 market negotiating and transacting with traders at different units of the market as the prices of most food items recorded a significant decline in price compared to the just-concluded year.
- In an interview with a tomato seller at Mushin market, Mr. Bala, explained that the decline in the price of tomatoes is due to seasonal fluctuations and increased supply of the food item.
- He stated that there has been a huge amount of harvest during this period, which has caused an increased supply of tomatoes coming from the north, and as a result driving the price of the commodity downwards. He however mentioned that oval-shaped tomatoes are not currently in the market, only round-shaped tomatoes were harvested and supplied to the market.
- The price of foreign rice has continued to witness a significant decrease in the past four weeks, largely due to the reopening of some land borders across the country. Also, the price of locally produced rice trickled down last week due to the new influx of foreign rice.
- According to our correspondent at Daleko market, Mrs. Oladayo, she explained that foreign-made rice is of two types for each of the brands, long and short. A 50kg of the long grain of rice sells for an average of N24,000 in the market, while the bag of short grains sells for an average of N24,000.
- Although, a 50kg bag of Big Bull rice sells for an of N24,000 some Nigerian made rice are now selling for as low as N18,000 and N17,000. She however warned that some of these brands are quite stony. For example, Zainab rice sells for an average of N17,000 at Daleko market.
READ: No giving up, Bitcoin gains $5,000
Market insights
- In an interactive session with an Onion seller at Mile-12 market, it was revealed that the reason for the significant nosedive in the price of onions was due to bountiful harvest towards the end of December.
- According to Muhammed, he said this is a period for onion harvest and it is only normal for the price to decline, although it seemed like a significant decline due to the irregular hike witnessed in the price of onions last year as a result of some string of events, such as insecurity, lack of harvest, etc.
- He further mentioned that the reduction in the price of onions is a very positive development for the year, considering the hardship experienced by many Nigerians during the past year.
- “We are happy that the price of onions and other food items have dropped in recent times and we hope it continues this way, because the lesser the price, the more customers are likely to buy,” He added.
- In a bid to understand the cause of the increase in the price of potatoes, Mr. Audu explained to Nairalytics that the price of potatoes increased due to the effect of seasonal fluctuations.
Items | Brand | Unit | MUSHIN (7/1/2021) | DALEKO (7/1/2021) | OYINGBO (7/1/2021) | MILE 12 (7/1/2021) | Average | MUSHIN (17/12/2020) | DALEKO (17/12/2020) | OYINGBO (17/12/2020) | MILE 12 (17/12/2020) | Average | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bag of Rice | Mama Gold | 10kg | 4400 | 4200 | 4500 | 4500 | 4400 | 4600 | 4800 | 4800 | 5000 | 4800 | |
Bag of Rice | Royal Stallion | 50Kg | 25000 | 24000 | 25000 | 24000 | 24500 | 26000 | 25500 | 26000 | 27000 | 26125 | |
Bag of Rice | Rice Master | 10kg | NA | 4300 | 4300 | 5000 | NA | 4500 | 4750 | ||||
Bag of Rice | Mama Gold | 50kg | 25000 | 24000 | 24500 | 26000 | 24875 | 26000 | 25500 | 26000 | 27000 | 26125 | |
Bag of Rice | Caprice | 50kg | 25000 | 22000 | 24000 | 25000 | 24000 | 26000 | 25500 | 26000 | 27000 | 26125 | |
Bag of Rice | Mama's Pride | 50kg | 23000 | 24000 | 24000 | 24000 | 23750 | 25500 | 25000 | 25000 | 26000 | 25375 | |
Bag of Beans | Oloyin | 50kg | 20000 | 21000 | 20000 | 20333.333333333 | 20000 | 21000 | 21000 | 20000 | 20500 | ||
Bag of Beans | White | 50kg | 40000 | 45000 | 43000 | 42666.666666667 | 40000 | 43000 | 45000 | 43000 | 42750 | ||
Bag of Beans | Brown | 50kg | 32000 | 30000 | 30000 | 28000 | 30000 | 43000 | 38000 | 42000 | 43000 | 41500 | |
Tuber of Yam | Abuja | 1 Big Size Tuber | 1000 | 900 | 1100 | 1000 | 1000 | 800 | 750 | 700 | 800 | 762.5 | |
Tuber of Yam | Abuja | 1 Medium Size Tuber | 550 | 600 | 550 | 650 | 587.5 | 550 | 500 | 550 | 500 | 525 | |
Carton of Noodles | Indomie | 305g (Belle full) | 3200 | 3250 | 3300 | 3300 | 3262.5 | 3200 | 3250 | 3300 | 3300 | 3262.5 | |
Carton of Noodles | Indomie | 200g (Hungry man) | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 | |
Carton of Noodles | Chikki | 100g | 2200 | 2200 | 2100 | 2300 | 2200 | 2200 | 2200 | 2100 | 2300 | 2200 | |
Carton of Noodles | Minimie | 70g | 1900 | 1750 | 1700 | 1800 | 1787.5 | 1900 | 1750 | 1700 | 1800 | 1787.5 | |
Carton of Noodles | Golden Penny | 70g | 1700 | 1500 | 1600 | 1600 | 1600 | 1700 | 1500 | 1600 | 1600 | 1600 | |
Bag of Garri | Ijebu | 80kg | 14500 | 14000 | 14500 | 14500 | 14375 | 14500 | 14000 | 14500 | 14500 | 14375 | |
