Nigerian stocks closed trading on a positive note as the all share index rose 2.97%. Market capitalization at the close of trading was N9,760,803,646,737.64.
Highlights of today’s trading session.
- NSE All Share Index was 28,419.92 up 2.97%.
- Market capitalization closed at N9.76 trillion.
- Volume of shares traded was 229,225,291.00 units.
Top Trades
| Company (By Volume) | Volume | Value | 
| DIAMONDBNK | 62,478,431 | 67,867,586.03 | 
| FCMB | 47,293,855 | 50,406,955.12 | 
| FIDELITYBK | 33,994,916 | 31,458,322.62 | 
| UBA | 12,239,255 | 53,276,207.17 | 
| ZENITHBANK | 11,963,021 | 178,357,780.71 | 
Top Gainers
| S/N | Symbol | 8/31/2016 Closing Price(N) | 9/01/2016 Closing Price(N) | % Change | 
| 1 | DANGCEM | 175.89 | 191 | 8.59 | 
| 2 | CAP | 30.09 | 31.57 | 4.92 | 
| 3 | FCMB | 1.02 | 1.07 | 4.9 | 
| 4 | AIICO | 0.63 | 0.66 | 4.76 | 
| 5 | WEMABANK | 0.66 | 0.69 | 4.55 | 
| 6 | STERLNBANK | 0.93 | 0.97 | 4.3 | 
| 7 | FIDSON | 1.7 | 1.77 | 4.12 | 
| 8 | TRANSEXPR | 0.98 | 1.02 | 4.08 | 
| 9 | NPFMCRFBK | 0.99 | 1.03 | 4.04 | 
| 10 | LAWUNION | 0.53 | 0.55 | 3.77 | 
Top Losers
| S/N | Symbol | 8/31/2016 Closing Price(N) | 9/01/2016 Closing Price(N) | % Change | 
| 1 | CAVERTON | 1.46 | 1.39 | -4.79 | 
| 2 | CHELLARAM | 3.58 | 3.41 | -4.75 | 
| 3 | TRIPPLEG | 1.53 | 1.46 | -4.58 | 
| 4 | MAYBAKER | 0.88 | 0.84 | -4.55 | 
| 5 | CUTIX | 1.57 | 1.5 | -4.46 | 
| 6 | JOHNHOLT | 0.69 | 0.66 | -4.35 | 
| 7 | CHAMPION | 2.58 | 2.47 | -4.26 | 
| 8 | LIVESTOCK | 0.89 | 0.86 | -3.37 | 
| 9 | NAHCO | 3.5 | 3.4 | -2.86 | 
 
  
 















