Nigerian stocks closed trading on a negative note as the all share index dropped -0.18%. Market capitalization at the close of trading was N9,410,575,678,686.39.
Highlights of today’s trading session.
- NSE All Share Index was 27,400.18 down -0.18%.
- Market capitalization closed at N9.41 trillion.
- Volume of shares traded was 8,945,533.00 units.
Top Trades
| Company (By Volume) | Volume | Value |
| FBNH | 2,624,826 | 7,893,645.60 |
| CONTINSURE | 1,101,000 | 1,101,010.00 |
| UBA | 1,013,210 | 4,483,499.00 |
| DIAMONDBNK | 542,446 | 602,588.06 |
| SKYEBANK | 515,095 | 305,057.00 |
Top Gainers
| S/N | Symbol | 8/26/2016 Closing Price(N) | 8/29/2016 Closing Price(N) | % Change |
| 1 | NPFMCRFBK | 0.95 | 0.99 | 4.21 |
| 2 | 7UP | 113 | 116.98 | 3.52 |
| 3 | CHAMPION | 2.61 | 2.7 | 3.45 |
| 4 | WEMABANK | 0.64 | 0.66 | 3.13 |
| 5 | HONYFLOUR | 1.36 | 1.4 | 2.94 |
| 6 | SKYEBANK | 0.59 | 0.6 | 1.69 |
| 7 | AIICO | 0.62 | 0.63 | 1.61 |
| 8 | DANGFLOUR | 3.86 | 3.9 | 1.04 |
| 9 | CUSTODYINS | 3.9 | 3.91 | 0.26 |
| 10 | UBA | 4.44 | 4.45 | 0.23 |
Top Losers
| S/N | Symbol | 8/26/2016 Closing Price(N) | 8/29/2016 Closing Price(N) | % Change |
| 1 | UNITYBNK | 0.84 | 0.76 | -9.52 |
| 2 | NAHCO | 3.4 | 3.23 | -5 |
| 3 | DIAMONDBNK | 1.12 | 1.07 | -4.46 |
| 4 | NEM | 0.9 | 0.86 | -4.44 |
| 5 | UCAP | 2.37 | 2.27 | -4.22 |
| 6 | FCMB | 1.08 | 1.04 | -3.7 |
| 7 | AFRIPRUD | 2.75 | 2.65 | -3.64 |
| 8 | ACADEMY | 0.57 | 0.55 | -3.51 |
| 9 | TRANSCORP | 1.16 | 1.12 | -3.45 |
| 10 | CONTINSURE | 0.98 | 0.95 | -3.06 |







