Nigerian stocks closed trading on a positive note as the all share index rose 0.23%. Market capitalization at the close of trading was N9,531,179,789,232.83
Highlights of todayās trading session.
- NSE All Share IndexĀ was 27,751.34 upĀ 023%.
- Market capitalization closed at N9.53 trillion compared to yesterday’s market capitalization of 9.5 trillion.
- Volume of shares traded was 155,777,717.00 units.
Top Trades
| Company (By Volume) | Volume | Value |
| FBNH | 30,753,942 | 101,853,839.99 |
| FIDELITYBK | 23,120,028 | 24,467,898.03 |
| GUARANTY | 14,148,334 | 340,594,647.99 |
| TRANSCORP | 10,385,069 | 12,590,521.90 |
| UCAP | 9,330,274 | 23,165,178.64 |
Ā
Top Gainers
| S/N | Symbol | 8/03/2016 Closing Price(N) | 8/04/2016 Closing Price(N) | % Change |
| 1 | CUTIX | 1.52 | 1.66 | 9.21 |
| 2 | TOTAL | 206 | 222.6 | 8.06 |
| 3 | MOBIL | 162 | 170.1 | 5 |
| 4 | STANBIC | 13.25 | 13.8 | 4.15 |
| 5 | VITAFOAM | 2.8 | 2.9 | 3.57 |
| 6 | PZ | 19 | 19.55 | 2.89 |
| 7 | MANSARD | 2 | 2.05 | 2.5 |
| 8 | UCAP | 2.4 | 2.45 | 2.08 |
| 9 | NB | 132.55 | 135 | 1.85 |
| 10 | UBA | 4.54 | 4.61 | 1.54 |
Top Losers
| S/N | Symbol | 8/03/2016 Closing Price(N) | 8/04/2016 Closing Price(N) | % Change |
| 1 | AIICO | 0.72 | 0.67 | -6.94 |
| 2 | INTBREW | 19.34 | 18.38 | -4.96 |
| 3 | CONTINSURE | 1.02 | 0.97 | -4.9 |
| 4 | TRANSCORP | 1.26 | 1.2 | -4.76 |
| 5 | DIAMONDBNK | 1.58 | 1.51 | -4.43 |
| 6 | UBN | 4.18 | 4 | -4.31 |
| 7 | WEMABANK | 0.75 | 0.72 | -4 |
| 8 | FLOURMILL | 20.43 | 20 | -2.1 |
| 9 | FIDSON | 1.99 | 1.95 | -2.01 |
| 10 | UNITYBNK | 1.01 | 0.99 | -1.98 |







