Nigerian stocks closed trading on a negative note as the all share index dropped -0.79%. Market capitalization at the close of trading was N9,615,652,552,561.13.
Highlights of today’s trading session.
- NSE All Share Index was 27,997.29 down -0.79%.
- Market capitalization closed at N9.61 trillion compared to yesterday’s market capitalization of 9.69 trillion .
- Volume of shares traded was 227,134,786.00 units.
Top Trades
| Company (By Volume) | Volume | Value |
| SKYEBANK | 54,000,541 | 45,886,469.81 |
| UBA | 41,330,979 | 182,022,605.07 |
| ZENITHBANK | 21,657,028 | 332,552,511.30 |
| FBNH | 15,061,505 | 51,952,454.76 |
| TRANSCORP | 13,842,560 | 18,301,805.63 |
Top Gainers
| S/N | Symbol | 7/20/2016 Closing Price(N) | 7/21/2016 Closing Price(N) | % Change |
| 1 | SKYEBANK | 0.78 | 0.85 | 8.97 |
| 2 | WEMABANK | 0.73 | 0.78 | 6.85 |
| 3 | AGLEVENT | 0.93 | 0.97 | 4.3 |
| 4 | CAP | 35 | 36 | 2.86 |
| 5 | TIGERBRANDS | 3.85 | 3.93 | 2.08 |
| 6 | NB | 135.1 | 137 | 1.41 |
Top Losers
| S/N | Symbol | 7/20/2016 Closing Price(N) | 7/21/2016 Closing Price(N) | % Change |
| 1 | OANDO | 5.39 | 4.92 | -8.72 |
| 2 | DIAMONDBNK | 1.74 | 1.59 | -8.62 |
| 3 | TRANSCORP | 1.41 | 1.29 | -8.51 |
| 4 | HONYFLOUR | 1.5 | 1.38 | -8 |
| 5 | CADBURY | 16.09 | 15.2 | -5.53 |
| 6 | STANBIC | 14.2 | 13.49 | -5 |
| 7 | FIDSON | 2.02 | 1.92 | -4.95 |
| 8 | LEARNAFRCA | 0.62 | 0.59 | -4.84 |
| 9 | CHAMPION | 3.75 | 3.57 | -4.8 |
| 10 | DANGSUGAR | 6.8 | 6.49 | -4.56 |
















