Site icon Nairametrics

Nigeria’s 2015 Inflation Rate

[visualizer id=”77649″]

 

Month CPI Urban Rural
Jan 8.16 8.21 8.09
Feb 8.36 8.41 8.29
Mar 8.49 8.58 8.4
Apr 8.66 8.74 8.56
May 9 9.09 8.9
Jun 9.17 9.23 9.1
Jul 9.22 9.18 9.24
Aug 9.34 9.25 9.38
Sep 9.39 9.46 9.3
Oct 9.3 9.4 9.16
Nov 9.37 9.44 9.26
Dec 9.55 9.67 9.41

 

Exit mobile version