The NSE All-Share Index and Market Capitalization appreciated by 6.59% and 6.62% to close the week at 28,642.25 and N9.851 trillion respectively.
Similarly, all other Indices finished higher during the week, with the exception of the NSE ASeM Index that closed flat.
Forty-two (42) equities appreciated in price during the week, higher than twenty-six (26) equities of the previous week. Twenty-two (22) equities depreciated in price, lower than twenty-seven (27) equities of the previous week, while one hundred and twenty-six (126) equities remained unchanged, lower than one hundred and thirty-seven (137) equities recorded in the previous week.
Tilt to landscape to view
| Company | Open | Close | % Change |
| UNITY BANK PLC | 0.94 | 1.12 | 19.15 |
| NIGERIAN BREWERIES PLC | 115.72 | 136.00 | 17.53 |
| VONO PRODUCTS PLC | 0.69 | 0.81 | 17.39 |
| UNION BANK OF NIGERIA PLC | 5.96 | 6.90 | 15.77 |
| FORTE OIL PLC | 286.65 | 330.00 | 15.12 |
| VITAFOAM NIGERIA PLC | 4.70 | 5.41 | 15.11 |
| AIRLINE SERVICES AND LOGISTICS PLC | 1.92 | 2.21 | 15.10 |
| ETERNA PLC | 1.80 | 2.05 | 13.89 |
| CEMENT COMPANY OF NORTHERN NIGERIA PLC | 8.31 | 9.35 | 12.52 |
| WEMA BANK PLC | 0.89 | 1.00 | 12.36 |
| Company | Open | Close | % Change |
| DIAMOND BANK PLC | 2.43 | 2.30 | -5.35 |
| E-TRANZACT INTERNATIONAL PLC | 3.20 | 3.04 | -5.00 |
| LIVESTOCK FEEDS PLC | 1.40 | 1.33 | -5.00 |
| CONOIL PLC | 26.04 | 24.74 | -4.99 |
| CADBURY NIGERIA PLC | 18.05 | 17.15 | -4.99 |
| UNILEVER NIGERIA PLC | 45.50 | 43.25 | -4.95 |
| TRANSCORP HOTELS PLC | 6.10 | 5.80 | -4.92 |
| CHELLARAMS PLC | 3.76 | 3.58 | -4.79 |
| P. Z. INDUSTRIES PLC | 26.90 | 25.70 | -4.46 |
| TIGER BRANDED CONSUMER GOODS PLC | 1.18 | 1.13 | -4.24 |








