Transcorp released its 2015 H1 results showing profits to shareholders dropped 45% year on year. Earnings per share also dropped 45% to 6.13kobo. See details
| Transcorp Plc | |||
| Group | 2015 H1 | 2014 H1 | %age Change |
| N’m | N’m | ||
| Income Statement | |||
| Revenue | 20,253 | 21,212 | -4.52% |
| Cost of sales | (8,045) | (6,249) | 28.74% |
| Gross Profit | 12,209 | 14,963 | -18.41% |
| Operating Expenses | (5,562) | (5,145) | 8.11% |
| Operating Profit | 6,646 | 9,818 | -32.31% |
| Other Income | 944 | (65) | -1554.55% |
| Net Finance | (2,427) | (1,738) | 39.67% |
| Profit Before Tax | 5,163 | 8,016 | -35.59% |
| Taxation | (879) | (1,128) | -22.08% |
| Profit after Tax | 4,284 | 6,888 | -37.80% |
| Profit to shareholders | 2,372 | 4,377 | -45.81% |
| Tax as a %age of PBT | 17.0% | 14.1% | |
| Parent profit to total profits | 55.4% | 63.5% | |
| Balance Sheet | 2015 H1 | 2014 FY | %age Change |
| Overdraft & Short-term loans | 20,768 | 10,639 | 95.20% |
| Long Term Loans | 32,241 | 37,139 | -13.19% |
| Inventories | 3,761 | 1,682 | 123.55% |
| Trade & Other Receivables | 28,643 | 27,938 | 2.52% |
| Trade & Other Creditors | 13,007 | 13,769 | -5.54% |
| Working Capital | (149) | 3,744 | -103.97% |
| Total Assets | 177,025 | 170,755 | 3.67% |
| Net Asset of Parent | 56,555 | 56,506 | 0.09% |
| Net Assets | 91,716 | 89,755 | 2.18% |
| Retained Earnings | 30,119 | 30,070 | 0.16% |
| Cash & Cash Equivalents | 5,339 | 2,931 | 82.20% |
| Cash flow from operations | 4,031 | 7,731 | -47.86% |
| Net Cash Spent on Investments | (2,714) | (10,767) | -74.79% |
| Indices | |||
| Group EPS (Kobo) | 6.13 | 11.30 | -45.75% |
| Total Outstanding Shares | 38,721.00 | 38,721.00 | 0.00% |
| Net Asset Per Share | 2.37 | 2.32 | 2.18% |
| Debt to Equity | 0.58 | 0.53 | 8.58% |
| Gross Profit Margin | 60.3% | 70.5% | -14.55% |
| Operating Profit Margin | 32.8% | 46.3% | -29.10% |
| Profit Margin | 21.2% | 32.5% | -34.85% |
| SGA as a %age of Gross Profit | 45.6% | 34.4% | 32.50% |
| Interest Cost as a percentage of Operating Profit | 36.5% | 17.7% | 106.33% |
| Asset Turnover % | 11.6% | ||
| Return on Equity Parent | 4.2% | ||
| Return on Equity Group | 4.7% | ||
| Return on Asset | 3.8% | ||
| ROA Factor | 0.35 | ||
| Net Asset Turnover | 0.22 |
![[RESULTS] Transcorp Half Year Profit Nose Dives](https://nairametrics.com/wp-content/uploads/2015/07/Nose-dives.jpg)


![[RESULTS] Nigeria Breweries Profits Takes a Hit](https://nairametrics.com/wp-content/uploads/2015/07/Hit.jpg)








