Site icon Nairametrics

Price List (24/4/2015): NPF, Unilever, Okomu top gainers chart

Nigerian All Share Index shed 0.03% to close at 34,485.72 as stocks helping the index record 3 days of losses versus two days of gains for the week. NPF Microfinance Bank led the gainers chart with a 9% pop as investors reacted positively to its 15 kobo dividend which translates to a 10% dividend yield. Unilever was next on the gainers chart with a 5% gain whilst Access Bank leads the losers chart with a 5% loss.

Guinness Plc, FBNH, Livestock Feeds, Union Diagnostic, CWG and Courteville all released their results today;

Full price list

Ticker Previous Close %age Change
7UP 178 178 0.00%
ABCTRANS 0.61 0.58 -4.92%
ACCESS 6.7 6.31 -5.82%
AFRINSURE 0.5 0.5 0.00%
AFRIPRUD 2.8 2.74 -2.14%
AFRPAINTS 2.72 2.72 0.00%
AGLEVENT 1.52 1.55 1.97%
AIICO 1.09 1.14 4.59%
AIRSERVICE 2.2 2.2 0.00%
ASHAKACEM 20.57 20.57 0.00%
ASOSAVINGS 0.5 0.5 0.00%
BERGER 9.97 9.99 0.20%
BETAGLAS 28.7 28.7 0.00%
BOCGAS 4.95 5.21 5.25%
CADBURY 39.2 40 2.04%
CAP 35.66 35.66 0.00%
CAVERTON 3.03 3 -0.99%
CCNN 11.59 11.59 0.00%
CHAMPION 7.93 7.54 -4.92%
CHAMS 0.5 0.5 0.00%
CILEASING 0.5 0.52 4.00%
CONOIL 38 36.21 -4.71%
CONTINSURE 0.88 0.88 0.00%
COSTAIN 0.88 0.84 -4.55%
COURTVILLE 0.5 0.5 0.00%
CUSTODYINS 4.15 3.95 -4.82%
CUTIX 1.74 1.74 0.00%
DAARCOMM 0.5 0.5 0.00%
DANGCEM 175 175 0.00%
DANGFLOUR 4.85 4.85 0.00%
DANGSUGAR 7.28 7.23 -0.69%
DIAMONDBNK 4.51 4.69 3.99%
DNMEYER 0.83 0.83 0.00%
DUNLOP 0.5 0.5 0.00%
ETERNA 2.84 2.9 2.11%
ETI 20.8 20.5 -1.44%
EVANSMED 1.99 1.99 0.00%
FBNH 10.4 10.5 0.96%
FCMB 3.4 3.37 -0.88%
FIDELITYBK 1.99 1.9 -4.52%
FIDSON 3.35 3.35 0.00%
FLOURMILL 37 36.99 -0.03%
FO 198.75 197.6 -0.58%
FTNCOCOA 0.5 0.5 0.00%
GLAXOSMITH 53.45 53.45 0.00%
GNI 0.5 0.5 0.00%
GUARANTY 28 28.11 0.39%
GUINNESS 168 168 0.00%
HONYFLOUR 3.46 3.4 -1.73%
IKEJAHOTEL 3.97 3.78 -4.79%
INTBREW 21.7 21.7 0.00%
INTENEGINS 0.5 0.5 0.00%
JAPAULOIL 0.5 0.5 0.00%
JBERGER 51.7 51.7 0.00%
JOHNHOLT 0.94 0.94 0.00%
LEARNAFRCA 1.5 1.5 0.00%
LINKASSURE 0.5 0.5 0.00%
LIVESTOCK 2.4 2.31 -3.75%
MANSARD 3.19 3.19 0.00%
MAYBAKER 1.8 1.8 0.00%
MBENEFIT 0.5 0.5 0.00%
MOBIL 152.05 152.05 0.00%
NAHCO 6.36 6.5 2.20%
NASCON 8.64 8.6 -0.46%
NB 153 151 -1.31%
NEIMETH 1.13 1.13 0.00%
NEM 0.71 0.69 -2.82%
NESTLE 948 948 0.00%
NPFMCRFBK 1.27 1.39 9.45%
OANDO 19.96 19.6 -1.80%
OKOMUOIL 26 27.3 5.00%
PORTPAINT 3.84 3.84 0.00%
PRESCO 26 26 0.00%
PZ 29.75 31.23 4.97%
REDSTAREX 3.6 3.6 0.00%
ROYALEX 0.55 0.55 0.00%
RTBRISCOE 0.97 1.01 4.12%
SEPLAT 398 398 0.00%
SKYEBANK 2.67 2.68 0.37%
STACO 0.5 0.5 0.00%
STANBIC 27.29 28.65 4.98%
STDINSURE 0.5 0.5 0.00%
STERLNBANK 2.25 2.36 4.89%
TOTAL 171 162.45 -5.00%
TRANSCOHOT 9.63 9.63 0.00%
TRANSCORP 3.2 3.2 0.00%
TRANSEXPR 1.12 1.17 4.46%
UACN 40 40 0.00%
UAC-PROP 11.8 11.75 -0.42%
UBA 5.6 5.32 -5.00%
UBCAP 1.53 1.48 -3.27%
UBN 11.03 11.02 -0.09%
UNILEVER 38 40 5.26%
UPDCREIT 10 10 0.00%
UPL 4.7 4.7 0.00%
VITAFOAM 4.39 4.4 0.23%
VONO 1.08 1.08 0.00%
WAPCO 91 93 2.20%
WAPIC 0.55 0.55 0.00%
WEMABANK 0.96 0.96 0.00%
ZENITHBANK 22.05 22 -0.23%
Exit mobile version