The Nigerian All Share Index closed high at 29,812.46 gaining 1.46% at close of trade Monday 23/2/2015. Access Bank and Flour Mills topped the gainers chart gaining 8.7% and 8% respectively. Beta Glass, Portland Paints and Red Star Express all topped the losers list 4.98, 4.96 and 4.87% respectively. Se full price list;
| Ticker | Previous | Close | %age Change | Open | High | Low |
| 7UP | 156.98 | 156.98 | 0.00% | 156.98 | 156.98 | 156.98 |
| ACADEMY | 1.16 | 1.16 | 0.00% | 1.21 | 1.16 | 1.16 |
| ACCESS | 5.6 | 6.09 | 8.75% | 5.8 | 6.09 | 5.58 |
| AFRIPRUD | 2.66 | 2.77 | 4.14% | 2.79 | 2.79 | 2.77 |
| AGLEVENT | 1.14 | 1.14 | 0.00% | 1.14 | 1.14 | 1.14 |
| AIICO | 0.74 | 0.74 | 0.00% | 0.77 | 0.74 | 0.74 |
| AIRSERVICE | 2 | 2.1 | 5.00% | 2.1 | 2.1 | 2.1 |
| ASHAKACEM | 18.98 | 18.98 | 0.00% | 19.92 | 18.98 | 18.98 |
| AVONCROWN | 1.59 | 1.59 | 0.00% | 1.59 | 1.59 | 1.59 |
| BECOPETRO | 0.5 | 0.5 | 0.00% | 0.5 | 0.5 | 0.5 |
| BERGER | 9 | 9 | 0.00% | 8.55 | 9 | 9 |
| BETAGLAS | 28.5 | 27.08 | -4.98% | 27.08 | 27.08 | 27.08 |
| CADBURY | 38.8 | 38.8 | 0.00% | 38.8 | 38.8 | 38.8 |
| CAP | 36.1 | 36.1 | 0.00% | 36.1 | 36.1 | 36.1 |
| CAVERTON | 2.95 | 2.95 | 0.00% | 2.81 | 2.95 | 2.95 |
| CCNN | 10.71 | 10.71 | 0.00% | 10.95 | 10.71 | 10.71 |
| CHAMPION | 5 | 5.02 | 0.40% | 5.25 | 5.14 | 5.01 |
| CILEASING | 0.5 | 0.5 | 0.00% | 0.5 | 0.5 | 0.5 |
| CONOIL | 32.6 | 32.6 | 0.00% | 32.6 | 32.6 | 32.6 |
| CONTINSURE | 0.86 | 0.82 | -4.65% | 0.83 | 0.83 | 0.82 |
| COURTVILLE | 0.5 | 0.5 | 0.00% | 0.5 | 0.5 | 0.5 |
| CUSTODYINS | 3.9 | 3.95 | 1.28% | 4 | 4 | 3.95 |
| CUTIX | 1.57 | 1.57 | 0.00% | 1.57 | 1.57 | 1.57 |
| DANGCEM | 152.2 | 153.1 | 0.59% | 155 | 154.87 | 153.1 |
| DANGFLOUR | 3.47 | 3.51 | 1.15% | 3.51 | 3.51 | 3.51 |
| DANGSUGAR | 6.19 | 6.11 | -1.29% | 6.1 | 6.2 | 6.1 |
| DIAMONDBNK | 3.82 | 3.99 | 4.45% | 3.99 | 4 | 3.84 |
| DNMEYER | 0.87 | 0.87 | 0.00% | 0.87 | 0.87 | 0.87 |
| DUNLOP | 0.5 | 0.5 | 0.00% | 0.5 | 0.5 | 0.5 |
| ETERNA | 2.64 | 2.64 | 0.00% | 2.64 | 2.64 | 2.64 |
| ETI | 16 | 16 | 0.00% | 16.48 | 16.48 | 16 |
| FBNH | 7.45 | 7.46 | 0.13% | 7.8 | 7.8 | 7.41 |
| FCMB | 2.07 | 2.07 | 0.00% | 2.09 | 2.07 | 2.01 |
| FIDELITYBK | 1.19 | 1.19 | 0.00% | 1.24 | 1.25 | 1.18 |
| FIDSON | 3 | 2.99 | -0.33% | 3.14 | 3 | 2.99 |
| FLOURMILL | 31.48 | 34 | 8.01% | 32.65 | 34.2 | 32.65 |
| FO | 220.4 | 223 | 1.18% | 229 | 229 | 220 |
| GLAXOSMITH | 42 | 42 | 0.00% | 42 | 42 | 42 |
| GOLDBREW | 0.93 | 0.89 | -4.30% | 0.89 | 0.89 | 0.89 |
| GUARANTY | 21.78 | 22 | 1.01% | 21.87 | 22.09 | 21.6 |
| GUINNESS | 123.28 | 124.9 | 1.31% | 123.2 | 124.99 | 123.2 |
| HONYFLOUR | 2.9 | 2.9 | 0.00% | 2.85 | 2.9 | 2.85 |
| IKEJAHOTEL | 3.32 | 3.25 | -2.11% | 3.25 | 3.25 | 3.25 |
| INTBREW | 18 | 17.86 | -0.78% | 18.8 | 17.86 | 17.86 |
| JAPAULOIL | 0.5 | 0.5 | 0.00% | 0.5 | 0.5 | 0.5 |
| JBERGER | 38.08 | 38.08 | 0.00% | 39.98 | 38.08 | 38.08 |
| JOHNHOLT | 0.96 | 0.96 | 0.00% | 0.96 | 0.96 | 0.96 |
| LEARNAFRCA | 1.21 | 1.21 | 0.00% | 1.21 | 1.21 | 1.21 |
| LIVESTOCK | 2.13 | 2.13 | 0.00% | 2.13 | 2.13 | 2.13 |
| MANSARD | 2.82 | 2.82 | 0.00% | 2.82 | 2.82 | 2.82 |
| MAYBAKER | 1.55 | 1.62 | 4.52% | 1.56 | 1.62 | 1.56 |
| MOBIL | 150 | 150 | 0.00% | 150 | 150 | 150 |
| MRS | 50.54 | 50.54 | 0.00% | 50.54 | 50.54 | 50.54 |
| NAHCO | 4.7 | 4.6 | -2.13% | 4.55 | 4.6 | 4.55 |
| NASCON | 6.85 | 6.79 | -0.88% | 7.14 | 6.79 | 6.79 |
| NB | 134.7 | 139 | 3.19% | 137.88 | 139 | 132.45 |
| NEM | 0.6 | 0.59 | -1.67% | 0.57 | 0.59 | 0.57 |
| NESTLE | 820 | 820 | 0.00% | 833.9 | 820 | 820 |
| OANDO | 13.96 | 14 | 0.29% | 14 | 14.01 | 13.96 |
| OKOMUOIL | 35.58 | 35.58 | 0.00% | 35.58 | 35.58 | 35.58 |
| PHARMDEKO | 2.24 | 2.24 | 0.00% | 2.24 | 2.24 | 2.24 |
| PORTPAINT | 4.03 | 3.83 | -4.96% | 3.83 | 3.83 | 3.83 |
| PREMBREW | 3.61 | 3.61 | 0.00% | 3.61 | 3.61 | 3.61 |
| PRESCO | 32.38 | 32.38 | 0.00% | 32.38 | 32.38 | 32.38 |
| PZ | 27.3 | 27.44 | 0.51% | 28.48 | 27.44 | 27.3 |
| REDSTAREX | 3.9 | 3.71 | -4.87% | 3.71 | 3.71 | 3.71 |
| ROADS | 6.29 | 6.29 | 0.00% | 6.29 | 6.29 | 6.29 |
| ROYALEX | 0.5 | 0.5 | 0.00% | 0.5 | 0.5 | 0.5 |
| RTBRISCOE | 0.79 | 0.76 | -3.80% | 0.76 | 0.76 | 0.76 |
| SEPLAT | 445.53 | 445.53 | 0.00% | 445.53 | 445.53 | 445.53 |
| SKYEBANK | 2.01 | 2.07 | 2.99% | 2.09 | 2.1 | 2.06 |
| STANBIC | 24.42 | 25.3 | 3.60% | 25.3 | 25.31 | 25 |
| STDINSURE | 0.5 | 0.5 | 0.00% | 0.5 | 0.5 | 0.5 |
| STERLNBANK | 2.21 | 2.21 | 0.00% | 2.3 | 2.3 | 2.2 |
| TOTAL | 144.46 | 144.46 | 0.00% | 144.46 | 144.46 | 144.46 |
| TRANSCORP | 2.45 | 2.57 | 4.90% | 2.56 | 2.66 | 2.55 |
| TRANSEXPR | 0.89 | 0.93 | 4.49% | 0.93 | 0.93 | 0.93 |
| UACN | 34 | 35.7 | 5.00% | 33.99 | 35.7 | 33.99 |
| UAC-PROP | 9.85 | 10 | 1.52% | 10 | 10 | 10 |
| UBA | 3.41 | 3.6 | 5.57% | 3.58 | 3.62 | 3.48 |
| UBCAP | 1.32 | 1.32 | 0.00% | 1.29 | 1.33 | 1.26 |
| UBN | 8.5 | 8.92 | 4.94% | 8.92 | 8.92 | 8.92 |
| UNILEVER | 32.56 | 32.56 | 0.00% | 34.18 | 32.56 | 32.56 |
| UPDCREIT | 10 | 10 | 0.00% | 10 | 10 | 10 |
| UPL | 4.2 | 4.2 | 0.00% | 4.06 | 4.2 | 4.2 |
| UTC | 0.5 | 0.5 | 0.00% | 0.5 | 0.5 | 0.5 |
| VITAFOAM | 3.59 | 3.59 | 0.00% | 3.75 | 3.59 | 3.59 |
| VONO | 0.97 | 0.93 | -4.12% | 0.93 | 0.93 | 0.93 |
| WAPCO | 85 | 85 | 0.00% | 88.99 | 86 | 85 |
| WAPIC | 0.5 | 0.5 | 0.00% | 0.5 | 0.5 | 0.5 |
| WEMABANK | 0.98 | 0.97 | -1.02% | 0.94 | 0.97 | 0.94 |
| ZENITHBANK | 17.37 | 18.23 | 4.95% | 17.99 | 18.23 | 17.99 |






