The Nigerian All Share Index closed the week on a positive note as it closed 0.35% making it the fifth straight day of gains for the index. Ashaka Cement led the gainers chart with 10.2% followed by Presco with 10%.May and Baker (9.9%), Dangote Flour (9.8%) and UBA (8.25%) completed the list of top 5 gainers. Cadbury (9.7%), Transcorp (7.9%), Champion (6.5%), Mansard (4.7%), Unilever (4.2%) made the list of top 5 losers. See full list below.
| Ticker | Previous | Close | % Change |
| 7UP | 156.98 | 156.98 | 0.00% |
| ABCTRANS | 0.53 | 0.53 | 0.00% |
| ACADEMY | 1.16 | 1.16 | 0.00% |
| ACCESS | 5.6 | 5.6 | 0.00% |
| AFRIPRUD | 2.66 | 2.66 | 0.00% |
| AGLEVENT | 1.14 | 1.14 | 0.00% |
| AIICO | 0.71 | 0.74 | 4.23% |
| AIRSERVICE | 2 | 2 | 0.00% |
| ASHAKACEM | 17.22 | 18.98 | 10.22% |
| AVONCROWN | 1.59 | 1.59 | 0.00% |
| BOCGAS | 5.21 | 5.21 | 0.00% |
| CADBURY | 42.98 | 38.8 | -9.73% |
| CAP | 36.1 | 36.1 | 0.00% |
| CCNN | 10.71 | 10.71 | 0.00% |
| CHAMPION | 5.35 | 5 | -6.54% |
| CHAMS | 0.5 | 0.5 | 0.00% |
| CONOIL | 32.6 | 32.6 | 0.00% |
| CONTINSURE | 0.86 | 0.86 | 0.00% |
| CORNERST | 0.5 | 0.5 | 0.00% |
| COURTVILLE | 0.5 | 0.5 | 0.00% |
| CUSTODYINS | 3.9 | 3.9 | 0.00% |
| CUTIX | 1.5 | 1.57 | 4.67% |
| DANGCEM | 153.2 | 152.2 | -0.65% |
| DANGFLOUR | 3.16 | 3.47 | 9.81% |
| DANGSUGAR | 6.2 | 6.19 | -0.16% |
| DIAMONDBNK | 3.71 | 3.82 | 2.96% |
| DUNLOP | 0.5 | 0.5 | 0.00% |
| ETERNA | 2.64 | 2.64 | 0.00% |
| ETI | 15.99 | 16 | 0.06% |
| FBNH | 7.1 | 7.45 | 4.93% |
| FCMB | 2.02 | 2.07 | 2.48% |
| FIDELITYBK | 1.2 | 1.19 | -0.83% |
| FIDSON | 2.9 | 3 | 3.45% |
| FIRSTALUM | 0.5 | 0.5 | 0.00% |
| FLOURMILL | 30 | 31.48 | 4.93% |
| FO | 222 | 220.4 | -0.72% |
| GLAXOSMITH | 42 | 42 | 0.00% |
| GUARANTY | 21 | 21.78 | 3.71% |
| GUINNESS | 123.28 | 123.28 | 0.00% |
| HONYFLOUR | 2.96 | 2.9 | -2.03% |
| INTBREW | 18 | 18 | 0.00% |
| INTENEGINS | 0.5 | 0.5 | 0.00% |
| IPWA | 0.5 | 0.5 | 0.00% |
| JAPAULOIL | 0.5 | 0.5 | 0.00% |
| JBERGER | 38.08 | 38.08 | 0.00% |
| LIVESTOCK | 2.05 | 2.13 | 3.90% |
| MANSARD | 2.96 | 2.82 | -4.73% |
| MAYBAKER | 1.41 | 1.55 | 9.93% |
| MOBIL | 150 | 150 | 0.00% |
| MRS | 50.54 | 50.54 | 0.00% |
| NAHCO | 4.75 | 4.7 | -1.05% |
| NASCON | 6.85 | 6.85 | 0.00% |
| NB | 133.85 | 134.7 | 0.64% |
| NEM | 0.58 | 0.6 | 3.45% |
| NESTLE | 819.99 | 820 | 0.00% |
| NPFMCRFBK | 0.85 | 0.85 | 0.00% |
| OANDO | 14 | 13.96 | -0.29% |
| OKOMUOIL | 33.89 | 35.58 | 4.99% |
| PRESCO | 29.4 | 32.38 | 10.14% |
| PZ | 27.3 | 27.3 | 0.00% |
| REDSTAREX | 3.9 | 3.9 | 0.00% |
| ROADS | 6.29 | 6.29 | 0.00% |
| ROYALEX | 0.5 | 0.5 | 0.00% |
| RTBRISCOE | 0.79 | 0.79 | 0.00% |
| SCOA | 4.44 | 4.44 | 0.00% |
| SEPLAT | 436.8 | 445.53 | 2.00% |
| SKYEBANK | 2 | 2.01 | 0.50% |
| STANBIC | 24.4 | 24.42 | 0.08% |
| STDINSURE | 0.5 | 0.5 | 0.00% |
| STERLNBANK | 2.25 | 2.21 | -1.78% |
| TOTAL | 144.46 | 144.46 | 0.00% |
| TRANSCORP | 2.66 | 2.45 | -7.89% |
| TRANSEXPR | 0.89 | 0.89 | 0.00% |
| UACN | 33.99 | 34 | 0.03% |
| UAC-PROP | 9.85 | 9.85 | 0.00% |
| UBA | 3.15 | 3.41 | 8.25% |
| UBCAP | 1.33 | 1.32 | -0.75% |
| UBN | 8.5 | 8.5 | 0.00% |
| UNILEVER | 34 | 32.56 | -4.24% |
| UPL | 4 | 4.2 | 5.00% |
| UTC | 0.5 | 0.5 | 0.00% |
| VITAFOAM | 3.42 | 3.59 | 4.97% |
| WAPCO | 84 | 85 | 1.19% |
| WAPIC | 0.5 | 0.5 | 0.00% |
| WEMABANK | 0.98 | 0.98 | 0.00% |
| ZENITHBANK | 17.2 | 17.37 | 0.99% |





