The Nigerian Stock Exchange closed lower today shedding 0.47% to close at 38,925 or market cap of N12.5trillion. Scroll down to see how stocks on our watch list is performing.
TOP GAINERS
Company | Last Close | Current | Change |
---|---|---|---|
FO | 88.40 | 94.39 | 5.99 |
WAPCO | 109.30 | 110.01 | 0.71 |
GUARANTY | 24.65 | 25.00 | 0.35 |
ETERNA | 3.94 | 4.10 | 0.16 |
MAYBAKER | 2.04 | 2.14 | 0.10 |
TOP LOSERS
Company | Last Close | Current | Change |
---|---|---|---|
FLOURMILL | 81.30 | 76.00 | -5.30 |
NB | 148.89 | 146.42 | -2.47 |
PRESCO | 46.00 | 44.00 | -2.00 |
DANGCEM | 238.00 | 237.00 | -1.00 |
UAC-PROP | 21.95 | 21.06 | -0.89 |
TOP TRADES
S/N | Company (By Volume) | Volume | Value |
---|---|---|---|
1 | ZENITHBANK | 47,130,825 | 1,007,027,552.51 |
2 | FCMB | 38,051,013 | 131,265,821.64 |
3 | ACCESS | 36,022,479 | 266,347,263.31 |
4 | TRANSCORP | 28,503,707 | 112,622,338.59 |
5 | UBCAP | 21,210,575 | 62,117,231.34 |