The NSE All Share index rose 0.54% to 37,611.65 helping the stock market to a year to date return of 38.18%. Find below the top gainers and losers for the day. For more information on individual stocks such as price, charts, movements etc. just click on the stock
Top Gainers & Losers In NGSEINDX
| TOP GAINER | % Change |
|---|---|
| Conoil PLC | +10.15% |
| Chemical and Allied … | +9.76% |
| MRS Nigeria PLC | +9.63% |
| Academy Press | +5.00% |
| Courteville Investme… | +5.00% |
| Wema Bank PLC | +4.72% |
| UACN Property Develo… | +4.46% |
| DN Meyer PLC | +4.44% |
| Ikeja Hotel PLC | +4.17% |
| Associated Bus Co PL… | +3.95% |
| TOP LOSER | % Change |
|---|---|
| Northern Nigeria Flo… | -4.99% |
| NPF Microfinance Ban… | -4.94% |
| JOS International Br… | -4.76% |
| Vono Products PLC | -4.57% |
| Oando Plc | -4.56% |
| IPWA PLC | -4.49% |
| UTC Nigeria PLC | -4.11% |
| MAY & Baker Nigeria … | -3.81% |
| Ashaka Cement PLC | -3.76% |
| Africa Prudential Re… | -3.63% |







