Close

Nigeria’s Foreign Trade Statistics 2001

[visualizer id=”81843″]   Month 2001 Imports (c.i.f) (N’ Million) 2001 Exports and Re-Export (f.o.b) (N’ Million) Balance of Trade (N’ Million) Jan        66,897.68    210,379.51       143,481.83 Feb        59,037.51    166,399.62       107,362.11 Mar        68,867.95    186,697.45       117,829.50 Apr        61,408.09    169,778.83       108,370.74 May        61,298.47    193,757.00       […]

[visualizer id=”81843″]

 

Month 2001 Imports (c.i.f) (N’ Million) 2001 Exports and Re-Export (f.o.b) (N’ Million) Balance of Trade (N’ Million)
Jan        66,897.68    210,379.51       143,481.83
Feb        59,037.51    166,399.62       107,362.11
Mar        68,867.95    186,697.45       117,829.50
Apr        61,408.09    169,778.83       108,370.74
May        61,298.47    193,757.00       132,458.53
Jun        68,846.50    191,279.44       122,432.94
Jul        79,888.12    140,505.76         60,617.64
Aug        84,729.32    178,873.56         94,144.24
Sep        77,173.55    162,008.05         84,834.50
Oct      105,384.48    141,287.02         35,902.54
Nov        82,437.39    115,820.32         33,382.93
Dec        69,145.01    122,551.11         53,406.10



Leave a Reply

Your email address will not be published. Required fields are marked *

Social Media Auto Publish Powered By : XYZScripts.com