Summary of Stocks for 20th December 2018
Nigerian stocks closed trading on a positive note as the all share index rose by 0.32%. Market capitalisation at the close of trading was ₦4,089,757,817.67.
Highlights of today’s trading session
- NSE All Share Index was 30,802.90 rose by 0.32%
- Market capitalisation closed at ₦4.08billion.
- Volume of shares traded was 545,980,788 units.
- Number of Deals was 3,224
Top Trades
Company (by symbols) | Volume | Value |
UNIONDAC | 274,173,974 | ₦65,812,862.95 |
ACCESS | 61,870,306 | ₦473,308,528.10 |
ZENITHBANK | 37,289,117 | ₦838,476,182.55 |
WAPCO | 24,448,768 | ₦288,322,925.30 |
GUARANTY | 20,809,846 | ₦711,834,308.80 |
Top Gainers
Company (by symbols) | Last Close | Current | %Change |
SEPLAT | ₦555.2 | ₦593 | 6.81% |
DANGCEM | ₦186 | ₦190 | 2.15% |
CONOIL | ₦20.25 | ₦21 | 3.70% |
BERGER | ₦7.15 | ₦7.85 | 9.79% |
DANGSUGAR | ₦13.3 | ₦14 | 5.26% |
Top Losers
Company (by symbols) | Last Close | Current | %Change |
NESTLE | ₦1470 | ₦1460 | -0.68% |
TOTAL | ₦195 | ₦192 | -1.54% |
CCNN | ₦19.05 | ₦17.8 | -6.56% |
FLOURMILL | ₦21.85 | ₦21 | -3.89% |
ETI | ₦15 | ₦14.25 | -5.00% |
Summary of Stocks for 19th December 2018
Nigerian stocks closed trading on a negative note as the all share index dropped by 0.35%. Market capitalisation at the close of trading was ₦4,098,254,700.77.
Highlights of today’s trading session
- NSE All Share Index was 30,704.98 dropped by 0.35%
- Market capitalisation closed at ₦4.09billion.
- Volume of shares traded was 200,997,990 units.
- Number of Deals was 3,035
Top Trades
Company (by symbols) | Volume | Value |
ZENITHBANK | 51,895,789 | ₦1,180,673,407.05 |
WAPCO | 38,652,788 | ₦457,320,058.80 |
FBNH | 15,852,185 | ₦120,347,800.40 |
GUARANTY | 12,252,403 | ₦427,559,472.55 |
FIDELITYBK | 9,586,248 | ₦18,380,946.89 |
Top Gainers
Company (by symbols) | 12/18/2018 | 12/19/2018 | %Change |
NESTLE | ₦1450 | ₦1470 | 1.38% |
FO | ₦23.85 | ₦26.2 | 9.85% |
NB | ₦76.7 | ₦78.5 | 2.35% |
STANBIC | ₦45.55 | ₦46 | 0.99% |
FLOURMILL | ₦21.5 | ₦21.85 | 1.63% |
Top Losers
Company (by symbols) | 12/18/2018 | 12/19/2018 | %Change |
SEPLAT | ₦594 | ₦555.2 | -6.53% |
DANGCEM | ₦189 | ₦186 | -1.59% |
TOTAL | ₦198 | ₦195 | -1.52% |
MOBIL | ₦170 | ₦168 | -1.18% |
JBERGER | ₦21 | ₦20.1 | -4.29% |
Summary of Stocks for 17th December 2018
Nigerian stocks closed trading on a negative note as the all share index dropped by 0.21%. Market capitalisation at the close of trading was ₦1,732,277,871.87.
Highlights of today’s trading session
- NSE All Share Index was 30,609.06 dropped by 0.21%
- Market capitalisation closed at ₦1.73billion.
- Volume of shares traded was 214,961,742 units.
- Number of Deals was 2,975
Top Trades
Company (by symbols) | Volume | Value |
DIAMONDBNK | 70,984,600 | ₦72,643,106.08 |
MANSARD | 20,028,551 | ₦40,056,550.62 |
FBNH | 16,524,566 | ₦120,186,082.40 |
ACCESS | 13,615,589 | ₦108,550,653.75 |
TRANSCORP | 12,289,502 | ₦14,180,036.05 |
Top Gainers
Company (by symbols) | 12/14/2018 Closing price (₦) | 12/17/2018 Closing price (₦)
| %Change |
CCNN | ₦15.7 | ₦17.15 | 9.24% |
ACCESS | ₦7.45 | N8.15 | 9.40% |
INTBREW | ₦30 | N30.5 | 1.67% |
FLOURMILL | ₦20.55 | N21 | 2.19% |
FIDSON | ₦4.6 | N4.95 | 7.61% |
Top Losers
Company (by symbols) | 12/14/2018 Closing price (₦) | 12/17/2018 Closing price (₦) | %Change |
CAP | ₦37.25 | ₦34.85 | -6.44% |
FO | ₦24.1 | ₦21.7 | -9.96% |
GUARANTY | ₦35 | ₦34.05 | -2.71% |
UNILEVER | ₦38.9 | ₦38.05 | -2.19% |
WAPCO | ₦12.45 | ₦11.95 | -4.02% |
Summary of Stocks for 7th December 2018
Nigerian stocks closed trading on a positive note as the all share index rose by 0.15%. Market capitalisation at the close of trading was ₦1,556,184,073.36.
Highlights of today’s trading session
- NSE All Share Index was 30,866.82 rose by 0.15%
- Market capitalisation closed at ₦1.55billion.
- Volume of shares traded was 178,994,344 units.
- Number of Deals was 2,631
Top Trades
Company (by symbols) | Volume | Value |
OANDO | 60,370,053 | ₦310,805,915.90 |
FCMB | 22,436,560 | ₦33,676,984.87 |
DIAMONDBNK | 14,305,004 | ₦14,211,942.36 |
STERLNBANK | 11,908,632 | ₦20,060,615.76 |
ZENITHBANK | 11,055,892 | ₦259,480,143.50 |
Top Gainers
Company (by symbols) | 12/6/2018 Closing price (₦) | 12/7/2018 Closing price (₦) | %Change |
NESTLE | ₦1480 | ₦1549 | 4.66% |
DANGSUGAR | ₦13.1 | ₦13.5 | 3.05% |
IKEJAHOTEL | ₦1.7 | ₦1.87 | 10.00% |
ACCESS | ₦7.3 | ₦7.45 | 2.05% |
DIAMONDBNK | ₦0.93 | ₦1.02 | 9.68% |
Top Losers
Company (by symbols) | 12/6/2018 Closing price (₦) | 12/7/2018 Closing price (₦) | %Change |
DANGCEM | ₦185 | ₦184 | -0.54% |
FLOURMILL | ₦21 | ₦20.2 | -3.81% |
AIRSERVICE | ₦7 | ₦6.3 | -10.00% |
STANBIC | ₦47 | ₦46.5 | -1.06% |
NNFM | ₦5.3 | ₦4.8 | -9.43% |
Summary of Stocks for 6th December 2018
Nigerian stocks closed trading on a negative note as the all share index dropped by 1.07%. Market capitalisation at the close of trading was ₦2,490,161,522.88
Highlights of today’s trading session
- NSE All Share Index was 30,819.10 dropped by 1.07%
- Market capitalisation closed at ₦2.49billion.
- Volume of shares traded was 280,939,009 units.
- Number of Deals was 3,030
Top Trades
Company (by symbols) | Volume | Value |
FBNH | 92,475,663 | ₦707,260,177.15 |
DIAMONDBNK | 68,224,913 | ₦59,461,369.08 |
IKEJAHOTEL | 34,420,065 | ₦58,524,881.20 |
GUARANTY | 14,468,643 | ₦507,812,360.00 |
ZENITHBANK | 6,757,186 | ₦159,244,895.20 |
Top Gainers
Company (by symbols) | 12/5/2018 Closing price (₦) | 12/6/2018 Closing price (₦) | %Change |
UACN | ₦9.5 | ₦10 | 5.26% |
CCNN | ₦16.25 | ₦16.5 | 1.54% |
OANDO | ₦4.95 | ₦5.15 | 4.04% |
CUSTODIAN | ₦4.95 | ₦5.1 | 3.03% |
CUTIX | ₦1.82 | ₦1.97 | 8.24% |
Top Losers
Company (by symbols) | 12/5/2018 Closing price (₦) | 12/6/2018 Closing price (₦) | %Change |
DANGCEM | ₦190 | ₦185 | -2.63% |
NESTLE | ₦1485 | ₦1480 | -0.34% |
OKOMUOIL | ₦75.5 | ₦72 | -4.64% |
GUINNESS | ₦74 | ₦73 | -1.35% |
UNILEVER | ₦39.5 | ₦38.9 | -1.52% |
Summary of Stocks for 5th December 2018
Nigerian stocks closed trading on a positive note as the all share index rose by 0.47%. Market capitalisation at the close of trading was ₦2,309,899,508.74
Highlights of today’s trading session
- NSE All Share Index was 31,151.68 rose by 0.47%
- Market capitalisation closed at ₦2.30billion.
- Volume of shares traded was 198,637,464 units.
- Number of Deals was 2,845
Top Trades
Company (by symbols) | Volume | Value |
FBNH | 90,358,257 | ₦689,816,091.10 |
ACCESS | 17,948,060 | ₦134,564,719.60 |
DIAMONDBNK | 15,086,462 | ₦12,823,492.70 |
FCMB | 12,022,420 | ₦18,471,622.92 |
GUARANTY | 7,592,024 | ₦268,050,328.10 |
Top Gainers
Company (by symbols) | 11/4/2018 Closing price (₦) | 11/5/2018 Closing price (₦) | %Change |
SEPLAT | ₦614 | ₦598.9 | -2.46% |
CCNN | ₦18 | ₦16.25 | -9.72% |
INTBREW | ₦30.75 | ₦29.45 | -4.23% |
GUARANTY | ₦35.95 | ₦35.3 | -1.81% |
UACN | ₦10 | ₦9.5 | -5.00% |
Top Losers
Company (by symbols) | 11/4/2018 Closing price (₦) | 11/5/2018 Closing price (₦) | %Change |
DANGCEM | ₦185 | ₦190 | 2.70% |
STANBIC | ₦46.55 | ₦47.5 | 2.04% |
FLOURMILL | ₦20.15 | ₦21 | 4.22% |
PZ | ₦10.3 | ₦10.9 | 5.83% |
OANDO | ₦4.7 | ₦4.95 | 5.32% |
Summary of Stocks for 4th December 2018
Nigerian stocks closed trading on a positive note as the all share index rose by 0.68%. Market capitalisation at the close of trading was ₦2,115,323,178.23
Highlights of today’s trading session
- NSE All Share Index was 31,007.25 rose by 0.68%
- Market capitalisation closed at ₦2.11billion.
- Volume of shares traded was 198,535,693 units.
- Number of Deals was 2,802
Top Trades
Company (by symbols) | Volume | Value |
FBNH | 63,915,597 | ₦479304950.25 |
ACCESS | 23,150,958 | ₦172944433.2 |
ETI | 16,472,731 | ₦263561461.9 |
FCMB | 11,846,363 | ₦18452967.09 |
GUARANTY | 11,597,424 | ₦407277545.45 |
Top Gainers
Company (by symbols) | 12/3/2018 Closing price (₦) | 12/4/2018 Closing price (₦) | %Change |
GUARANTY | ₦34.65 | ₦35.95 | 3.75% |
UBA | ₦7.5 | ₦8 | 6.67% |
STANBIC | ₦46.05 | ₦46.55 | 1.09% |
ZENITHBANK | ₦23.6 | ₦24 | 1.69% |
FBNH | ₦7.4 | ₦7.6 | 2.70% |
Top Losers
Company (by symbols) | 12/3/2018 Closing price (₦) | 12/4/2018 Closing price (₦) | %Change |
WAPCO | ₦13.4 | ₦12.8 | -4.48% |
UNILEVER | ₦39.9 | ₦39.5 | -1.00% |
NB | ₦80.4 | ₦80 | -0.50% |
MAYBAKER | ₦2.5 | ₦2.3 | -8.00% |
LINKASSURE | ₦0.62 | ₦0.56 | -9.68% |
Summary of Stocks for 3rd December 2018
Nigerian stocks closed trading on a negative note as the all share index dropped by 0.24%. Market capitalisation at the close of trading was ₦2,720,179,310.02
Highlights of today’s trading session
- NSE All Share Index was 30,798.76 dropped by 0.24%
- Market capitalisation closed at ₦2.72billion.
- Volume of shares traded was 249,736,735 units.
- Number of Deals was 3,122
Top Trades
Company (by Symbols) | Volume | Value |
FCMB | 103,476,095 | ₦161,563,709.75 |
FBNH | 22,120,331 | ₦160,975,837.50 |
UBA | 20,265,401 | ₦152,386,980.60 |
DIAMONDBNK | 19,741,535 | ₦14,016,324.85 |
ZENITHBANK | 19,235,671 | ₦453,567,263.35 |
Top Gainers
Company (by Symbols) | 11/30/2018 Closing price (₦) | 11/3/2018 Closing price (₦) | %Change |
SEPLAT | ₦589.5 | ₦614 | 4.16% |
WAPCO | ₦13 | ₦13.4 | 3.08% |
ZENITHBANK | ₦23.2 | ₦23.6 | 1.72% |
GUARANTY | ₦34.35 | ₦34.65 | 0.87% |
FBNH | ₦7.1 | ₦7.4 | 4.23% |
Top Losers
Company (by Symbols) | 11/30/2018 Closing price (₦) | 11/3/2018 Closing price (₦) | %Change |
MRS | ₦28.55 | ₦25.7 | -9.98% |
NB | ₦82.6 | ₦80.4 | -2.66% |
STANBIC | ₦48 | ₦46.05 | -4.06% |
DANGCEM | ₦186.9 | ₦185 | -1.02% |
PZ | ₦11.4 | ₦10.3 | -9.65% |
Summary of Stocks for 30th November 2018
Nigerian stocks closed trading on a positive note as the all share index rose by 0.86%. Market capitalisation at the close of trading was ₦2,393,580,325.83
Highlights of today’s trading session
- NSE All Share Index was 30,874.17 rose by 0.86%
- Market capitalisation closed at ₦2.39billion.
- Volume of shares traded was 249,422,893 units.
- Number of Deals was 2,909
Top Trades
Company (by symbols) | Volume | Value |
DIAMONDBNK | 121,366,780 | ₦78,826,293.56 |
FBNH | 21,839,065 | ₦152,632,660.45 |
ZENITHBANK | 20,082,025 | ₦463,449,623.70 |
GUARANTY | 16,652,372 | ₦571,146,637.10 |
ACCESS | 11,393,304 | ₦86,443,857.05 |
Top Gainers
Company (by symbols) | 11/29/2018 Closing price (₦) | 11/30/2018 Closing price (₦) | %Change |
MOBIL | ₦160 | ₦175 | 9.38% |
NB | ₦79.4 | ₦82.6 | 4.03% |
DANGCEM | ₦185 | ₦186.9 | 1.03% |
TOTAL | ₦196.5 | ₦198 | 0.76% |
ETI | ₦15.5 | ₦15.95 | 2.90% |
Top Losers
Company (by symbols) | 11/29/2018 Closing price (₦) | 11/30/2018 Closing price (₦) | %Change |
CAP | ₦34.95 | ₦31.5 | -9.87% |
STANBIC | ₦50 | ₦48 | -4.00% |
SEPLAT | ₦590 | ₦589.5 | -0.08% |
CUSTODIAN | ₦5.3 | ₦4.9 | -7.55% |
ETERNA | ₦4.5 | ₦4.2 | -6.67% |
Summary of Stocks for 28th November 2018
Nigerian stocks closed trading on a negative note as the all share index dropped by 0.48%. Market capitalisation at the close of trading was ₦2,726,745,882.46
Highlights of today’s trading session
- NSE All Share Index was 31,023.47 dropped by 0.48%
- Market capitalisation closed at ₦2.72billion.
- Volume of shares traded was 220,396,007 units.
- Number of Deals was 3,252
Top Trades
Company (by symbols) | Volume | Value |
ACCESS | 54,167,096 | ₦385,412,677.90 |
FCMB | 31,524,625 | ₦45,714,847.61 |
DIAMONDBNK | 16,655,644 | ₦12,657,632.04 |
UBA | 11,515,007 | ₦85,185,347.55 |
REGALINS | 11,098,000 | ₦2,220,110.00 |
Top Gainers
Company (by symbols) | 11/27/2018 Closing price (₦) | 11/28/2018 Closing price (₦) | %Change |
STANBIC | ₦48.95 | ₦50 | 2.15% |
PZ | ₦10.55 | ₦11.4 | 8.06% |
GUARANTY | ₦35 | ₦35.6 | 1.71% |
FLOURMILL | ₦19.5 | ₦20 | 2.56% |
WAPCO | ₦13 | ₦13.35 | 2.69% |
Top Losers
Company (by symbols) | 11/27/2018 Closing price (₦) | 11/28/2018 Closing price (₦) | %Change |
DANGCEM | ₦193 | ₦190 | -1.55% |
NB | ₦79.4 | ₦79 | -0.50% |
ZENITHBANK | ₦23.6 | ₦23.25 | -1.48% |
OANDO | ₦4.95 | ₦4.65 | -6.06% |
FBNH | ₦7.35 | ₦7.1 | -3.40% |
Summary of Stocks for 27th November 2018
Nigerian stocks closed trading on a negative note as the all share index dropped by 1.41%. Market capitalisation at the close of trading was ₦2,754,300,158.78
Highlights of today’s trading session
- NSE All Share Index was 31,173.71 dropped by 1.41%
- Market capitalisation closed at ₦2.75billion.
- Volume of shares traded was 182,228,953 units.
- Number of Deals was 3,121
Top Trades
Company (by ymbols) | Volume | Value |
CCNN | 37,937,901 | ₦682,874,617.10 |
ACCESS | 29,286,818 | ₦212,249,262.40 |
TRANSCORP | 22,388,500 | ₦25,870,007.86 |
UBA | 12,466,165 | ₦93,914,406.90 |
FBNH | 12,060,630 | ₦88,210,352.70 |
Top Gainers
Company (by ymbols) | 11/26/2018 Closing price (₦) | 11/27/2018 Closing price (₦) | %Change |
BETAGLAS | ₦62.1 | ₦68.3 | 9.98% |
NESTLE | ₦1480 | ₦1485 | 0.34% |
CAP | ₦31.95 | ₦34.95 | 9.39% |
CADBURY | ₦9.2 | ₦9.75 | 5.98% |
UACN | ₦9.9 | ₦10.1 | 2.02% |
Top Losers
Company (by ymbols) | 11/26/2018 Closing price (₦) | 11/27/2018 Closing price (₦) | %Change |
SEPLAT | ₦652.7 | ₦590 | -9.61% |
MOBIL | ₦165 | ₦160 | -3.03% |
DANGCEM | ₦195 | ₦193 | -1.03% |
FO | ₦19.2 | ₦17.3 | -9.90% |
PZ | ₦11.7 | ₦10.55 | -9.83% |
Summary of Stocks for 26th November 2018
Nigerian stocks closed trading on a negative note as the all share index dropped by 0.46%. Market capitalisation at the close of trading was ₦1,941,637,608.77
Highlights of today’s trading session
- NSE All Share Index was 31,533.50 dropped by 0.46%
- Market capitalisation closed at ₦1.94billion.
- Volume of shares traded was 104,868,530 units.
- Number of Deals was 2,911
Top Trades
Company (by symbols) | Volume | Value |
UNILEVER | 20,383,483 | ₦804,952,743.10 |
ZENITHBANK | 14,477,224 | ₦347444030.3 |
INTERLINK | 9,538,000 | ₦34,336,800.00 |
FCMB | 7,260,580 | ₦11,031,673.29 |
DIAMONDBNK | 5,892,145 | ₦5,132,830.11 |
Top Gainers
Company (by symbols) | 11/23/2018 Closing price (₦) | 11/26/2018 Closing price (₦) | %Change |
CAP | ₦29.2 | ₦31.95 | 9.42% |
GLAXOSMITH | ₦13.25 | ₦14.5 | 9.43% |
PZ | ₦10.65 | ₦11.7 | 9.86% |
FLOURMILL | ₦19.8 | ₦20.5 | 3.54% |
JBERGER | ₦20.5 | ₦21 | 2.44% |
Top Losers
Company (by symbols) | 11/23/2018 Closing price (₦) | 11/26/2018 Closing price (₦) | %Change |
NB | ₦81.5 | ₦79.4 | -2.58% |
GUARANTY | ₦36.4 | ₦35.9 | -1.37% |
WAPCO | ₦14 | ₦13.75 | -1.79% |
MAYBAKER | ₦2.5 | ₦2.31 | -7.60% |
UBA | ₦7.8 | ₦7.65 | -1.92% |
Summary of Stocks for 23rd November 2018
Nigerian stocks closed trading on a negative note as the all share index dropped by 0.96%. Market capitalisation at the close of trading was ₦2,627,610,184.49
Highlights of today’s trading session
- NSE All Share Index was 31,678.70 dropped by 0.96%
- Market capitalisation closed at ₦2.62billion.
- Volume of shares traded was 223,844,856 units.
- Number of Deals was 2,819
Top Trades
Company (by symbols) | Volume | Value |
DIAMONDBNK | 113,309,002 | ₦102,012,678.13 |
NB | 15,297,137 | ₦1,285,902,141.00 |
ZENITHBANK | 13,803,066 | ₦331,339,164.05 |
FBNH | 11,846,447 | ₦90,049,569.30 |
ACCESS | 11,586,333 | ₦86,599,180.30 |
Top Gainers
Company (by symbols) | 11/22/2018 Closing price (₦) | 11/23/2018 Closing price (₦) | %Change |
CAP | ₦26.6 | ₦29.2 | 9.77% |
PZ | ₦9.7 | ₦10.65 | 9.79% |
UACN | ₦9.5 | ₦9.9 | 4.21% |
GUARANTY | ₦36 | ₦36.4 | 1.11% |
NNFM | ₦5 | ₦5.3 | 6.00% |
Top Losers
Company (by symbols) | 11/22/2018 Closing price (₦) | 11/23/2018 Closing price (₦) | %Change |
DANGCEM | ₦200 | ₦195 | -2.50% |
NB | ₦83.4 | ₦81.5 | -2.28% |
STANBIC | ₦50 | ₦49 | -2.00% |
WAPCO | ₦15 | ₦14 | -6.67% |
FLOURMILL | ₦20.45 | ₦19.8 | -3.18% |
Summary of Stocks for 22nd November 2018
Nigerian stocks closed trading on a positive note as the all share index rose by 0.05%. Market capitalisation at the close of trading was ₦15,215,516,705.05
Highlights of today’s trading session
- NSE All Share Index was 31,984.60 rose by 0.05%
- Market capitalisation closed at ₦15billion.
- Volume of shares traded was 672,560,253 units.
- Number of Deals was 2,436
Top Trades
Company (by symbols) | Volume | Value |
ZENITHBANK | 605,542,199 | ₦14,533,356,618.60 |
TRANSCORP | 9,338,213 | ₦10,804,804.47 |
FBNH | 7,290,676 | ₦54,995,533.20 |
FCMB | 6,268,988 | ₦9,482,093.81 |
AFRIPRUD | 5,443,005 | ₦19,666,758.62 |
Top Gainers
Company (by symbols) | 11/21/2018 Closing price (₦) | 11/22/2018 Closing price (₦) | %Change |
FLOURMILL | ₦18.6 | ₦20.45 | 9.95% |
PZ | ₦9 | ₦9.7 | 7.78% |
FO | ₦19 | ₦19.2 | 1.05% |
GUARANTY | ₦35.85 | ₦36 | 0.42% |
ZENITHBANK | ₦24 | ₦24.15 | 0.63% |
Top Losers
Company (by symbols) | 11/21/2018 Closing price (₦) | 11/22/2018 Closing price (₦) | %Change |
NB | ₦85 | ₦84 | -1.18% |
JBERGER | ₦21.35 | ₦20.5 | -3.98% |
OKOMUOIL | ₦75.75 | ₦75.5 | -0.33% |
IKEJAHOTEL | ₦2.05 | ₦1.85 | -9.76% |
OANDO | ₦5.1 | ₦4.9 | -3.92% |
Summary of Stocks for 21st November 2018
Nigerian stocks closed trading on a negative note as the all share index dropped by 0.78%. Market capitalisation at the close of trading was ₦3,503,007,036.93
Highlights of today’s trading session
- NSE All Share Index was 31,969.79 dropped by 0.78%
- Market capitalisation closed at ₦3.503billion.
- Volume of shares traded was 237,746,984 units.
- Number of Deals was 3,359
Top Trades
Company (by symbols) | Volume | Value |
OANDO | 58,563,684 | ₦298,646,907.95 |
ZENITHBANK | 23,990,494 | ₦577,592,509.60 |
FCMB | 21,642,196 | ₦33,125,020.16 |
GUARANTY | 20,834,338 | ₦759,558,579.55 |
FIDELITYBK | 16,136,937 | ₦31,628,942.57 |
Top Gainers
Company (by symbols) | 11/19/2018 Closing price (₦) | 11/21/2018 Closing price (₦) | %Change |
MOBIL | ₦150 | ₦165 | 10.00% |
STANBIC | ₦48 | ₦50 | 4.17% |
FLOURMILL | ₦18 | ₦18.6 | 3.33% |
INTBREW | ₦30.2 | ₦30.75 | 1.82% |
PRESTIGE | ₦0.61 | ₦0.67 | 9.84% |
Top Losers
Company (by symbols) | 11/19/2018 Closing price (₦) | 11/21/2018 Closing price (₦) | %Change |
PRESCO | ₦66.25 | ₦62.15 | -6.19% |
DANGCEM | ₦203.5 | ₦200 | -1.72% |
GUARANTY | ₦36.95 | ₦35.85 | -2.98% |
WAPCO | ₦16 | ₦15 | -6.25% |
ETI | ₦16 | ₦15.5 | -3.13% |
Summary of Stocks for 19th November 2018
Nigerian stocks closed trading on a positive note as the all share index rose by 0.51%. Market capitalisation at the close of trading was ₦1,796,075,043.84
Highlights of today’s trading session
- NSE All Share Index was 32,222.24 rose by 0.51%
- Market capitalisation closed at ₦1.79billion.
- Volume of shares traded was 148,101,533 units.
- Number of Deals was 2,853
Top Trades
Company (by symbols) | Volume | Value |
OANDO | 30,303,655 | ₦154,235,482.10 |
DIAMONDBNK | 16,351,940 | ₦14,471,666.21 |
UBA | 12,852,482 | ₦100,191,759.70 |
FIDELITYBK | 11,473,087 | ₦22,697,173.75 |
GUARANTY | 9,159,852 | ₦338,576,202.55 |
Top Gainers
Company (by symbols) | 11/16/2018 Closing price (₦) | 11/19/2018 Closing price (₦) | %Change |
NESTLE | ₦1480 | ₦1500 | 1.35% |
NB | ₦82.8 | ₦85 | 2.66% |
GLAXOSMITH | ₦12.05 | ₦13.25 | 9.96% |
FLOURMILL | ₦17.2 | ₦18 | 4.65% |
TOTAL | ₦199.1 | ₦199.5 | 0.20% |
Top Losers
Company (by symbols) | 11/16/2018 Closing price (₦) | 11/19/2018 Closing price (₦) | %Change |
FO | ₦20.6 | ₦19 | -7.77% |
WAPIC | ₦0.42 | ₦0.4 | -4.76% |
MBENEFIT | ₦0.25 | ₦0.23 | -8.00% |
UNIONDAC | ₦0.25 | ₦0.23 | -8.00% |
DIAMONDBNK | ₦0.9 | ₦0.89 | -1.11% |
Summary of Stocks for 16th November 2018
Nigerian stocks closed trading on a positive note as the all share index rose by 0.61%. Market capitalisation at the close of trading was ₦2,788,428,087.50
Highlights of today’s trading session
- NSE All Share Index was 32,058.28 rose by 0.61%
- Market capitalisation closed at ₦2.78billion.
- Volume of shares traded was 164,263,686 units.
- Number of Deals was 2,272
Top Trades
Company (by symbols) | Volume | Value |
GUARANTY | 47,640,833 | ₦1,747,468,182.55 |
DIAMONDBNK | 22,837,945 | ₦21,149,309.25 |
UBA | 21,464,372 | ₦167,706,225.70 |
FBNH | 13,335,668 | ₦98,522,842.70 |
ACCESS | 12,338,794 | ₦95,137,869.45 |
Top Gainers
Company (by symbols) | 11/15/2018 Closing price (₦) | 11/16/2018 Closing price (₦) | %Change |
GUARANTY | ₦34 | ₦36.9 | 8.53% |
ZENITHBANK | ₦23.3 | ₦24 | 3.00% |
FLOURMILL | ₦16.5 | ₦17.2 | 4.24% |
DANGSUGAR | ₦12.5 | ₦12.85 | 2.80% |
MANSARD | ₦1.73 | ₦1.9 | 9.83% |
Top Losers
Company (by symbols) | 11/15/2018 Closing price (₦) | 11/16/2018 Closing price (₦) | %Change |
NESTLE | ₦1500 | ₦1480 | -1.33% |
DANGCEM | ₦205 | ₦203.5 | -0.73% |
TOTAL | ₦200 | ₦199.1 | -0.45% |
ETERNA | ₦4.95 | ₦4.5 | -9.09% |
CILEASING | ₦2.27 | ₦2.06 | -9.25% |
Summary of Stocks for 15th November 2018
Nigerian stocks closed trading on a negative note as the all share index dropped by 0.76%. Market capitalisation at the close of trading was ₦2,453,302,539.23
Highlights of today’s trading session
- NSE All Share Index was 31,864.80 dropped by 0.76%
- Market capitalisation closed at ₦2.45billion.
- Volume of shares traded was 349,253,071 units.
- Number of Deals was 2,595
Top Trades
Company (by symbols) | Volume | Value |
DIAMONDBNK | 208,676,112 | ₦185,362,158.52 |
FCMB | 34,676,780 | ₦53,834,081.92 |
STANBIC | 15,098,940 | ₦724,721,183.50 |
UBA | 13,619,778 | ₦107,311,998.70 |
GUARANTY | 11,926,838 | ₦423,543,731.30 |
Top Gainers
Company (by symbols) | 11/14/2018 Closing price (₦) | 11/15/2018 Closing price (₦) | %Change |
NESTLE | ₦1450 | ₦1500 | 3.45% |
NB | ₦82.5 | ₦83 | 0.61% |
CCNN | ₦18 | ₦18.5 | 2.78% |
UBN | ₦4.85 | ₦5.05 | 4.12% |
ETI | ₦15.7 | ₦15.75 | 0.32% |
Top Losers
Company (by symbols) | 11/14/2018 Closing price (₦) | 11/15/2018 Closing price (₦) | %Change |
INTBREW | ₦33.55 | ₦30.2 | -9.99% |
GUARANTY | ₦36.4 | ₦34 | -6.59% |
MOBIL | ₦151 | ₦150 | -0.66% |
ZENITHBANK | ₦24.05 | ₦23.3 | -3.12% |
UACN | ₦10 | ₦9.5 | -5.00% |
Summary of Stocks for 14th November 2018
Nigerian stocks closed trading on a negative note as the all share index dropped by 0.14%. Market capitalisation at the close of trading was ₦2,498,219,890.33
Highlights of today’s trading session
- NSE All Share Index was 32,108.92 dropped by 0.14%
- Market capitalisation closed at ₦2.49billion.
- Volume of shares traded was 229,264,469 units.
- Number of Deals was 2,726
Top Trades
Company (by symbols) | Volume | Value |
FBNH | 72,070,538 | ₦541,220,892.90 |
DIAMONDBNK | 29,601,668 | ₦28,123,584.60 |
ACCESS | 22,385,302 | ₦176,844,251.30 |
ZENITHBANK | 20,721,430 | ₦497,847,589.30 |
GUARANTY | 12,525,131 | ₦456,506,976.20 |
Top Gainers
Company (by symbols) | 11/13/2018 Closing price (₦) | 11/14/2018 Closing price (₦) | %Change |
NB | ₦82 | ₦82.5 | 0.61% |
NEM | ₦2.57 | ₦2.67 | 3.89% |
CCNN | ₦17.9 | ₦18 | 0.56% |
UNITYBNK | ₦0.78 | ₦0.85 | 8.97% |
AFRIPRUD | ₦3.77 | ₦3.83 | 1.59% |
Top Losers
Company (by symbols) | 11/13/2018 Closing price (₦) | 11/14/2018 Closing price (₦) | %Change |
ETERNA | ₦5.45 | ₦4.95 | -9.17% |
FLOURMILL | ₦16.85 | ₦16.5 | -2.08% |
ZENITHBANK | ₦24.25 | ₦24.05 | -0.82% |
NPFMCRFBK | ₦1.48 | ₦1.36 | -8.11% |
DANGFLOUR | ₦6.1 | ₦6 | -1.64% |
Summary of Stocks for 13th November 2018
Nigerian stocks closed trading on a positive note as the all share index rose by 0.03%. Market capitalisation at the close of trading was ₦2,242,647,562.95
Highlights of today’s trading session
- NSE All Share Index was 32,152.9 rose by 0.03%
- Market capitalisation closed at ₦2.24billion.
- Volume of shares traded was 399,757,012 units.
- Number of Deals was 2,880
Top Trades
Company (by symbols) | Volume | Value |
IKEJAHOTEL | 279,104,878 | ₦572,164,999.90 |
FBNH | 19,547,377 | ₦145,586,325.75 |
DIAMONDBNK | 15,668,441 | ₦16,548,587.85 |
FCMB | 13,096,392 | ₦20,772,710.40 |
UBA | 9,005,454 | ₦71,886,810.85 |
