Biweekly Survey of Household Foodstuff Prices In Lagos (Updated May 27, 2017)
Nairametrics| Here are major highlights of our Household Food survey for the week ended May 27, 2017.
- The Nairametrics Lagos Household food index rose a whopping 2.6% in the two weeks ending May 27 2017.
- This was higher than the -1.2% contraction we observed in the two weeks ended May 15, 2017.
- We observed significant price increases in food items such as garri, tomato, powdered milk and juice.
- Ijebu garri prices for example, was up 45% in the period under review while round shaped tomato prices was up a whopping 56%.
- The rise in the price of juice continued this week, with Chivita and 5Alive prices gaining over 14% in price increases.
You can view other prices from the table below;
Item | Brand | Unit | 17/9/2016 | 27/5/2017 | % Change from base | Impact on Base | Location | % Change from 2 wks ago |
---|---|---|---|---|---|---|---|---|
Bag of Rice | Basmati | 5kg | 3700 | 4,000 | 8% | Price Increase | Daleko Market | 0% |
Bag of Rice | Mama Gold | 10kg | 3500 | 3,500 | 0% | Price Increase | Daleko Market | 0% |
Bag of Rice | Royal Stallion | 50Kg | 18000 | 16,500 | -8% | Neutral | Daleko Market | 0% |
Bag of Rice | Rice Master | 10kg | 3500 | 3,500 | 0% | Price Increase | Daleko Market | 0% |
Bag of Rice | Mama Gold | 50kg | 17000 | 16,500 | -3% | Price Increase | Daleko Market | 0% |
Bag of Rice | Caprice | 50kg | 17000 | 16,500 | -3% | Price Increase | Daleko Market | 0% |
Bag of Rice | Falcon | 25kg | 9000 | 8,500 | -6% | Price Increase | Daleko Market | 0% |
Bag of Rice | Ofada | 5kg | 2100 | 3,000 | 43% | Price Increase | Ago Ishaga Market | 0% |
Bag of Beans | Oloyin | 50kg | 16000 | 17,500 | 9% | Price Increase | Iddo Market | 2% |
Bag of Beans | White | 50kg | 14000 | 16,500 | 18% | Price Increase | Iddo Market | 3% |
Bag of Beans | Brown | 50kg | 15000 | 17,000 | 13% | Price Increase | Iddo Market | 0% |
Tuber of Yam | Abjuja | 1 Big Size Tuber | 900 | 700 | -22% | Price Reduction | Iddo Market | -13% |
Tuber of Yam | Abuja | 1 Small Size Tuber | 500 | 500 | 0% | Price Reduction | Iddo Market | 0% |
Carton of Noodles | Indomie | 120g | 2900 | 2,900 | 0% | Neutral | Ojuwoye Market | 0% |
Carton of Noodles | Indomie | 70g | 1900 | 1,800 | -5% | Price Reduction | Ojuwoye Market | 0% |
Carton of Noodles | Chikki | 100g | 1800 | 2,100 | 17% | Price Increase | Ojuwoye Market | 0% |
Carton of Noodles | Minimie | 70g | 1500 | 1,700 | 13% | Price Increase | Ojuwoye Market | 0% |
Carton of Noodles | Golden Penny | 70g | 1500 | 1,750 | 17% | Price Increase | Ojuwoye Market | 0% |
Bag of Garri | Ijebu | 80kg | 15500 | 32,000 | 106% | Price Increase | Ago Ishaga Market | 45% |
Bag of Garri | White | 50kg | 9000 | 18,500 | 106% | Price Increase | Ago Ishaga Market | 19% |
Bag of Garri | Yellow | 50kg | 9000 | 17,800 | 98% | Price Increase | Ago Ishaga Market | 15% |
Basket of Potato | Sweet | Big Basket | 800 | 400 | -50% | Price Reduction | Iddo Market | 0% |
Basket of Potato | sweet | Small Basket | 500 | 200 | -60% | Price Reduction | Iddo Market | 0% |
Basket of Potato | Irish | Big Basket | 3600 | 2,400 | -33% | Price Reduction | Iddo Market | -4% |
Basket of Potato | Irish | Medium Basket | 1800 | 1,200 | -33% | Price Reduction | Iddo Market | -8% |
Basket of Potato | Irish | Small Basket | 1000 | 650 | -35% | Price Reduction | Iddo Market | -7% |
Packet of Pasta | Golden Penny | 500g | 190 | 200 | 5% | Price Increase | Ojuwoye Market | 0% |
Packet of Pasta | Dangote | 500g | 190 | 200 | 5% | Price Increase | Ojuwoye Market | 0% |
Packet of Pasta | Power | 500g | 190 | 200 | 5% | Price Increase | Ojuwoye Market | 0% |
Packet of Pasta | Bonita | 500g | 250 | 250 | 0% | Neutral | Ojuwoye Market | 0% |
Gallon of Palm Oil | Local | 5 Litres | 2200 | 2,400 | 9% | Price Increase | Ago Ishaga Market | -14% |
Gallon of Palm Oil | Local | 20 Litres | 10000 | 10,600 | 6% | Price Increase | Ago Ishaga Market | -16% |
Gallon of Palm Oil | Local | 30 Litres | 14200 | 15,800 | 11% | Price Increase | Ago Ishaga Market | -13% |
Gallon of Vegetable Oil | Local | 5 Litres | 2400 | 2,500 | 4% | Price Increase | Daleko Market | -11% |
Gallon of Vegetable Oil | Local | 20 Litres | 11800 | 11,200 | -5% | Price Increase | Daleko Market | -11% |
Gallon of Vegetable Oil | Local | 30 Litres | 15300 | 16,800 | 10% | Price Increase | Daleko Market | -8% |
Gallon of Vegetable Oil | Kings | 5 Litres | 2700 | 3,400 | 26% | Price Increase | Daleko Market | 13% |
Gallon of Vegetable Oil | Wesson | 5 Litres | 3500 | 4,500 | 29% | Price Increase | Daleko Market | 10% |
Gallon of Vegetable Oil | Mamador | 3.8 Litres | 2500 | 3,100 | 24% | Price Increase | Daleko Market | 3% |
Gallon of Vegetable Oil | Power | 3 Litres | 2000 | 2,500 | 25% | Price Increase | Daleko Market | 0% |
Basket of Tomato | Oval Shaped | 1 Small Basket | 800 | 1,100 | 38% | Price Increase | Ago Ishaga Market | 0% |
Basket of Tomato | Round Shaped | 1 Small Basket | 2700 | 7,000 | 159% | Price Increase | Ago Ishaga Market | 56% |
Bunch of Plaintain | Plaintain | 1 Big Bunch | 800 | 1,200 | 50% | Price Reduction | Idi-Oro Market | 0% |
Bag of Flour | Dangote | 50kg | 11000 | 11,200 | 2% | Price Increase | Aguda Market | -3% |
Bag of Flour | Honey well | 50Kg | 11000 | 11,200 | 2% | Price Increase | Aguda Market | -3% |
Bag of Flour | Mama Gold | 50kg | 11000 | 11,200 | 2% | Price Increase | Aguda Market | -3% |
Bag of Sugar | Dangote | 50kg | 15000 | 19,800 | 32% | Price Increase | Aguda Market | -6% |
Milk | Peak Powdered (Tin) | 400g | 850 | 1,150 | 35% | Price Increase | Ojuwoye Market | 21% |
Milk | peak Powdered(Tin) | 900g | 1500 | 1,900 | 27% | Price Increase | Ojuwoye Market | 3% |
Milk | Peak milk (Refill) | 500g | 800 | 950 | 19% | Price Increase | Ojuwoye Market | 6% |
Milk | Dano Powdered (Tin) | 500g | 800 | 900 | 13% | Price Increase | Ojuwoye Market | 6% |
Milk | Dano Powdered(Tin) | 900g | 1400 | 1,650 | 18% | Price Increase | Ojuwoye Market | 3% |
Milk | Dano (Refill) | 500g | 600 | 800 | 33% | Price Increase | Ojuwoye Market | 0% |
Milk | ThreeCrown (Refill) | 380g | 700 | 800 | 14% | Price Increase | Ojuwoye Market | 0% |
Milk | Loya Powdered (Tin) | 400g | 700 | 800 | 14% | Price Increase | Ojuwoye Market | 0% |
Milk | Loya (Refill) | 400g | 650 | 750 | 15% | Price Increase | Ojuwoye Market | 0% |
Milk | Coast (Refill) | 500g | 600 | 700 | 17% | Price Increase | Ojuwoye Market | 0% |
Cocoa Beverages | Milo (Tin) | 500g | 750 | 1,000 | 33% | Price Increase | Ojuwoye Market | 5% |
Cocoa Beverages | Milo (Tin) | 900g | 1400 | 1,900 | 36% | Price Increase | Ojuwoye Market | 0% |
Cocoa Beverages | Milo Refill | 500g | 700 | 950 | 36% | Price Increase | Ojuwoye Market | 6% |
Cocoa Beverages | Bournvita Refill | 500g | 700 | 850 | 21% | Price Increase | Ojuwoye Market | 0% |
Cocoa Beverages | Bournvita (Plastic) | 500g | 750 | 950 | 27% | Price Increase | Ojuwoye Market | 6% |
Cocoa Beverages | Bournvita (Plastic) | 900g | 1300 | 1600 | 23% | Price Increase | Ojuwoye Market | 7% |
Cocoa Beverages | Ovaltine Refill | 500g | 700 | 850 | 21% | Price Increase | Ojuwoye Market | 0% |
Cocoa Beverages | Ovaltine(Plastic) | 500g | 750 | 900 | 20% | Price Increase | Ojuwoye Market | 0% |
Coffee | Nescafe Gold Blend | 100g | 1300 | 1,600 | 23% | Price Increase | Ojuwoye Market | 0% |
Coffee | Nescafe Classic | 50g | 400 | 550 | 38% | Price Increase | Ojuwoye Market | 0% |
Tea | Lipton Yellow label | 52g | 180 | 220 | 22% | Price Increase | Ojuwoye Market | 0% |
Tea | Top tea | 52g | 170 | 190 | 12% | Price Increase | Ojuwoye Market | 0% |
Sugar | St' Loius Sugar(Cube) | 500g | 380 | 400 | 5% | Price Increase | Ojuwoye Market | -11% |
Sugar | Golden Penny Sugar (cube) | 500g | 250 | 300 | 20% | Price Increase | Ojuwoye Market | -14% |
Item | Brand | Unit | Base (4/2/2017) | 13/5/2017 | % Change from base | Impact | Marrket | % Change from 2 wks ago |
Bread | Val-U | 1 loaf | 300 | 300 | 0% | Neutral | Ojuwoye Market | 0% |
Bread | Butterfield | 1 loaf | 280 | 280 | 0% | Neutral | Ojuwoye Market | 0% |
Egg | N/A | Crate | 1200 | 1100 | -8% | Price Reduction | Ojuwoye Market | 0% |
Magarine | Blue Band | 450g | 450 | 450 | 0% | Price Increase | Ojuwoye Market | -10% |
Magarine | Simas | 250g | 200 | 180 | -10% | Neutral | Ojuwoye Market | -10% |
Baby Milk | SMA Gold | 500g | 2750 | 2750 | 0% | Neutral | Ojuwoye Market | 0% |
Baby Milk | NAN | 500g | 2000 | 2000 | 0% | Neutral | Ojuwoye Market | 0% |
Bottled Water (Refill) | Cway | Refill | 500 | 550 | 10% | Neutral | Ojuwoye Market | 0% |
Juice | 5 Alive | 1 litre | 300 | 400 | 33% | Neutral | Ojuwoye Market | 14% |
Juice | Chivita | 1 litre | 300 | 400 | 33% | Neutral | Ojuwoye Market | 14% |
Item | Brand | Unit | Base (18/3/2017) | 13/5/2017 | % Change from base | Impact | Marrket | % Change from 2 wks ago |
Gas | Refilling | 12.5kg | 5500 | 4500 | -18% | Neutral | Aguda Market | 0% |
Gas | Refilling | 5kg | 2400 | 1800 | -25% | Neutral | Aguda Market | 0% |
Percentage average | 325,230 | 381,320 | 17.25% | 2.60% |
Note:
Effective August 1, 2016, Nairametrics commenced publishing market prices of everyday select food and household items in Lagos on a bi-weekly basis (every two weeks).
Source:
The pricing data is based on a survey conducted by our field operatives, from select markets in Lagos State on a spot basis only. We cover the following markets, Daleko, Ago Ishaga, Iddo, Aguda, Ojuiwoye etc.
This data dates back to the 1st of August 2016 for some of the items on the tracker. However, we used September 17th as our base month for identifying percentage trends.
Disclaimer: The Biweekly Survey of Household Foodstuff Prices In Lagos is not recognized by the Lagos State Government, Federal Government or the National Bureau of Statistics. It only represents the outcome of data gathered by Nairametrics for our analysts. The National Bureau of Statistics Consumer Price Index remains the official source for measuring increase in prices of goods and services in Nigeria. Usage of this data is strictly on the volition of the user. Nairametrics will not be held liable for any decision making based on the usage of this data. Please read our disclaimer policy.
Let us know what other items you would want included in our tracker.
Need the full report in excel? The full report includes the markets surveryed for the specific products original base months and other market information obtained during our survey. Send us an email [email protected]
well done !
it’ll be better if you just add sugar and flour
Great Job. Can you please show this on charts, so we can see historical trends?
Thanks
Nice one
Good
I wish I could see the current data as of today
Can you kindly also make the data available for download (PDF and Excel)???
Guys, it will help alot if there is like a control price, say maybe price in May 2016 to give a picture of inflation or vide-versa. Thanks
Thanks for the feedback. It’s already in the pipeline.
correct
Great jobs but need more food items on your list….. like eggs, butter, canned fish etc?
please include price of gas and kerosene
Ok..we will consider this in our next reviews
Thank you for doing this !
Well done.
Great job,weldone.more grace to your elbow
pls include the price of kerosine
You seem to have dropped soybeans from the list. Why?
i would like to know what the current price for yellow garri is 80kg
We only have the price for 50kg at the moment which is N15,500. Subsequently, we would include the price of 80kg in our Survey. Do bear with us
Could you include the price of soybeans and corn also? Tnx
Ok
I need the price of wheat grains and maize grains per MT
Please give me current price of wheat flour and maize flour 50kg bags.
Nice work. However you didn’t include the price of 50kg Ofada rice ➕ can you update this weekly?
Good job but why is there no 2018 review, its last year information
Follow this link for the latest trackers
https://nairametrics.com/tracker-for-household-food-prices-in-lagos-updated-march-24th-2018/