[visualizer id=”77949″]
| STATE | 2010 IGR(N’b) |
| ABIA | 11.12 |
| ADAMAWA | 4.2 |
| AKWA IBOM | 10.13 |
| ANAMBRA | 7.72 |
| BAUCHI | 3.4 |
| BAYELSA | 4.16 |
| BENUE | 6.88 |
| BORNO | 2.11 |
| CROSS RIVER | 7.87 |
| DELTA | 26.1 |
| EBONYI | 13 |
| EDO | 10.7 |
| EKITI | 1.55 |
| ENUGU | 9 |
| GOMBE | 2.95 |
| IMO | 5.71 |
| JIGAWA | 1.24 |
| KADUNA | 11.56 |
| KANO | 6 |
| KASTINA | 3.15 |
| KEBBI | 3.8 |
| KOGI | 2.22 |
| KWARA | 7.3 |
| LAGOS | 185.82 |
| NASARAWA | 1.85 |
| NIGER | 3.26 |
| OGUN | 7.91 |
| ONDO | 6.48 |
| OSUN | 3.38 |
| OYO | 10.49 |
| PLATEAU | 3.4 |
| RIVERS | 49.59 |
| SOKOTO | 3.89 |
| TARABA | 1.28 |
| YOBE | 5.96 |
| ZAMFARA | 2.07 |






