[visualizer id=”77952″]
| STATE | 2011 IGR(N’b) |
| ABIA | 11.76 |
| ADAMAWA | 4.18 |
| AKWA IBOM | 11.68 |
| ANAMBRA | 6.15 |
| BAUCHI | 4.46 |
| BAYELSA | 3.04 |
| BENUE | 11.13 |
| BORNO | 2.82 |
| CROSS RIVER | 9.16 |
| DELTA | 34.75 |
| EBONYI | 14.03 |
| EDO | 14.76 |
| EKITI | 2.49 |
| ENUGU | 7.29 |
| GOMBE | 3.15 |
| IMO | 5.79 |
| JIGAWA | 1.48 |
| KADUNA | 9.78 |
| KANO | 7.33 |
| KASTINA | 4.24 |
| KEBBI | 4.47 |
| KOGI | 2.85 |
| KWARA | 8.82 |
| LAGOS | 202.76 |
| NASARAWA | 4.13 |
| NIGER | 3.79 |
| OGUN | 10.84 |
| ONDO | 8.02 |
| OSUN | 7.39 |
| OYO | 8.92 |
| PLATEAU | 4.52 |
| RIVERS | 57.19 |
| SOKOTO | 4.19 |
| TARABA | 2.87 |
| YOBE | 2.39 |
| ZAMFARA | 1.71 |
Follow Us on Google Discover