[visualizer id=”77685″]
| Month | CPI | Urban | Rural |
| Jan | 12.08 | 7.90 | 15.60 |
| Feb | 11.10 | 9.40 | 12.50 |
| Mar | 12.78 | 8.50 | 16.40 |
| Apr | 11.29 | 9.10 | 13.10 |
| May | 12.35 | 11.50 | 13.00 |
| Jun | 10.23 | 8.30 | 11.80 |
| Jul | 9.40 | 6.60 | 11.70 |
| Aug | 9.30 | 7.10 | 11.10 |
| Sep | 10.34 | 8.40 | 11.90 |
| Oct | 10.54 | 7.80 | 12.80 |
| Nov | 10.54 | 7.40 | 13.10 |
| Dec | 10.28 | 9.00 | 11.30 |





