- Much in line with our expectation, the equities market took a 180 degree turn to settle positive at the close of the day after resuming the day’s session on a bearish note. The All Share Index returned +0.30%, as the Year-to-Date return improved marginally to -18.57%. Market breadth settled at 0.59x, while volume traded and value of transaction in the day declined by 31.12% and 44.81% accordingly.
- SKYEBANK, VITAFOAM, GUINNESS, DIAMONDBNK, and JBERGER led 20 advancers in the day by 9.79%, 6.96%, 4.99%, 4.71%, and 4.50% correspondingly. On the flip side, FLOURMILL, PZ, HONYFLOUR, RTBRISCOE, and CAP led 34 decliners after shedding 9.73%, 9.69%, 9.20%, 7.27%, and 5.00% respectively.
- Performances across monitored African markets showed the Egyptian equities market advancing the most (+2.99%), while the Kenyan market was the most hit, declining by 1.38%.
- We are of the opinion that the respite taken by the “BEARS” was much-anticipated amidst the consistent declines witnessed in the past days. We however note that it is not yet “uhuru” for the market and advice value seeking investors to balance their optimism with caution.
GAINERS | |||||
Ticker | Price | Yr High | Yr Low | YtD | |
1 | SKYEBANK | 2.13 | 2.64 | 1.76 | -20% |
2 | VITAFOAM | 6.15 | 6.15 | 3.41 | 53% |
3 | GUINNESS | 115.5 | 168 | 110.01 | -31% |
4 | DIAMONDBNK | 2.89 | 5.45 | 2.76 | -48% |
5 | JBERGER | 43 | 57.63 | 41.15 | -29% |
6 | UBCAP | 1.19 | 1.73 | 1.14 | -27% |
7 | DANGSUGAR | 6.6 | 7.44 | 5.1 | 4% |
8 | GUARANTY | 20.7 | 28.82 | 17.52 | -18% |
9 | FBNH | 5.4 | 10.19 | 5.23 | -39% |
10 | MOBIL | 147.95 | 170 | 140 | -6% |
LOSERS | |||||
Ticker | Price | Yr High | Yr Low | YtD | |
1 | FLOURMILL | 23.76 | 39.8 | 23.76 | -39% |
2 | PZ | 20.87 | 33.05 | 20.87 | -12% |
3 | HONYFLOUR | 2.27 | 3.46 | 2.27 | -34% |
4 | RTBRISCOE | 0.51 | 0.92 | 0.51 | -34% |
5 | ETRANZACT | 2.85 | 3.6 | 2.85 | -16% |
6 | CAP | 37.05 | 41.3 | 34 | -1% |
7 | CAVERTON | 3.43 | 3.99 | 2.81 | -2% |
8 | LIVESTOCK | 1.54 | 2.53 | 1.54 | -32% |
9 | COSTAIN | 0.58 | 0.95 | 0.57 | -22% |
10 | UPL | 5.45 | 6.03 | 3.81 | 29% |
thanks,do you really think the price will still drop more?
It could drop some more