Below is the resistance and support for some listed stock. The resistance shows a price level that stocks try to attain during an uptrend. For example, Access Bank has been trying to touch N6.79 but keeps dropping below that price. Breaking that resistance representing a breakthrough and is typically seen as a bullish signal. A support on the other hand is an opposite of the resistance. It is a lower price which the stock touches and going past that price line represents a bearish signal.
| Ticker | Date/Time | Close | Resistance | Support |
| ACCESS | 04/17/2015 | 6.64 | 6.79 | 6.45 |
| AFRIPRUD | 04/17/2015 | 2.9 | 2.92 | 2.55 |
| AGLEVENT | 04/17/2015 | 1.42 | 1.49 | 1.24 |
| AIICO | 04/17/2015 | 1.09 | 1.14 | 0.94 |
| AIRSERVICE | 04/17/2015 | 2.2 | 1.72 | 1.7 |
| ASHAKACEM | 04/17/2015 | 20.02 | 21.4 | 19.32 |
| BERGER | 04/17/2015 | 9.5 | 9.98 | 9.02 |
| CADBURY | 04/17/2015 | 41.01 | 41.52 | 37.27 |
| CAVERTON | 04/17/2015 | 3.14 | 3.05 | 2.9 |
| CCNN | 04/17/2015 | 11.14 | 12.6 | 10.65 |
| CHAMPION | 04/17/2015 | 7.85 | 8.93 | 4.7 |
| CONOIL | 04/17/2015 | 38 | 39.5 | 32.3 |
| CUSTODYINS | 04/17/2015 | 4.05 | 4.41 | 4.01 |
| CUTIX | 04/17/2015 | 1.73 | 1.66 | 1.51 |
| DANGFLOUR | 04/17/2015 | 4.65 | 5.2 | 2.89 |
| DANGSUGAR | 04/17/2015 | 7.22 | 8.12 | 5.99 |
| DIAMONDBNK | 04/17/2015 | 4.58 | 4.6 | 4.3 |
| ETERNA | 04/17/2015 | 3.13 | 3.12 | 2.75 |
| ETI | 04/17/2015 | 20.5 | 20 | 19.25 |
| FBNH | 04/17/2015 | 9.84 | 9.7 | 8.8 |
| FCMB | 04/17/2015 | 3.45 | 3.74 | 2.65 |
| FIDELITYBK | 04/17/2015 | 2.13 | 2.27 | 1.29 |
| FIDSON | 04/17/2015 | 3.35 | 3.46 | 3.23 |
| FLOURMILL | 04/17/2015 | 34 | 38.75 | 33 |
| GLAXOSMITH | 04/17/2015 | 56.26 | 42 | 40 |
| GUARANTY | 04/17/2015 | 28.85 | 31.88 | 26.68 |
| HONYFLOUR | 04/17/2015 | 3.49 | 3.3 | 3 |
| IKEJAHOTEL | 04/17/2015 | 4.85 | 5.13 | 4 |
| INTBREW | 04/17/2015 | 20.71 | 21.6 | 19.65 |
| JBERGER | 04/17/2015 | 51.51 | 50.26 | 41.81 |
| LEARNAFRCA | 04/17/2015 | 1.45 | 1.51 | 1.03 |
| LIVESTOCK | 04/17/2015 | 2.6 | 2.6 | 2.27 |
| MANSARD | 04/17/2015 | 3.04 | 3.2 | 2.91 |
| MAYBAKER | 04/17/2015 | 1.91 | 1.82 | 1.73 |
| NAHCO | 04/17/2015 | 6.86 | 7.05 | 5.84 |
| NASCON | 04/17/2015 | 8.49 | 8.68 | 7.41 |
| NPFMCRFBK | 04/17/2015 | 1.17 | 1.06 | 1 |
| OANDO | 04/17/2015 | 18.16 | 18.4 | 14.92 |
| OKOMUOIL | 04/17/2015 | 27.24 | 29.84 | 25.63 |
| PRESCO | 04/17/2015 | 26.25 | 29.17 | 25.7 |
| SKYEBANK | 04/17/2015 | 2.55 | 2.7 | 2.37 |
| STANBIC | 04/17/2015 | 29 | 31.61 | 27.45 |
| STERLNBANK | 04/17/2015 | 2.27 | 2.48 | 2.19 |
| TRANSCORP | 04/17/2015 | 3.15 | 3.8 | 2.56 |
| TRANSEXPR | 04/17/2015 | 1.35 | 1.29 | 1.09 |
| UAC-PROP | 04/17/2015 | 11.4 | 11.99 | 10.55 |
| UACN | 04/17/2015 | 42.31 | 37 | 32.05 |
| UBA | 04/17/2015 | 4.99 | 4.92 | 3.54 |
| UBCAP | 04/17/2015 | 1.62 | 1.64 | 1.33 |
| UBN | 04/17/2015 | 11 | 11.74 | 10.1 |
| UNILEVER | 04/17/2015 | 43.43 | 44.99 | 41.53 |
| UPL | 04/17/2015 | 4.47 | 4.2 | 4.47 |
| VETGRIF30 | 04/17/2015 | 16.08 | 16.56 | 13.22 |
| VITAFOAM | 04/17/2015 | 4.2 | 4.5 | 3.42 |
| VONO | 04/17/2015 | 1.01 | 0.93 | 0.85 |
| WAPCO | 04/17/2015 | 90 | 94.2 | 88 |
| ZENITHBANK | 04/17/2015 | 23 | 25.48 | 16.46 |
Source: TRW Stockbrokers





