- The NSEASI pared 2.19% to record the second consecutive loss for the week, as YtD return plunged to -1.09%. Market breadth (0.24x) favoured decliners, as 11 stocks advanced against 46 decliners. Volume traded surged by 21.02%, while market turnover waned by 43.91%.
- AGLEVENT led the gainers’ chart with a 9.68% gain, closely followed by COSTAIN, NEIMETH, LEARNAFRCA and RTBRISCOE with respective gains of 7.89%, 6.41%, 4.35% and 3.80%. Contrarily, OANDO led the losers with a 9.73% loss and closed at NGN15.78. Other major underperformers included UAC-PROP (-7.46%), WAPIC (-7.02%), UBCAP (-6.85%) and GUARANTY (-5.70%).
- Similar to yesterday’s outcome, all sector indices closed with negative returns, with NSEBNK10 (-3.46%) and NSEOILG5 (-3.63%) recording the highest losses, trailed by NSEFBT10 (-1.93%) and NSEINS10 (-1.91%).
- We attribute the current bearish trend to profit-taking on stocks which recorded major gains during the period of market upturn, earnings releases and dividend declarations. We envisage a persistence in this trend for the rest of the week until stocks become relatively cheaper and attractive for position-taking.
- Source Meristem
| Ticker | Previous | Close | %age Gain |
| AGLEVENT | 1.24 | 1.36 | 9.68% |
| COSTAIN | 0.76 | 0.82 | 7.89% |
| NEIMETH | 0.78 | 0.83 | 6.41% |
| LEARNAFRCA | 1.38 | 1.44 | 4.35% |
| RTBRISCOE | 0.79 | 0.82 | 3.80% |
| NESTLE | 980 | 1,000.03 | 2.04% |
| NASCON | 7.8 | 7.9 | 1.28% |
| CHAMPION | 8.11 | 8.21 | 1.23% |
| VITAFOAM | 4.12 | 4.14 | 0.49% |
| DANGFLOUR | 4.48 | 4.5 | 0.45% |
| 7UP | 161 | 161 | 0.00% |
| ABCTRANS | 0.6 | 0.6 | 0.00% |
| ACADEMY | 1.06 | 1.06 | 0.00% |
| AFROMEDIA | 0.5 | 0.5 | 0.00% |
| AIICO | 0.98 | 0.98 | 0.00% |
| AIRSERVICE | 1.78 | 1.78 | 0.00% |
| ALUMACO | 7.75 | 7.75 | 0.00% |
| ASHAKACEM | 21.4 | 21.4 | 0.00% |
| AVONCROWN | 1.59 | 1.59 | 0.00% |
| BETAGLAS | 23.69 | 23.69 | 0.00% |
| BOCGAS | 5.21 | 5.21 | 0.00% |
| CADBURY | 40 | 40 | 0.00% |
| CAP | 35.66 | 35.66 | 0.00% |
| CHAMS | 0.5 | 0.5 | 0.00% |
| CILEASING | 0.5 | 0.5 | 0.00% |
| CONOIL | 39.5 | 39.5 | 0.00% |
| CORNERST | 0.5 | 0.5 | 0.00% |
| COURTVILLE | 0.5 | 0.5 | 0.00% |
| EVANSMED | 2.2 | 2.2 | 0.00% |
| FIDSON | 3.36 | 3.36 | 0.00% |
| FIRSTALUM | 0.5 | 0.5 | 0.00% |
| FO | 207.5 | 207.5 | 0.00% |
| FORTISMFB | 5.42 | 5.42 | 0.00% |
| FTNCOCOA | 0.5 | 0.5 | 0.00% |
| GLAXOSMITH | 56.26 | 56.26 | 0.00% |
| GUINNESS | 133.37 | 133.37 | 0.00% |
| IKEJAHOTEL | 4.88 | 4.88 | 0.00% |
| INTENEGINS | 0.53 | 0.53 | 0.00% |
| JOHNHOLT | 0.94 | 0.94 | 0.00% |
| MAYBAKER | 1.66 | 1.66 | 0.00% |
| MORISON | 1.82 | 1.82 | 0.00% |
| MRS | 50.54 | 50.54 | 0.00% |
| NNFM | 18.05 | 18.05 | 0.00% |
| OKOMUOIL | 26.88 | 26.88 | 0.00% |
| PAINTCOM | 1.4 | 1.4 | 0.00% |
| PORTPAINT | 3.5 | 3.5 | 0.00% |
| PRESCO | 28.5 | 28.5 | 0.00% |
| PRESTIGE | 0.5 | 0.5 | 0.00% |
| PZ | 27.81 | 27.81 | 0.00% |
| REDSTAREX | 3.6 | 3.6 | 0.00% |
| STACO | 0.5 | 0.5 | 0.00% |
| STANBIC | 30 | 30 | 0.00% |
| STDINSURE | 0.5 | 0.5 | 0.00% |
| STERLNBANK | 2.36 | 2.36 | 0.00% |
| TOTAL | 182 | 182 | 0.00% |
| UBN | 11 | 11 | 0.00% |
| UNIONDAC | 0.5 | 0.5 | 0.00% |
| UNIONDICON | 11.84 | 11.84 | 0.00% |
| UNITYBNK | 0.5 | 0.5 | 0.00% |
| UPDCREIT | 10 | 10 | 0.00% |
| VONO | 0.85 | 0.85 | 0.00% |
| FLOURMILL | 34.01 | 34 | -0.03% |
| JBERGER | 50.26 | 50.24 | -0.04% |
| ACCESS | 6.52 | 6.5 | -0.31% |
| FBNH | 9.21 | 9.18 | -0.33% |
| UACN | 36.79 | 36.5 | -0.79% |
| ETI | 19.79 | 19.6 | -0.96% |
| UBA | 4.68 | 4.63 | -1.07% |
| DANGCEM | 180 | 178.01 | -1.11% |
| ROYALEX | 0.56 | 0.55 | -1.79% |
| AFRIPRUD | 2.7 | 2.65 | -1.85% |
| CUSTODYINS | 4.1 | 4.01 | -2.20% |
| UNILEVER | 44.6 | 43.5 | -2.47% |
| MANSARD | 2.99 | 2.91 | -2.68% |
| FIDELITYBK | 2.07 | 2 | -3.38% |
| DANGSUGAR | 7.44 | 7.18 | -3.49% |
| DIAMONDBNK | 4.53 | 4.35 | -3.97% |
| NEM | 0.75 | 0.72 | -4.00% |
| TRANSEXPR | 1.19 | 1.14 | -4.20% |
| CONTINSURE | 0.9 | 0.86 | -4.44% |
| CAVERTON | 3.14 | 3 | -4.46% |
| WEMABANK | 1.06 | 1.01 | -4.72% |
| HONYFLOUR | 3.15 | 3 | -4.76% |
| NPFMCRFBK | 1.05 | 1 | -4.76% |
| SKYEBANK | 2.51 | 2.39 | -4.78% |
| LIVESTOCK | 2.5 | 2.38 | -4.80% |
| CUTIX | 1.66 | 1.58 | -4.82% |
| TRANSCORP | 3.5 | 3.33 | -4.86% |
| UPL | 4.7 | 4.47 | -4.89% |
| BERGER | 9.98 | 9.49 | -4.91% |
| ETERNA | 3.04 | 2.89 | -4.93% |
| CCNN | 12.35 | 11.74 | -4.94% |
| FCMB | 3.23 | 3.07 | -4.95% |
| NAHCO | 6.42 | 6.1 | -4.98% |
| SEPLAT | 400.71 | 380.68 | -5.00% |
| INTBREW | 22.8 | 21.66 | -5.00% |
| MOBIL | 170 | 161.5 | -5.00% |
| NB | 160 | 152 | -5.00% |
| WAPCO | 93 | 88.35 | -5.00% |
| ZENITHBANK | 23.8 | 22.61 | -5.00% |
| GUARANTY | 28.79 | 27.15 | -5.70% |
| UBCAP | 1.46 | 1.36 | -6.85% |
| WAPIC | 0.57 | 0.53 | -7.02% |
| UAC-PROP | 11.4 | 10.55 | -7.46% |
| OANDO | 17.48 | 15.78 | -9.73% |
Â






