The following stocks were marked down last week with the share prices reduced to reflect dividend deductions from share price. Their share prices are now Ex-div.
| COMPANY | CLOSURE DATE | DIVIDEND | BONUS | PAYMENT DATE | AGM DATE | EX-DIV PRICE |
| P.Z.CUSSONS NIGERIA PLC | 30/03/2015 | N0.20 | NA | 7/4/2015 | NA | N26.62 |
| FCMB GROUP PLC | 30/03/2015 | N0.25 | NA | 24/4/2015 | 23/4/2015 | N2.56 |
| TRANSCORP HOTELS | 30/03/2015 | N0.37 | NA | 17/4/2015 | 15/4/2015 | N9.63 |
| PLC | ||||||
| FORTE OIL PLC | 1/4/2015 | N2.50 | 1 FOR 5 | 22/4/2015 | 15/4/2015 | N177.08 |







