The NSEASI advanced significantly by 1.03% to peg year to date return at -13.76%, just as 35 stocks appreciated against 14 decliners. The volume and value of transactions also appreciated significantly by 105.20% and 40.48% respectively.
DANGFLOUR championed the gainers chart with a 9.90% gain to close at NGN3.33, just as TRANSCORP, AFRIPRUD, FO and UBN followed closely with gains of 9.89%, 5.00%, 5.00% and 4.99% respectively. Contrarily, STANBICETF30 returned the highest loss of 10.42% during today’s trading. The ticker was followed by ACCESS (-5.08%), REDSTAREX (-4.82%), STERLNBANK (-4.80%) and FCMB (-4.64%) on the losers’ chart.
ALL NSE sector indices trended northwards, with NSEOILG5 returning the highest gain of 1.88%, followed by NSEBNK10 (1.55%), NSEFBT10 (1.30%) and NSEINS10 (0.31%) in that order.| Meristem
| Ticker | Previous | Close | %age Change |
| 7UP | 156 | 156 | 0.00% |
| ABBEYBDS | 1.3 | 1.3 | 0.00% |
| ACADEMY | 1.06 | 1.06 | 0.00% |
| ACCESS | 5.9 | 5.6 | -5.08% |
| AFRIPRUD | 2.4 | 2.52 | 5.00% |
| AFROMEDIA | 0.5 | 0.5 | 0.00% |
| AFRPAINTS | 2.72 | 2.72 | 0.00% |
| AGLEVENT | 1.24 | 1.24 | 0.00% |
| AIICO | 0.9 | 0.9 | 0.00% |
| AIRSERVICE | 1.72 | 1.7 | -1.16% |
| ALEX | 10.43 | 10.43 | 0.00% |
| ALUMACO | 7.75 | 7.75 | 0.00% |
| ASHAKACEM | 18.33 | 18.33 | 0.00% |
| ASOSAVINGS | 0.5 | 0.5 | 0.00% |
| AUSTINLAZ | 2.09 | 2.09 | 0.00% |
| AVONCROWN | 1.59 | 1.59 | 0.00% |
| BERGER | 8.06 | 8.06 | 0.00% |
| BETAGLAS | 22.57 | 22.57 | 0.00% |
| BOCGAS | 5.21 | 5.21 | 0.00% |
| CADBURY | 39.23 | 39.23 | 0.00% |
| CAP | 34 | 34 | 0.00% |
| CAPHOTEL | 4.28 | 4.28 | 0.00% |
| CAVERTON | 2.95 | 3 | 1.69% |
| CCNN | 10.79 | 10.99 | 1.85% |
| CHAMPION | 5.38 | 5.48 | 1.86% |
| CHELLARAM | 3.95 | 3.95 | 0.00% |
| CILEASING | 0.5 | 0.5 | 0.00% |
| CONOIL | 32.3 | 32.3 | 0.00% |
| CONTINSURE | 0.87 | 0.89 | 2.30% |
| CORNERST | 0.5 | 0.5 | 0.00% |
| COSTAIN | 0.61 | 0.62 | 1.64% |
| CUSTODYINS | 3.79 | 3.8 | 0.26% |
| CUTIX | 1.52 | 1.45 | -4.61% |
| CWG | 4 | 4 | 0.00% |
| DAARCOMM | 0.5 | 0.5 | 0.00% |
| DANGCEM | 152.88 | 152.6 | -0.18% |
| DANGFLOUR | 3.03 | 3.33 | 9.90% |
| DANGSUGAR | 6.15 | 6.45 | 4.88% |
| DEAPCAP | 0.67 | 0.67 | 0.00% |
| DIAMONDBNK | 3.96 | 4.1 | 3.54% |
| DNMEYER | 0.83 | 0.83 | 0.00% |
| DUNLOP | 0.5 | 0.5 | 0.00% |
| EKOCORP | 3.72 | 3.72 | 0.00% |
| ELLAHLAKES | 4.26 | 4.26 | 0.00% |
| ENAMELWA | 31.82 | 31.82 | 0.00% |
| ETERNA | 2.6 | 2.72 | 4.62% |
| ETI | 18 | 18 | 0.00% |
| EVANSMED | 2.05 | 2.05 | 0.00% |
| FBNH | 8.35 | 8.59 | 2.87% |
| FCMB | 2.8 | 2.67 | -4.64% |
| FIDELITYBK | 1.41 | 1.48 | 4.96% |
| FIDSON | 3 | 3.09 | 3.00% |
| FLOURMILL | 32.93 | 33.06 | 0.39% |
| FO | 196.52 | 206.34 | 5.00% |
| FORTISMFB | 5.42 | 5.42 | 0.00% |
| GCAPPA | 14.46 | 14.46 | 0.00% |
| GLAXOSMITH | 42 | 42 | 0.00% |
| GUARANTY | 22.5 | 22.6 | 0.44% |
| GUINNESS | 127 | 127 | 0.00% |
| HONYFLOUR | 3 | 3 | 0.00% |
| IKEJAHOTEL | 4.5 | 4.5 | 0.00% |
| INFINITY | 1.45 | 1.45 | 0.00% |
| INTBREW | 18 | 18 | 0.00% |
| INTENEGINS | 0.52 | 0.52 | 0.00% |
| INTERLINK | 4.66 | 4.66 | 0.00% |
| JAPAULOIL | 0.5 | 0.5 | 0.00% |
| JBERGER | 41.81 | 41.81 | 0.00% |
| JOHNHOLT | 0.92 | 0.92 | 0.00% |
| JOSBREW | 2.02 | 2.02 | 0.00% |
| LASACO | 0.5 | 0.5 | 0.00% |
| LEARNAFRCA | 1.12 | 1.12 | 0.00% |
| LENNARDS | 3.15 | 3.15 | 0.00% |
| LIVESTOCK | 2.02 | 2.12 | 4.95% |
| MANSARD | 3.05 | 3.05 | 0.00% |
| MAYBAKER | 1.41 | 1.48 | 4.96% |
| MBENEFIT | 0.5 | 0.5 | 0.00% |
| MOBIL | 145 | 140 | -3.45% |
| MORISON | 1.82 | 1.82 | 0.00% |
| MRS | 50.54 | 50.54 | 0.00% |
| NAHCO | 4.8 | 4.61 | -3.96% |
| NASCON | 6.45 | 6.7 | 3.88% |
| NB | 132 | 136 | 3.03% |
| NEIMETH | 0.64 | 0.67 | 4.69% |
| NEM | 0.62 | 0.64 | 3.23% |
| NESTLE | 805 | 800 | -0.62% |
| NPFMCRFBK | 0.99 | 0.99 | 0.00% |
| OANDO | 13.23 | 13.5 | 2.04% |
| OKOMUOIL | 28.42 | 28.42 | 0.00% |
| PAINTCOM | 1.35 | 1.4 | 3.70% |
| PHARMDEKO | 2.24 | 2.24 | 0.00% |
| PORTPAINT | 3.3 | 3.3 | 0.00% |
| PREMPAINTS | 10.93 | 10.93 | 0.00% |
| PRESCO | 27.78 | 27.78 | 0.00% |
| PZ | 25.55 | 25.55 | 0.00% |
| REDSTAREX | 3.94 | 3.75 | -4.82% |
| ROYALEX | 0.5 | 0.5 | 0.00% |
| SEPLAT | 370 | 370 | 0.00% |
| SKYEBANK | 2.45 | 2.45 | 0.00% |
| SOVRENINS | 0.5 | 0.5 | 0.00% |
| STACO | 0.5 | 0.5 | 0.00% |
| STANBIC | 27.9 | 29 | 3.94% |
| STDINSURE | 0.5 | 0.5 | 0.00% |
| STERLNBANK | 2.29 | 2.18 | -4.80% |
| TOTAL | 140 | 144 | 2.86% |
| TOURIST | 3.51 | 3.51 | 0.00% |
| TRANSCOHOT | 10 | 10 | 0.00% |
| TRANSCORP | 2.63 | 2.89 | 9.89% |
| UACN | 33.49 | 33.48 | -0.03% |
| UAC-PROP | 9.15 | 9.6 | 4.92% |
| UBA | 3.97 | 4.03 | 1.51% |
| UBCAP | 1.36 | 1.35 | -0.74% |
| UBN | 9.22 | 9.68 | 4.99% |
| UNIC | 0.5 | 0.5 | 0.00% |
| UNILEVER | 34 | 34 | 0.00% |
| UNITYBNK | 0.5 | 0.5 | 0.00% |
| UPDCREIT | 10 | 10 | 0.00% |
| UPL | 4.63 | 4.63 | 0.00% |
| UTC | 0.5 | 0.5 | 0.00% |
| VITAFOAM | 3.6 | 3.65 | 1.39% |
| WAPCO | 84 | 84 | 0.00% |
| WAPIC | 0.5 | 0.5 | 0.00% |
| WEMABANK | 0.96 | 0.96 | 0.00% |
| ZENITHBANK | 16.7 | 17.53 | 4.97% |






